A.J. Brown
#1 WR,
Eagles

ACTUAL 2022
300 FPTS
RANK: 6
2023 SEASON
287 FPTS
RANK: 6
AGE
25 yrs
HEIGHT/WEIGHT
6'1'' / 226 lbs
COLLEGE
Ole Miss
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 287 | 6th | 144 | 90 | 1378 | 9 | 15.3 |
2022 | 17 | 300 | 6th | 145 | 88 | 1,496 | 11 | 17.0 |
3yr Ave | 14 | 212 | 19th | 98 | 62 | 998 | 8 | 16.10 |
Not needed in Sunday's win
Brown caught one of three targets for 10 yards in Sunday's 22-10 wild-card round win over the Packers.
The Eagles' offense didn't really need to do much after jumping out to a 10-0 lead in the first quarter, but Brown's lack of volume was still curious. Tight end Dallas Goedert wound up leading the team with six targets, however, with Brown finishing third behind DeVonta Smith's four. Brown hasn't received fewer than six targets in consecutive games all year, so chances are good that Philly's leading receiver will be much more involved in the divisional round after posting a 67-1,079-7 line in only 13 regular-season contests.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @DET | Dome 72° | 25.5 | 7th | 2.55 | -6.5 | 48.5 | 13 | 10 | 155 | 0 | 15.5 | 9 | 6 | 0% | 8 | 1 | 1 | 45% | 41% | 0% | 59% | |||
2 MIN | Outdoor 79° | 11.9 | 39th | 2.38 | -3.0 | 49.5 | 8 | 5 | 69 | 0 | 13.8 | 7 | 7 | 0% | 4 | 1 | 0 | 26% | 31% | 0% | 69% | |||
3 @WAS | Outdoor 68° | 19.5 | 13th | 3.90 | -5.5 | 47.5 | 10 | 5 | 85 | 1 | 17.0 | 12 | 5 | 0% | 4 | 1 | 0 | 29% | 29% | 0% | 71% | |||
4 JAC | Outdoor 57° | 14.5 | 22nd | 2.90 | -6.5 | 46.5 | 7 | 5 | 95 | 0 | 19.0 | 12 | 7 | 0% | 5 | 2 | 0 | 29% | 25% | 0% | 71% | |||
5 @ARZ | Dome 87° | 6.2 | 68th | 2.07 | -5.5 | 48.5 | 7 | 3 | 32 | 0 | 10.7 | 9 | 1 | 25% | 2 | 0 | 0 | 21% | 19% | 0% | 74% | |||
6 DAL | Outdoor 61° | 17.7 | 11th | 3.54 | -6.5 | 42.5 | 8 | 5 | 67 | 1 | 13.4 | 2 | 11 | 17% | 4 | 1 | 0 | 36% | 27% | 0% | 67% | |||
8 PIT | Outdoor 60° | 39.6 | 1st | 6.60 | -10.5 | 43.5 | 10 | 6 | 156 | 3 | 26.0 | 21 | 5 | 25% | 4 | 4 | 0 | 33% | 31% | 0% | 67% | |||
9 @HOU | Dome 77° | 15.9 | 13th | 3.98 | -13.5 | 43.5 | 6 | 4 | 59 | 1 | 14.8 | 9 | 6 | 0% | 2 | 1 | 0 | 24% | 32% | 0% | 68% | |||
10 WAS | Outdoor 43° | 1.7 | 93rd | 1.70 | -11.0 | 44.5 | 4 | 1 | 7 | 0 | 7.0 | 7 | 0 | 0% | 0 | 0 | 0 | 16% | 39% | 0% | 56% | |||
11 @IND | Dome 27° | 9.0 | 46th | 1.80 | -6.5 | 44.5 | 7 | 5 | 60 | 0 | 12.0 | 6 | 6 | 0% | 2 | 1 | 0 | 30% | 22% | 0% | 73% | |||
12 GB | Outdoor 62° | 12.6 | 32nd | 3.15 | -6.0 | 45.5 | 6 | 4 | 46 | 1 | 11.5 | 6 | 6 | 20% | 2 | 1 | 0 | 24% | 42% | 0% | 58% | |||
13 TEN | Outdoor 60° | 31.9 | 3rd | 3.99 | -5.0 | 44.5 | 10 | 8 | 119 | 2 | 14.9 | 12 | 3 | 0% | 4 | 2 | 0 | 26% | 20% | 0% | 78% | |||
14 @NYG | Outdoor 37° | 17.0 | 17th | 4.25 | -7.0 | 45.5 | 6 | 4 | 70 | 1 | 17.5 | 13 | 5 | 0% | 2 | 1 | 0 | 19% | 36% | 0% | 64% | |||
15 @CHI | Outdoor 17° | 27.1 | 4th | 3.01 | -8.5 | 48.5 | 16 | 9 | 181 | 0 | 20.1 | 13 | 7 | 0% | 6 | 3 | 1 | 43% | 23% | 2% | 75% | |||
16 @DAL | Dome 35° | 16.3 | 19th | 2.72 | 4.0 | 46.5 | 8 | 6 | 103 | 0 | 17.2 | 12 | 5 | 0% | 4 | 1 | 0 | 24% | 28% | 5% | 68% | |||
17 NO | Outdoor 54° | 19.7 | 10th | 4.93 | -4.5 | 43.5 | 9 | 4 | 97 | 1 | 24.3 | 12 | 13 | 0% | 1 | 1 | 1 | 28% | 31% | 2% | 67% | |||
18 NYG | Outdoor 43° | 13.5 | 23rd | 3.38 | -16.0 | 42.5 | 10 | 4 | 95 | 0 | 23.8 | 15 | 9 | 0% | 4 | 2 | 0 | 32% | 29% | 3% | 67% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 24 | 22 | 0.7 | 2.13 | 72nd | 7.7 | 4.7 | 76 | 0.7 | 16.3 | 10.5 | 5.7 | 8% | 3.3 | 1.2 | 0.1 | |
Away | Outdoor | 11 | 11 | 1.3 | 1.62 | 44th | 8.8 | 4.8 | 67 | 0.5 | 13.9 | 9.3 | 4.7 | 12% | 3.0 | 0.7 | 0.1 | |
Away | Dome | 1 | 1 | 25.5 | 1.96 | 3rd | 13.0 | 10.0 | 155 | 0.0 | 15.5 | 9.2 | 6.3 | 0% | 8.0 | 1.0 | 1.0 | |
Away | Retractable Dome | 8 | 7 | 2.4 | 2.36 | 103rd | 7.8 | 5.8 | 91 | 0.6 | 15.8 | 9.7 | 6.1 | 2% | 3.8 | 1.1 | 0.4 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2019 | 22 | TEN | 16 | 11 | 217 | 21st | 84 | 52 | 1,051 | 8 | 20.2 | 11 | 9 | 4% | 39 | 15 | 6 | 20% | 9% | 1% | 90% | ||
2020 | 23 | TEN | 14 | 12 | 248 | 24th | 106 | 70 | 1,075 | 11 | 15.4 | 9 | 6 | 7% | 46 | 13 | 3 | 23% | 14% | 1% | 85% | ||
2021 | 24 | TEN | 13 | 13 | 181 | 31st | 105 | 63 | 869 | 5 | 13.8 | 10 | 4 | 11% | 45 | 10 | 1 | 20% | 28% | 2% | 70% | ||
2022 | 25 | PHI | 17 | 16 | 300 | 6th | 145 | 88 | 1,496 | 11 | 17.0 | 11 | 6 | 5% | 58 | 23 | 3 | 29% | 30% | 1% | 68% |
Avoids injury designation
Brown (knee/rest) doesn't have an injury designation for Sunday's game against the Packers.
QB Jalen Hurts (concussion) and WR DeVonta Smith (back) also avoided injury designations, ensuring the Eagles will have all 11 starters on offense available this Sunday. The Green Bay defense isn't quite as healthy, notably missing top cornerback Jaire Alexander (knee), but the unit has mostly played well this season even with Alexander being unavailable more often than not.
Back at practice Friday
Brown (knee) is participating in Friday's practice, Martin Frank of The Delaware News Journal reports.
Brown was limited in practice Wednesday then sat out Thursday's session, so it's encouraging to see him back on the field in some capacity Friday. Meanwhile, DeVonta Smith is not practicing Friday due to back tightness, but he's expected to be available for Sunday's wild-card round matchup against the Packers, while Jalen Hurts has cleared the concussion protocol. Friday's official injury report will reveal whether Brown's status is truly uncertain for Sunday's game, or whether his missed practices have been more related to maintenance.
Officially DNP on Thursday
Brown (knee/rest) didn't take part in practice Thursday.
After not being seen at the open part of Thursday's session, Brown officially went down as a non-participant, one day removed from logging a limited practice due to knee and rest. The absence may have been related to maintenance of the knee issue that has lingered since Week 16 prep, but there's an expectation from the Eagles that he'll be available for Sunday's wild-card game versus the Packers, according to Tim McManus of ESPN.com. Friday's injury report will unveil whether or not Brown enters the weekend with a designation ahead of Philadelphia's playoff opener.
Not seen at practice
Brown (knee/rest) wasn't spotted during the media-access portion of Thursday's practice, Jeff McLane of The Philadelphia Inquirer reports.
After Wednesday's session, Brown was listed as limited due to knee/rest, which has been the norm for the wide receiver stretching back to Week 16 prep. While he played Weeks 16 and 17, he was held out of the Eagles' regular-season finale against the Giants along with a number of other starters. According to Jeff McLane of The Philadelphia Inquirer, there's an expectation that Brown will suit up for Sunday's wild-card game against the Packers, so his potential absence Thursday may be related to maintenance. The Eagles' upcoming injury report ultimately will reveal Brown's activity level, or lack thereof.
Limited Wednesday
Brown (knee/rest) was limited at practice Wednesday.
Brown was listed with knee and rest on Eagles injury reports in advance of each of the Eagles' final three games of the campaign. He suited up for the first two contests, combining for 11-133-2 on 20 targets between Weeks 16 and 17. With Philadelphia locked into the No. 2 seed in the NFC, though, he sat out along with a number of starters this past Sunday against the Giants. The Eagles are easing Brown into this week as well, but he'll have two more chances to get back to full participation before the team potentially tags him with a designation ahead of Sunday's wild-card game versus the Packers.
Not playing in Week 18
Brown (knee) is inactive for Sunday's game against the Giants.
Though he was listed as doubtful with a knee injury before being included on the Eagles' 11-player inactive list, Brown's absence is likely rest-related more than anything. The Eagles are locked into the No. 2 seed in the NFC playoffs and won't expose Brown to an injury in a meaningless regular-season finale. Brown should be ready to play a full complement of snaps in the Eagles' wild-card game against a yet-to-be-determined opponent.
Listed as doubtful
Brown (knee/rest) is listed as doubtful for Sunday's game against the Giants.
Brown's absence will be for rest and injury avoidance more so than anything to do with his minor knee injury. He should be ready for a full workload in the wild-card round of the playoffs against Washington or Green Bay.
Another DNP on Thursday
Brown (knee/rest) didn't practice Thursday.
During both Week 16 and 17 prep, Brown showed up on the Eagles' injury report Thursday as limited due to knee and rest before getting cleared ahead of the last two contests. This week, he's been a non-participant with the same listings, but the team isn't expected to play QB Jalen Hurts (concussion), RB Saquon Barkley and a number of other starters Sunday versus the Giants, so Brown very likely is among that group of players. Philadelphia may make a ruling on Brown's Week 18 status as soon as it posts it final report of the regular season Friday.