A.J. Brown
#1 WR,
Eagles

ACTUAL 2022
300 FPTS
RANK: 6
2023 SEASON
287 FPTS
RANK: 6
AGE
25 yrs
HEIGHT/WEIGHT
6'1'' / 226 lbs
COLLEGE
Ole Miss
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 287 | 6th | 144 | 90 | 1378 | 9 | 15.3 |
2022 | 17 | 300 | 6th | 145 | 88 | 1,496 | 11 | 17.0 |
3yr Ave | 14 | 212 | 19th | 98 | 62 | 998 | 8 | 16.10 |
Catches long touchdown
Published: 2023-02-12
Brown recorded six catches on eight targets for 96 yards and a touchdown in Sunday's 38-35 Super Bowl loss to the Chiefs.
Brown made his presence known early in the game when he made an impressive 45-yard grab for a touchdown to kick off the second quarter. He also chipped in some additional production, highlighted by a 22-yard reception just before halftime to set up a field goal. The effort capped Brown's first season in Philadelphia, during which he posted a career-best 88 receptions and 1,496 yards across 17 regular-season games.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @DET | Dome 72° | 25.5 | 7th | 2.55 | -6.5 | 48.5 | 13 | 10 | 155 | 0 | 15.5 | 9 | 6 | 0% | 8 | 1 | 1 | 45% | 41% | 0% | 59% | |||
2 MIN | Outdoor 79° | 11.9 | 39th | 2.38 | -3.0 | 49.5 | 8 | 5 | 69 | 0 | 13.8 | 7 | 7 | 0% | 4 | 1 | 0 | 26% | 31% | 0% | 69% | |||
3 @WAS | Outdoor 68° | 19.5 | 13th | 3.90 | -5.5 | 47.5 | 10 | 5 | 85 | 1 | 17.0 | 12 | 5 | 0% | 4 | 1 | 0 | 29% | 29% | 0% | 71% | |||
4 JAC | Outdoor 57° | 14.5 | 22nd | 2.90 | -6.5 | 46.5 | 7 | 5 | 95 | 0 | 19.0 | 12 | 7 | 0% | 5 | 2 | 0 | 29% | 25% | 0% | 71% | |||
5 @ARZ | Dome 87° | 6.2 | 68th | 2.07 | -5.5 | 48.5 | 7 | 3 | 32 | 0 | 10.7 | 9 | 1 | 25% | 2 | 0 | 0 | 21% | 19% | 0% | 74% | |||
6 DAL | Outdoor 61° | 17.7 | 11th | 3.54 | -6.5 | 42.5 | 8 | 5 | 67 | 1 | 13.4 | 2 | 11 | 17% | 4 | 1 | 0 | 36% | 27% | 0% | 67% | |||
8 PIT | Outdoor 60° | 39.6 | 1st | 6.60 | -10.5 | 43.5 | 10 | 6 | 156 | 3 | 26.0 | 21 | 5 | 25% | 4 | 4 | 0 | 33% | 31% | 0% | 67% | |||
9 @HOU | Dome 77° | 15.9 | 13th | 3.98 | -13.5 | 43.5 | 6 | 4 | 59 | 1 | 14.8 | 9 | 6 | 0% | 2 | 1 | 0 | 24% | 32% | 0% | 68% | |||
10 WAS | Outdoor 43° | 1.7 | 93rd | 1.70 | -11.0 | 44.5 | 4 | 1 | 7 | 0 | 7.0 | 7 | 0 | 0% | 0 | 0 | 0 | 16% | 39% | 0% | 56% | |||
11 @IND | Dome 27° | 9.0 | 46th | 1.80 | -6.5 | 44.5 | 7 | 5 | 60 | 0 | 12.0 | 6 | 6 | 0% | 2 | 1 | 0 | 30% | 22% | 0% | 73% | |||
12 GB | Outdoor 62° | 12.6 | 32nd | 3.15 | -6.0 | 45.5 | 6 | 4 | 46 | 1 | 11.5 | 6 | 6 | 20% | 2 | 1 | 0 | 24% | 42% | 0% | 58% | |||
13 TEN | Outdoor 60° | 31.9 | 3rd | 3.99 | -5.0 | 44.5 | 10 | 8 | 119 | 2 | 14.9 | 12 | 3 | 0% | 4 | 2 | 0 | 26% | 20% | 0% | 78% | |||
14 @NYG | Outdoor 37° | 17.0 | 17th | 4.25 | -7.0 | 45.5 | 6 | 4 | 70 | 1 | 17.5 | 13 | 5 | 0% | 2 | 1 | 0 | 19% | 36% | 0% | 64% | |||
15 @CHI | Outdoor 17° | 27.1 | 4th | 3.01 | -8.5 | 48.5 | 16 | 9 | 181 | 0 | 20.1 | 13 | 7 | 0% | 6 | 3 | 1 | 43% | 23% | 2% | 75% | |||
16 @DAL | Dome 35° | 16.3 | 19th | 2.72 | 4.0 | 46.5 | 8 | 6 | 103 | 0 | 17.2 | 12 | 5 | 0% | 4 | 1 | 0 | 24% | 28% | 5% | 68% | |||
17 NO | Outdoor 54° | 19.7 | 10th | 4.93 | -4.5 | 43.5 | 9 | 4 | 97 | 1 | 24.3 | 12 | 13 | 0% | 1 | 1 | 1 | 28% | 31% | 2% | 67% | |||
18 NYG | Outdoor 43° | 13.5 | 23rd | 3.38 | -16.0 | 42.5 | 10 | 4 | 95 | 0 | 23.8 | 15 | 9 | 0% | 4 | 2 | 0 | 32% | 29% | 3% | 67% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 24 | 22 | 0.7 | 2.13 | 72nd | 7.7 | 4.7 | 76 | 0.7 | 16.3 | 10.5 | 5.7 | 8% | 3.3 | 1.2 | 0.1 | |
Away | Outdoor | 11 | 11 | 1.3 | 1.62 | 44th | 8.8 | 4.8 | 67 | 0.5 | 13.9 | 9.3 | 4.7 | 12% | 3.0 | 0.7 | 0.1 | |
Away | Dome | 1 | 1 | 25.5 | 1.96 | 3rd | 13.0 | 10.0 | 155 | 0.0 | 15.5 | 9.2 | 6.3 | 0% | 8.0 | 1.0 | 1.0 | |
Away | Retractable Dome | 8 | 7 | 2.4 | 2.36 | 103rd | 7.8 | 5.8 | 91 | 0.6 | 15.8 | 9.7 | 6.1 | 2% | 3.8 | 1.1 | 0.4 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2019 | 22 | TEN | 16 | 11 | 217 | 21st | 84 | 52 | 1,051 | 8 | 20.2 | 11 | 9 | 4% | 39 | 15 | 6 | 20% | 9% | 1% | 90% | ||
2020 | 23 | TEN | 14 | 12 | 248 | 24th | 106 | 70 | 1,075 | 11 | 15.4 | 9 | 6 | 7% | 46 | 13 | 3 | 23% | 14% | 1% | 85% | ||
2021 | 24 | TEN | 13 | 13 | 181 | 31st | 105 | 63 | 869 | 5 | 13.8 | 10 | 4 | 11% | 45 | 10 | 1 | 20% | 28% | 2% | 70% | ||
2022 | 25 | PHI | 17 | 16 | 300 | 6th | 145 | 88 | 1,496 | 11 | 17.0 | 11 | 6 | 5% | 58 | 23 | 3 | 29% | 30% | 1% | 68% |
Manages four catches in rout
Published: 2023-01-29
Brown caught four of eight targets for 28 yards in Sunday's 31-7 win over the 49ers in the NFC Championship Game.
The Eagles' passing game never had to ramp it up, as Brock Purdy (elbow) got hurt early for the Niners, and their offense struggled with journeyman Josh Johnson (concussion) under center. As a result, Brown had a second straight quiet playoff performance after reaching at least 70 yards in six straight games to close out the regular season. The hip issue that's slowed the fourth-year wideout in practice lately may have also been a factor, but Brown will have two weeks to heal up before the Super Bowl.
Clear of injury report
Published: 2023-01-25
Brown (hip) isn't listed Wednesday on the Eagles' first injury report ahead of Sunday's NFC Championship Game against the 49ers.
Brown was slow to get to his feet a few times during the later stages of this past Saturday's divisional-round win against the Giants. He touched on the subject Sunday, telling Jeff McLane of The Philadelphia Inquirer that his left hip got banged up during the contest. According to McLane, Brown also said that he's "good to go" prior to Wednesday's walk-through, which was confirmed now that his name wasn't included among Philadelphia's injured players on the active roster. Brown thus is set to face a San Francisco defense that was vulnerable against wide receivers during the regular season, ranking 26th in yards per target (8.5) and tied for 26th in total touchdowns (18) allowed.
Downplays hip issue
Published: 2023-01-23
Brown tweaked his left hip in Saturday's 38-7 win over the Giants in the divisional round, but he told the Eagles training and coaching staffs that he'll be fine moving forward, Jeff McLane of The Philadelphia Inquirer reports.
Because the Eagles raced out to a 28-0 halftime lead, Brown was afforded some rest late in the contest and finished the victory with three catches for 22 yards on six targets while playing 51 of 69 snaps on offense (73.9 percent). The hip issue doesn't look to be anything that will affect Brown's availability for the NFC Championship Game matchup with the 49ers this coming Sunday, but Brown could have his reps managed early on during the practice week as a precaution. By the time Sunday arrives, however, Brown should be ready to handle a full workload as the Eagles aim to return to the Super Bowl for the second time in six seasons.
Quiet in divisional-round win
Published: 2023-01-21
Brown brought in three of six targets for 22 yards in the Eagles' 38-7 divisional-round win over the Giants on Saturday night.
Brown turned in a surprisingly middling showing in a game during which the Eagles offense was close to clicking on all cylinders. The Giants appeared to do a good job limiting Brown with star cornerback Adoree' Jackson, but fellow pass catchers DeVonta Smith and Dallas Goedert were able to take advantage. Brown will aim to atone for the quiet performance in an NFC Championship Game battle against either the Cowboys or 49ers a week from Sunday.
Leading receiver in win
Published: 2023-01-08
Brown caught four of 10 targets for 95 yards in Sunday's 22-16 win over the Giants.
Even with Jalen Hurts being held back in his return from a shoulder strain, Brown still nearly recorded his sixth 100-yard game of the season. The 25-year-old wideout wraps up his first regular season in Philadelphia with 88 catches on 145 targets for 1,496 yards, all career highs, and 11 touchdowns (tying the mark he hit in 2020), and he and Hurts will now get a week to rest with the Eagles having secured the top seed in the NFC and a first-round bye.
Breaks free for long touchdown
Published: 2023-01-01
Brown recorded four catches on nine targets for 97 yards and a touchdown in Sunday's 20-10 loss to the Saints.
The Eagles offense was held in check for much of the day, and Brown had only two catches for 15 yards until late in the third quarter. Things changed quickly, however, as he had a catch and run of 78 yards to reach the end zone and account for the longest play of the day by either team. Brown has either a touchdown or 100 receiving yards in each of his last six games.
Good to go
Published: 2022-12-30
Brown (knee) doesn't have an injury designation for Sunday's game against the Saints.
Brown and RB Miles Sanders (knee) both resumed full practice participation Friday and avoided injury designations for Week 17, while QB Jalen Hurts (shoulder) is listed as doubtful. Brown topped 100 yard last week in Gardner Minshew's first start of the season, albeit with teammate DeVonta Smith having an even bigger game in a close, shootout loss to the Cowboys.
Stays limited at practice
Published: 2022-12-29
Brown (rest/knee) was a limited practice participant Thursday.
The Eagles have held back-to-back walkthroughs this week, for which Brown has had a cap on his reps. Josh Tolentino of The Philadelphia Inquirer noted that Brown was donning a compression sleeve on his left leg as he went through drills. Considering 'rest' was added next to Brown's name on Thursday's injury report, he may not be in any danger of sitting out Sunday against the Saints. Friday's report will reveal whether he has a designation ahead of that contest.