A.J. Green
#2 CB,
Browns

ACTUAL 2022
26 FPTS
RANK: 628
2023 SEASON
- FPTS
RANK: -
AGE
24 yrs
HEIGHT/WEIGHT
6'2'' / 198 lbs
COLLEGE
Oklahoma State
SEASON | GP | FPTS | RANK |
2022 | 17 | 26 | 628th |
Remaining in Cleveland
Green agreed to a one-year deal with the Browns on Sunday, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Green was set to become an exclusive rights free agent during the offseason, but he struck a deal to remain in Cleveland prior to the start of the new league year. The 24-year-old appeared in all 17 games last year but logged just 18 tackles (14 solo) and an interception.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
1 @CAR | Outdoor undefined° | undefined | NaNth | 2.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 NYJ | Outdoor undefined° | undefined | NaNth | -6.5 | 38.5 | 2 | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
3 PIT | Outdoor undefined° | undefined | NaNth | -4.0 | 38.5 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 BAL | Outdoor undefined° | undefined | NaNth | -3.0 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 NO | Outdoor undefined° | undefined | NaNth | -3.0 | 32.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @WAS | Outdoor undefined° | undefined | NaNth | 2.0 | 40.5 | 17 | 0 | 3 | 0 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @PIT | Outdoor undefined° | undefined | NaNth | 3.0 | 39.5 | 20 | 0 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 14 | 1 | undefined | NaNth | 102 | 2 | 5 | 0 | 38% | 2 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 13 | 0 | undefined | NaNth | 168 | 3 | 10 | 0 | 55% | 5 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 1 | undefined | NaNth | 37 | 1 | 4 | 0 | 80% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 0 | undefined | NaNth | 7 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 22 | CLE | 2 | 0 | 0 | 953th | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | CLE | 12 | 1 | 49 | 481th | 173 | 4 | 9 | 0 | 41% | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2022 | 24 | CLE | 17 | 1 | 26 | 628th | 140 | 2 | 11 | 0 | 77% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |