A.J. Terrell
#1 CB,
Falcons

ACTUAL 2022
104 FPTS
RANK: 241
2023 SEASON
- FPTS
RANK: -
AGE
24 yrs
HEIGHT/WEIGHT
6'1'' / 195 lbs
COLLEGE
Clemson
SEASON | GP | FPTS | RANK |
2022 | 14 | 104 | 241th |
Receives fifth-year option
Atlanta picked up the fifth-year option on Terrell's rookie contract Friday, Ian Rapoport of NFL Network reports.
Terrell is now locked into Atlanta's secondary through the 2024 campaign. The 2020 first-round pick has been the Falcons' top cornerback since joining the team, posting 202 tackles, 32 pass defenses, four interceptions, four forced fumbles and one fumble recovery over his first three NFL campaigns.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
Weekly Stats 2022
13 PIT | Dome undefined° | undefined | NaNth | 1.5 | 41.5 | 65 | 0 | 3 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 @BAL | Outdoor undefined° | undefined | NaNth | 6.5 | 35.5 | 51 | 0 | 3 | 1 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 ARZ | Dome undefined° | undefined | NaNth | -6.5 | 40.5 | 74 | 1 | 4 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 TB | Dome undefined° | undefined | NaNth | -6.0 | 40.5 | 51 | 0 | 1 | 0 | 43% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 1 | 1 | undefined | NaNth | 55 | 0 | 4 | 0 | 38% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Retractable Dome | 21 | 21 | undefined | NaNth | 1,342 | 29 | 66 | 4 | 60% | 10 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 16 | 16 | undefined | NaNth | 934 | 17 | 53 | 2 | 57% | 18 | 2 | 1 | 1 | 0 | 0 | undefined | undefined |
Away | Dome | 4 | 4 | undefined | NaNth | 247 | 3 | 15 | 1 | 61% | 4 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 2 | undefined | NaNth | 136 | 4 | 8 | 0 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 22 | ATL | 14 | 14 | 147 | 95th | 904 | 13 | 58 | 3 | 67% | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | ATL | 16 | 16 | 190 | 38th | 1,014 | 29 | 52 | 3 | 50% | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
2022 | 24 | ATL | 14 | 14 | 104 | 241th | 796 | 11 | 36 | 1 | 56% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |