Aaron Rodgers
#1 QB,
Jets

ACTUAL 2022
239 FPTS
RANK: 13
2023 SEASON
324 FPTS
RANK: 14
AGE
39 yrs
HEIGHT/WEIGHT
6'2'' / 225 lbs
COLLEGE
California
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 16 | 324 | 14th | 561 | 375 | 4043 | 27 | 9 | 66.8 | 18 | 125 | 2 |
2022 | 17 | 239 | 13th | 542 | 350 | 3,695 | 26 | 12 | 64.6 | 34 | 94 | 1 |
3yr Ave | 16 | 335 | 6th | 542 | 364 | 4139 | 37 | 4 | 67% | 39 | 144 | 2 |
Won't participate in full drills
Published: 2023-06-06
Jets head coach Robert Saleh said Rodgers (calf) won't participate in 11-on-11 drills Tuesday, but the veteran quarterback is cleared to do everything else, Zack Rosenblatt of The Athletic reports.
The Jets continue to monitor a minor calf strain that Rodgers suffered at the beginning of OTAs, but there hasn't been any indication it'll impact the quarterback's availability for training camp. Don't be surprised if Rodgers takes it easy for the remainder of New York's OTAs.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 @MIN | Dome 72° | 3.7 | 33rd | 2.0 | 47.5 | 34 | 22 | 195 | 0 | 1 | 64.7 | 67.6 | 1 | -1 | 0 | 3 | 71% | 0% | 23% | 44% | 29% | 18% | |||||
2 CHI | Outdoor 73° | 16.4 | 16th | -10.0 | 42.5 | 25 | 19 | 234 | 2 | 0 | 76.0 | 131.1 | 5 | 10 | 0 | 6 | 80% | 100% | 24% | 64% | 24% | 12% | |||||
3 @TB | Outdoor 89° | 16.1 | 12th | 1.5 | 41.5 | 35 | 27 | 255 | 2 | 1 | 77.1 | 103.9 | 1 | -1 | 0 | 3 | 80% | 25% | 19% | 51% | 20% | 26% | |||||
4 NE | Outdoor 66° | 16.1 | 14th | -8.5 | 39.5 | 35 | 21 | 251 | 2 | 1 | 60.0 | 89.1 | 1 | 1 | 0 | 6 | 66% | 33% | 27% | 66% | 17% | 9% | |||||
5 NYG | Outdoor 64° | 16.9 | 14th | -9.5 | 41.5 | 39 | 25 | 222 | 2 | 0 | 64.1 | 96.3 | 0 | 0 | 0 | 3 | 64% | 0% | 37% | 69% | 8% | 23% | |||||
6 NYJ | Outdoor 49° | 11.8 | 19th | -8.0 | 45.5 | 41 | 26 | 246 | 1 | 0 | 63.4 | 88.1 | 1 | 0 | 0 | 6 | 78% | 29% | 17% | 46% | 22% | 29% | |||||
7 @WAS | Outdoor 59° | 15.8 | 12th | -3.5 | 41.5 | 35 | 23 | 194 | 2 | 0 | 65.7 | 99.0 | 0 | 0 | 0 | 4 | 80% | 50% | 9% | 54% | 29% | 11% | |||||
8 @BUF | Outdoor 54° | 15.2 | 20th | 10.5 | 47.5 | 30 | 19 | 203 | 2 | 1 | 63.3 | 91.4 | 1 | 11 | 0 | 5 | 67% | 50% | 9% | 53% | 20% | 23% | |||||
9 @DET | Dome 59° | 13.6 | 16th | -4.0 | 49.5 | 43 | 23 | 291 | 1 | 3 | 53.5 | 53.5 | 4 | 40 | 0 | 8 | 58% | 50% | 27% | 54% | 14% | 23% | |||||
10 DAL | Outdoor 33° | 19.4 | 9th | 3.5 | 43.5 | 20 | 14 | 224 | 3 | 0 | 70.0 | 146.7 | 2 | 4 | 0 | 10 | 75% | 75% | 25% | 75% | 10% | 10% | |||||
11 TEN | Outdoor 25° | 19.1 | 12th | -3.5 | 41.5 | 39 | 24 | 227 | 2 | 0 | 61.5 | 94.7 | 0 | 0 | 0 | 6 | 69% | 20% | 10% | 64% | 21% | 10% | |||||
12 @PHI | Outdoor 62° | 9.5 | 30th | 6.0 | 45.5 | 16 | 11 | 140 | 2 | 2 | 68.8 | 95.8 | 1 | -1 | 0 | 6 | 81% | 100% | 30% | 44% | 38% | 19% | |||||
13 @CHI | Outdoor 38° | 13.7 | 19th | -3.5 | 43.5 | 31 | 18 | 182 | 1 | 0 | 58.1 | 85.7 | 3 | 4 | 0 | 5 | 68% | 0% | 18% | 58% | 26% | 13% | |||||
15 LA | Outdoor 15° | 10.9 | 23rd | -7.5 | 39.5 | 30 | 22 | 229 | 1 | 1 | 73.3 | 92.2 | 3 | -3 | 0 | 3 | 77% | 0% | 33% | 57% | 27% | 10% | |||||
16 @MIA | Outdoor 45° | 13.3 | 14th | 3.5 | 49.5 | 38 | 24 | 238 | 1 | 1 | 63.2 | 78.6 | 7 | 18 | 0 | 6 | 71% | 33% | 32% | 71% | 16% | 13% | |||||
17 MIN | Outdoor 39° | 16.6 | 12th | -3.5 | 47.5 | 24 | 15 | 159 | 1 | 0 | 62.5 | 95.7 | 1 | 2 | 1 | 6 | 71% | 20% | 27% | 58% | 17% | 21% | |||||
18 DET | Outdoor 21° | 11.2 | 18th | -4.5 | 48.5 | 27 | 17 | 205 | 1 | 1 | 63.0 | 83.1 | 3 | 10 | 0 | 7 | 82% | 43% | 41% | 59% | 26% | 11% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 25 | 25 | 20.4 | 8th | 251 | 2.3 | 0.2 | 68.9 | 111.6 | 74% | 38% | 5 | 6 | 0.2 | ||
Away | Outdoor | 14 | 14 | 16.4 | 13th | 223 | 1.9 | 0.7 | 66.9 | 99.4 | 72% | 34% | 5 | 6 | 0.1 | ||
Away | Dome | 7 | 7 | 21.6 | 12th | 278 | 2.4 | 0.6 | 67.9 | 109.8 | 71% | 47% | 6 | 13 | 0.1 | ||
Away | Retractable Dome | 3 | 3 | 21.6 | 13th | 259 | 3.0 | 0.3 | 66.1 | 110.6 | 71% | 55% | 5 | 5 | 0.0 |
Career Stats by Season: 2005 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2005 | 22 | GB | 3 | 0 | -3 | 81st | 16 | 9 | 65 | 0 | 1 | 56.3 | 39.8 | 2 | 7 | 0 | 0 | - | - | - | - | - | - | ||||
2006 | 23 | GB | 2 | 0 | 1 | 64th | 15 | 6 | 46 | 0 | 0 | 40.0 | 48.2 | 2 | 11 | 0 | 4 | - | 0% | - | - | - | - | ||||
2007 | 24 | GB | 2 | 0 | 16 | 60th | 28 | 20 | 218 | 1 | 0 | 71.4 | 106 | 7 | 29 | 0 | 4.7 | 71% | 0% | - | - | - | - | ||||
2008 | 25 | GB | 16 | 16 | 290 | 2nd | 536 | 341 | 4,038 | 28 | 13 | 63.6 | 93.8 | 56 | 207 | 4 | 7.4 | 72% | 39% | - | - | - | - | ||||
2009 | 26 | GB | 16 | 16 | 343 | 1st | 541 | 350 | 4,434 | 30 | 7 | 64.7 | 103.2 | 58 | 316 | 5 | 6.8 | 73% | 31% | - | 59% | 16% | 24% | ||||
2010 | 27 | GB | 15 | 15 | 304 | 2nd | 475 | 312 | 3,922 | 28 | 11 | 65.7 | 101.2 | 64 | 356 | 4 | 6.9 | 72% | 36% | - | 69% | 15% | 14% | ||||
2011 | 28 | GB | 15 | 15 | 397 | 1st | 502 | 343 | 4,643 | 45 | 6 | 68.3 | 122.5 | 60 | 257 | 3 | 7.7 | 76% | 54% | - | 61% | 17% | 20% | ||||
2012 | 29 | GB | 16 | 16 | 345 | 2nd | 552 | 371 | 4,295 | 39 | 8 | 67.2 | 108 | 54 | 259 | 2 | 6.1 | 75% | 35% | - | 64% | 13% | 20% | ||||
2013 | 30 | GB | 9 | 9 | 169 | 22nd | 290 | 193 | 2,536 | 17 | 6 | 66.6 | 104.9 | 30 | 120 | 0 | 6.7 | 71% | 51% | - | 66% | 12% | 19% | ||||
2014 | 31 | GB | 16 | 16 | 354 | 1st | 520 | 341 | 4,381 | 38 | 5 | 65.6 | 112.2 | 43 | 269 | 2 | 6.8 | 72% | 50% | - | 68% | 17% | 14% | ||||
2015 | 32 | GB | 16 | 16 | 301 | 7th | 572 | 347 | 3,821 | 31 | 8 | 60.7 | 92.7 | 58 | 344 | 1 | 5.4 | 67% | 32% | - | 65% | 16% | 18% | ||||
2016 | 33 | GB | 16 | 16 | 380 | 1st | 610 | 401 | 4,428 | 40 | 7 | 65.7 | 104.2 | 67 | 369 | 4 | 6 | 70% | 33% | - | 73% | 9% | 17% | ||||
2017 | 34 | GB | 7 | 7 | 130 | 29th | 238 | 154 | 1,675 | 16 | 6 | 64.7 | 97.2 | 24 | 126 | 0 | 5.2 | 69% | 48% | - | 63% | 13% | 22% | ||||
2018 | 35 | GB | 16 | 16 | 313 | 6th | 597 | 372 | 4,442 | 25 | 2 | 62.3 | 97.6 | 43 | 269 | 2 | 6.2 | 67% | 33% | - | 61% | 16% | 20% | ||||
2019 | 36 | GB | 16 | 16 | 278 | 9th | 569 | 353 | 4,002 | 26 | 4 | 62.0 | 95.4 | 46 | 183 | 1 | 5.6 | 66% | 33% | 21% | 55% | 23% | 16% | ||||
2020 | 37 | GB | 16 | 16 | 383 | 2nd | 526 | 372 | 4,299 | 48 | 5 | 70.7 | 121.5 | 38 | 149 | 3 | 5.5 | 76% | 44% | 27% | 55% | 22% | 18% | ||||
2021 | 38 | GB | 16 | 16 | 333 | 5th | 531 | 366 | 4,115 | 37 | 4 | 68.9 | 111.9 | 33 | 101 | 3 | 5.3 | 71% | 40% | 20% | 61% | 19% | 17% | ||||
2022 | 39 | GB | 17 | 17 | 239 | 13th | 542 | 350 | 3,695 | 26 | 12 | 64.6 | 91.1 | 34 | 94 | 1 | 5.2 | 72% | 34% | 24% | 58% | 21% | 17% |
Hopeful to practice fully Friday
Published: 2023-05-31
Coach Robert Saleh said Rodgers (calf) will be limited at Wednesday's OTAs session and the hope is for him to practice fully Friday, Andy Vasquez of The Bergen Record reports.
Saleh said Rodgers, who suffered a strained calf last week, is "fine" per Rich Cimini of ESPN.com. The Jets don't appear worried about the status of the veteran quarterback, which reinforces the belief that he's simply dealing with a minor injury. Saleh said Rodgers will "for sure" be back in full next week, according to Cimini.
Diagnosed with strained calf
Published: 2023-05-23
Rodgers suffered a strained calf in Tuesday's practice, CBS Sports' Josina Anderson reports.
Rodgers' injury was initially reported as an ankle issue, but it's actually to his calf. According to Anderson, the injury is considered minor, and the veteran quarterback shouldn't miss much time. This doesn't seem like it will affect Rodgers' availability for training camp, but we might see the Jets dial him back for the remainder of OTAs.
Dealing with ankle injury
Published: 2023-05-23
Rodgers suffered an apparent ankle injury at Tuesday's OTA session and didn't participate in team drills, ESPN's Rich Cimini reports.
Rodgers appeared to tweak his ankle in warmups prior to practice and was seen getting checked by the training staff. He ended up sitting out the rest of the day but did remain on the sideline, suggesting his absence might have been more precautionary than anything else. It'll be interesting to see if Rodgers is back out there later this week. Either way, this doesn't have the sound of a long-term issue.
Takes part in optional workout
Published: 2023-04-27
Rodgers participated in an optional workout with the Jets on Thursday, one day after the deal sending him from Green Bay to New York became official.
Under the terms of the trade, the Jets received Rodgers, a first-draft round pick (No. 15 overall) and a fifth-round pick (No. 170) in this week's draft in exchange for selections No. 13 (Round 1), No. 42 (Round 2) and No. 207 (Round 6), as well as a conditional second-rounder in 2024 that can become a first-rounder if the QB logs 65 percent of New York's offensive snaps this season. Rodgers, who re-worked his contract in order to help facilitate the deal, per Rich Cimini of ESPN, noted in his introductory press conference Wednesday that he's planning to attend most of his new team's voluntary workouts, and the veteran signal-caller quickly made his first on-field appearance with the Jets on Thursday. Though Rodgers hasn't specifically committed to playing beyond the 2023 campaign, indicating that he's focused on the present, comments he has made suggest that he's open to the idea. "They definitely gave up some picks for me to be here," the 39-year-old acknowledged, "so this isn't like one-and-done in my mind."
Officially traded to Jets for picks
Published: 2023-04-24
The Jets acquired Rodgers from the Packers in exchange for a package of draft picks Monday, ESPN's Adam Schefter reports.
Along with Rodgers, the Jets are acquiring the No. 15 overall pick in Thursday's NFL Draft and a 2023 fifth-rounder, at No. 170 overall. Headed to Green Bay are the 13th overall pick Thursday night, the No. 42 overall selection on Friday and a sixth-rounder at No. 207 Saturday. The Packers are also receiving a 2024 second-rounder that will become a first-round pick if Rodgers plays 65 percent of the offensive snaps this upcoming season. It's a pretty sizable haul for Green Bay, considering they had little leverage other than just keeping Rodgers around. The book now can be closed on this drama, with Rodgers quarterbacking a Jets offense that features Garrett Wilson, Allen Lazard and Mecole Hardman as his top three wideouts while Corey Davis is still viewed as a likely release candidate. Rodgers' fantasy arrow has been trending downward with his inability to use his legs much anymore. Look for him to post mid-range QB2 numbers under old-turned-new OC Nathaniel Hackett.
Intends to play for Jets
Published: 2023-03-15
Rodgers said Wednesday during his appearance on "The Pat McAfee Show" that his intention is to play for the Jets during the 2023 season, Tom Pelissero of NFL Network reports.
While Rodgers said he informed Green Bay of his intention last Friday, he noted that both the Packers and Jets will still need to work out compensation to make any deal happen. With that in mind, Pelissero previously relayed that the two teams are continuing to negotiate on trade terms, and at this stage, Rodgers' time in Green Bay looks as though it could soon come to a close.
Jets optimistic after meeting with QB
Published: 2023-03-09
The Jets are reportedly becoming more confident in their chances of acquiring Rodgers after meeting with him earlier this week, sources tell Dianna Russini of ESPN.
The report suggests that the Jets and Packers have had conversations with regard to potential trade compensation in the event that the 39-year-old decides that he wants to move on from the franchise that drafted him in 2005, but at this stage, Rodgers has yet to make any announcements regarding his intentions for the coming NFL season. With that in mind, it still remains possible that Rodgers could either elect to remain with Green Bay or retire.
Reportedly permitted to speak with Jets
Published: 2023-03-07
The Packers reportedly have granted Rodgers permission to speak with the Jets, per Ian Rapoport of NFL Network.
According to Dan Graziano of ESPN, some conversations regarding a potential trade of the 39-year-old signal caller are expected to take place Tuesday. That said, at this stage Rodgers has yet to announce what he plans to do this coming season, with Graziano noting that if the QB elects to continue his playing career it's still possible he could decide that he'd prefer to remain with the Packers. Moreover, Rodgers' current contract with Green Bay would presumably need to be addressed before any possible deal sending him elsewhere could proceed.