Aaron Rodgers
#1 QB,
Jets
ACTUAL 2022
239 FPTS
RANK: 13
2023 SEASON
324 FPTS
RANK: 14
AGE
39 yrs
HEIGHT/WEIGHT
6'2'' / 225 lbs
COLLEGE
California
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 16 | 324 | 14th | 561 | 375 | 4043 | 27 | 9 | 66.8 | 18 | 125 | 2 |
2022 | 17 | 239 | 13th | 542 | 350 | 3,695 | 26 | 12 | 64.6 | 34 | 94 | 1 |
3yr Ave | 16 | 335 | 6th | 542 | 364 | 4139 | 37 | 4 | 67% | 39 | 144 | 2 |
Ankle injury not overly concerning
Head coach Robert Saleh said Monday that Rodgers' sprained left ankle will be examined further, but the Jets have been encouraged by all the preliminary evaluations of the injury, Ethan B. Greenberg of the Jets' official site reports.
Rodgers is tending to a low-ankle sprain, which he appeared to sustain when he took a big hit from a defender while tossing an incomplete pass to Breece Hall on 3rd-and-10 with 6:11 remaining in the third quarter of Sunday's 23-17 loss to the Vikigns. However, after a roughing the punter penalty extended the Jets' drive, Rodgers returned to the field for the next offensive play and ended up playing all 71 snaps in the loss, completing 29 of 54 attempts for two touchdowns, three interceptions and 244 yards. Though Saleh's comments suggest that the expectation is that Rodgers will be good to go for the Jets' Week 6 game Monday against the Bills, the veteran quarterback's practice participation could still be managed leading up to the contest.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 @MIN | Dome 72° | 3.7 | 33rd | 2.0 | 47.5 | 34 | 22 | 195 | 0 | 1 | 64.7 | 67.6 | 1 | -1 | 0 | 3 | 71% | 0% | 23% | 44% | 29% | 18% | |||||
2 CHI | Outdoor 73° | 16.4 | 16th | -10.0 | 42.5 | 25 | 19 | 234 | 2 | 0 | 76.0 | 131.1 | 5 | 10 | 0 | 6 | 80% | 100% | 24% | 64% | 24% | 12% | |||||
3 @TB | Outdoor 89° | 16.1 | 12th | 1.5 | 41.5 | 35 | 27 | 255 | 2 | 1 | 77.1 | 103.9 | 1 | -1 | 0 | 3 | 80% | 25% | 19% | 51% | 20% | 26% | |||||
4 NE | Outdoor 66° | 16.1 | 14th | -8.5 | 39.5 | 35 | 21 | 251 | 2 | 1 | 60.0 | 89.1 | 1 | 1 | 0 | 6 | 66% | 33% | 27% | 66% | 17% | 9% | |||||
5 NYG | Outdoor 64° | 16.9 | 14th | -9.5 | 41.5 | 39 | 25 | 222 | 2 | 0 | 64.1 | 96.3 | 0 | 0 | 0 | 3 | 64% | 0% | 37% | 69% | 8% | 23% | |||||
6 NYJ | Outdoor 49° | 11.8 | 19th | -8.0 | 45.5 | 41 | 26 | 246 | 1 | 0 | 63.4 | 88.1 | 1 | 0 | 0 | 6 | 78% | 29% | 17% | 46% | 22% | 29% | |||||
7 @WAS | Outdoor 59° | 15.8 | 12th | -3.5 | 41.5 | 35 | 23 | 194 | 2 | 0 | 65.7 | 99.0 | 0 | 0 | 0 | 4 | 80% | 50% | 9% | 54% | 29% | 11% | |||||
8 @BUF | Outdoor 54° | 15.2 | 20th | 10.5 | 47.5 | 30 | 19 | 203 | 2 | 1 | 63.3 | 91.4 | 1 | 11 | 0 | 5 | 67% | 50% | 9% | 53% | 20% | 23% | |||||
9 @DET | Dome 59° | 13.6 | 16th | -4.0 | 49.5 | 43 | 23 | 291 | 1 | 3 | 53.5 | 53.5 | 4 | 40 | 0 | 8 | 58% | 50% | 27% | 54% | 14% | 23% | |||||
10 DAL | Outdoor 33° | 19.4 | 9th | 3.5 | 43.5 | 20 | 14 | 224 | 3 | 0 | 70.0 | 146.7 | 2 | 4 | 0 | 10 | 75% | 75% | 25% | 75% | 10% | 10% | |||||
11 TEN | Outdoor 25° | 19.1 | 12th | -3.5 | 41.5 | 39 | 24 | 227 | 2 | 0 | 61.5 | 94.7 | 0 | 0 | 0 | 6 | 69% | 20% | 10% | 64% | 21% | 10% | |||||
12 @PHI | Outdoor 62° | 9.5 | 30th | 6.0 | 45.5 | 16 | 11 | 140 | 2 | 2 | 68.8 | 95.8 | 1 | -1 | 0 | 6 | 81% | 100% | 30% | 44% | 38% | 19% | |||||
13 @CHI | Outdoor 38° | 13.7 | 19th | -3.5 | 43.5 | 31 | 18 | 182 | 1 | 0 | 58.1 | 85.7 | 3 | 4 | 0 | 5 | 68% | 0% | 18% | 58% | 26% | 13% | |||||
15 LA | Outdoor 15° | 10.9 | 23rd | -7.5 | 39.5 | 30 | 22 | 229 | 1 | 1 | 73.3 | 92.2 | 3 | -3 | 0 | 3 | 77% | 0% | 33% | 57% | 27% | 10% | |||||
16 @MIA | Outdoor 45° | 13.3 | 14th | 3.5 | 49.5 | 38 | 24 | 238 | 1 | 1 | 63.2 | 78.6 | 7 | 18 | 0 | 6 | 71% | 33% | 32% | 71% | 16% | 13% | |||||
17 MIN | Outdoor 39° | 16.6 | 12th | -3.5 | 47.5 | 24 | 15 | 159 | 1 | 0 | 62.5 | 95.7 | 1 | 2 | 1 | 6 | 71% | 20% | 27% | 58% | 17% | 21% | |||||
18 DET | Outdoor 21° | 11.2 | 18th | -4.5 | 48.5 | 27 | 17 | 205 | 1 | 1 | 63.0 | 83.1 | 3 | 10 | 0 | 7 | 82% | 43% | 41% | 59% | 26% | 11% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 25 | 25 | 20.4 | 8th | 251 | 2.3 | 0.2 | 68.9 | 111.6 | 74% | 38% | 5 | 6 | 0.2 | ||
Away | Outdoor | 14 | 14 | 16.4 | 13th | 223 | 1.9 | 0.7 | 66.9 | 99.4 | 72% | 34% | 5 | 6 | 0.1 | ||
Away | Dome | 7 | 7 | 21.6 | 12th | 278 | 2.4 | 0.6 | 67.9 | 109.8 | 71% | 47% | 6 | 13 | 0.1 | ||
Away | Retractable Dome | 3 | 3 | 21.6 | 13th | 259 | 3.0 | 0.3 | 66.1 | 110.6 | 71% | 55% | 5 | 5 | 0.0 |
Career Stats by Season: 2005 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2005 | 22 | GB | 3 | 0 | -3 | 81st | 16 | 9 | 65 | 0 | 1 | 56.3 | 39.8 | 2 | 7 | 0 | 0 | - | - | - | - | - | - | ||||
2006 | 23 | GB | 2 | 0 | 1 | 64th | 15 | 6 | 46 | 0 | 0 | 40.0 | 48.2 | 2 | 11 | 0 | 4 | - | 0% | - | - | - | - | ||||
2007 | 24 | GB | 2 | 0 | 16 | 60th | 28 | 20 | 218 | 1 | 0 | 71.4 | 106 | 7 | 29 | 0 | 4.7 | 71% | 0% | - | - | - | - | ||||
2008 | 25 | GB | 16 | 16 | 290 | 2nd | 536 | 341 | 4,038 | 28 | 13 | 63.6 | 93.8 | 56 | 207 | 4 | 7.4 | 72% | 39% | - | - | - | - | ||||
2009 | 26 | GB | 16 | 16 | 343 | 1st | 541 | 350 | 4,434 | 30 | 7 | 64.7 | 103.2 | 58 | 316 | 5 | 6.8 | 73% | 31% | - | 59% | 16% | 24% | ||||
2010 | 27 | GB | 15 | 15 | 304 | 2nd | 475 | 312 | 3,922 | 28 | 11 | 65.7 | 101.2 | 64 | 356 | 4 | 6.9 | 72% | 36% | - | 69% | 15% | 14% | ||||
2011 | 28 | GB | 15 | 15 | 397 | 1st | 502 | 343 | 4,643 | 45 | 6 | 68.3 | 122.5 | 60 | 257 | 3 | 7.7 | 76% | 54% | - | 61% | 17% | 20% | ||||
2012 | 29 | GB | 16 | 16 | 345 | 2nd | 552 | 371 | 4,295 | 39 | 8 | 67.2 | 108 | 54 | 259 | 2 | 6.1 | 75% | 35% | - | 64% | 13% | 20% | ||||
2013 | 30 | GB | 9 | 9 | 169 | 22nd | 290 | 193 | 2,536 | 17 | 6 | 66.6 | 104.9 | 30 | 120 | 0 | 6.7 | 71% | 51% | - | 66% | 12% | 19% | ||||
2014 | 31 | GB | 16 | 16 | 354 | 1st | 520 | 341 | 4,381 | 38 | 5 | 65.6 | 112.2 | 43 | 269 | 2 | 6.8 | 72% | 50% | - | 68% | 17% | 14% | ||||
2015 | 32 | GB | 16 | 16 | 301 | 7th | 572 | 347 | 3,821 | 31 | 8 | 60.7 | 92.7 | 58 | 344 | 1 | 5.4 | 67% | 32% | - | 65% | 16% | 18% | ||||
2016 | 33 | GB | 16 | 16 | 380 | 1st | 610 | 401 | 4,428 | 40 | 7 | 65.7 | 104.2 | 67 | 369 | 4 | 6 | 70% | 33% | - | 73% | 9% | 17% | ||||
2017 | 34 | GB | 7 | 7 | 130 | 29th | 238 | 154 | 1,675 | 16 | 6 | 64.7 | 97.2 | 24 | 126 | 0 | 5.2 | 69% | 48% | - | 63% | 13% | 22% | ||||
2018 | 35 | GB | 16 | 16 | 313 | 6th | 597 | 372 | 4,442 | 25 | 2 | 62.3 | 97.6 | 43 | 269 | 2 | 6.2 | 67% | 33% | - | 61% | 16% | 20% | ||||
2019 | 36 | GB | 16 | 16 | 278 | 9th | 569 | 353 | 4,002 | 26 | 4 | 62.0 | 95.4 | 46 | 183 | 1 | 5.6 | 66% | 33% | 21% | 55% | 23% | 16% | ||||
2020 | 37 | GB | 16 | 16 | 383 | 2nd | 526 | 372 | 4,299 | 48 | 5 | 70.7 | 121.5 | 38 | 149 | 3 | 5.5 | 76% | 44% | 27% | 55% | 22% | 18% | ||||
2021 | 38 | GB | 16 | 16 | 333 | 5th | 531 | 366 | 4,115 | 37 | 4 | 68.9 | 111.9 | 33 | 101 | 3 | 5.3 | 71% | 40% | 20% | 61% | 19% | 17% | ||||
2022 | 39 | GB | 17 | 17 | 239 | 13th | 542 | 350 | 3,695 | 26 | 12 | 64.6 | 91.1 | 34 | 94 | 1 | 5.2 | 72% | 34% | 24% | 58% | 21% | 17% |
Dealing with ankle issue
Rodgers relayed after Sunday's 23-17 loss to the Vikings that he's dealing with a low-ankle sprain, Tom Pelissero of NFL Network reports.
Rodgers' status will thus be worth monitoring ahead of the Jets' Oct. 14 game against the Bills. Added context on that front will arrive no later than Thursday, when the team resumes practice.
Three picks in loss
Rodgers completed 29 of 54 passes for 254 yards, two touchdowns and three interceptions in Sunday's 23-17 loss to the Vikings.
The Jets fell behind 17-0 late in the second quarter, leading Rodgers to attempt a season-high 54 pass attempts. He put up decent stats based on that volume, but he was inefficient by posting 4.7 yards per attempt while still looking off-sync with many of his targets. Rodgers also threw three interceptions in a game for only the sixth time in his career, four of which have come in 2017 or earlier -- including a game-sealing pick on a potential game-winning drive late in the fourth quarter. Positively, Rodgers has multiple touchdowns in three of his last four games and has reached 225 passing yards in each of his last three contests.
Cleared for takeoff in London
Rodgers (knee) isn't listed on Friday's injury report and will start Sunday's game against the Vikings in London, Adam Schefter of ESPN reports.
Rodgers was banged up in the Jets' Week 4 loss to Denver but didn't miss any snaps in that game and returned to full practice participation Thursday, suggesting he was never truly in danger of sitting out against Minnesota. Friday's confirmation of his availability will spare Rodgers' fantasy managers the headache of getting up early to check on his status before Sunday's 9:30 a.m. ET kickoff from Tottenham Hotspur Stadium.
Logs full practice
Rodgers (knee) practiced fully Thursday, Rich Cimini of ESPN.com reports.
Rodgers was limited Wednesday, though head coach Robert Saleh indicated that he was "not concerned" about the quarterback's Week 5 availability. With a full practice under his belt, Rodgers is set to start Sunday's game against the Vikings, while throwing to a WR corps currently led by Garrett Wilson, Allen Lazard and Mike Williams. Meanwhile, the Jets are reportedly high on the wish list of star pass catcher Davante Adams, in terms of his preferred trade fits.
Limited in practice
Rodgers (knee) was a limited practice participant Wednesday, but coach Robert Saleh said he's "not concerned" about the quarterback's availability Sunday against Minnesota, Rich Cimini of ESPN.com reports.
The prior expectation was that Rodgers would be a full practice participant, but some limitations to start the week shouldn't threaten his availability for the game in London this Sunday. He's been getting treatment for a swollen knee after mentioning that both of his legs hurt during Sunday's 10-9 loss to Denver.
Set to practice fully
Rodgers (knee) is slated to practice fully Wednesday, Ethan B. Greenberg of the Jets' official site reports.
Per Connor Hughes of SNY.tv, Rodgers has been getting treatment as he contends with some knee swelling. However, the QB's looming full practice participation sets the stage for him to be available Sunday against the Vikings, with Rich Cimini of ESPN.com relaying that coach Robert Saleh is not concerned about Rodgers' Week 5 availability.
Dealing with knee swelling
Rodgers (leg) said Tuesday on the Pat McAfee Show that his knee feels swollen in the aftermath of Sunday's 10-9 loss to the Broncos, Rich Cimini of ESPN.com reports.
Rodgers said he's "feeling a little banged up" and his "knee is a little swollen" following a Week 4 loss that featured ugly weather. The veteran quarterback was sacked five times versus Denver and could be seen moving gingerly in the second half, and though Rodgers said after the contest that both his legs were hurt, Jets head coach Robert Saleh downplayed any serious concerns. Wednesday's first official injury report of Week 5 will reveal more about Rodgers' health heading into a road matchup against the Vikings' intimidating defense on Sunday, but thus far there aren't any indications that the 40-year-old is dealing with something he could be unable to play through.
Struggles in rainy loss
Rodgers completed 24 of 42 passes for 255 yards, without a touchdown or interception, in Sunday's 10-9 loss to the Broncos. He added five rushing attempts for 26 yards.
Rodgers racked up 59 of his 81 first-half passing yards in the two-minute drill to help the Jets take a 6-0 lead into the locker room. The Jets' first field goal was set up by a 34-yard pass interference penalty drawn on a Rodgers throw to Allen Lazard, which accounted for the only first-quarter first down for either team on a rainy afternoon at MetLife Stadium. New York's next first down didn't come until a 14-yard run by Rodgers after the halfway point of the second quarter. Both offenses moved the ball better after halftime, but Rodgers failed to lead a touchdown drive, and a missed Greg Zuerlein 50-yard field-goal attempt in the final minute of the fourth quarter dipped the Jets' record to 2-2 heading into a Week 5 London matchup against the Vikings at Tottenham Hotspur Stadium. Rodgers took five sacks and was moving gingerly in the second half. The veteran quarterback said after the game that both his legs are bothering him, per Connor Hughes of SportsNet New York, but coach Robert Saleh said Rodgers will be fine moving forward.