Adam Thielen
#1 WR,
Panthers
ACTUAL 2022
180 FPTS
RANK: 30
2023 SEASON
161 FPTS
RANK: 53
AGE
32 yrs
HEIGHT/WEIGHT
6'2'' / 200 lbs
COLLEGE
Minnesota State
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 161 | 53rd | 95 | 63 | 692 | 5 | 11 |
2022 | 17 | 180 | 30th | 107 | 70 | 716 | 6 | 10.2 |
3yr Ave | 13 | 187 | 29th | 84 | 57 | 690 | 10 | 12.11 |
Set to avoid surgery
Panthers head coach Dave Canales said that Thielen won't require surgery for the right hamstring injury he suffered in Sunday's 36-22 win over the Raiders, Joe Person of The Athletic reports.
Carolina seemingly expects Thielen to make a full recovery from the injury through rest and rehab. After landing on injured reserve Tuesday, Thielen will be required to miss at least the team's next four games, and he won't be eligible to resume practicing until Week 8. Diontae Johnson should serve as the clear-cut No. 1 option in the Carolina passing attack sans Thielen, while young wideouts Xavier Legette and Jonathan Mingo will both move up a spot on the depth chart.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 GB | Dome 72° | 6.6 | 65th | 2.20 | -2.0 | 47.5 | 4 | 3 | 36 | 0 | 12.0 | 8 | 4 | 0% | 1 | 1 | 0 | 13% | 24% | 0% | 76% | |||
2 @PHI | Outdoor 79° | 9.2 | 53rd | 2.30 | 3.0 | 49.5 | 7 | 4 | 52 | 0 | 13.0 | 13 | 0 | 0% | 3 | 0 | 0 | 16% | 48% | 0% | 53% | |||
3 DET | Dome 64° | 18.1 | 16th | 3.02 | -6.5 | 52.5 | 8 | 6 | 61 | 1 | 10.2 | 8 | 3 | 0% | 4 | 0 | 0 | 22% | 21% | 0% | 77% | |||
4 @NO | Outdoor 64° | 15.2 | 21st | 1.90 | -4.0 | 44.5 | 9 | 8 | 72 | 0 | 9.0 | 8 | 1 | 0% | 5 | 0 | 0 | 26% | 30% | 0% | 70% | |||
5 CHI | Dome 57° | 6.7 | 61st | 1.68 | -8.5 | 43.5 | 7 | 4 | 27 | 0 | 6.8 | 5 | 2 | 0% | 1 | 0 | 0 | 18% | 25% | 0% | 72% | |||
6 @MIA | Outdoor 85° | 15.6 | 20th | 3.90 | -3.5 | 45.5 | 8 | 4 | 36 | 1 | 9.0 | 7 | 2 | 0% | 2 | 0 | 0 | 29% | 27% | 0% | 68% | |||
8 ARZ | Dome 53° | 12.7 | 30th | 2.12 | -4.0 | 47.5 | 7 | 6 | 67 | 0 | 11.2 | 10 | 2 | 0% | 3 | 0 | 0 | 23% | 37% | 0% | 61% | |||
9 @WAS | Outdoor 71° | 9.7 | 27th | 3.23 | -3.0 | 43.5 | 7 | 3 | 67 | 0 | 22.3 | 16 | 6 | 0% | 2 | 2 | 0 | 18% | 24% | 0% | 76% | |||
10 @BUF | Outdoor 38° | 9.9 | 44th | 1.98 | 6.5 | 46.5 | 7 | 5 | 49 | 0 | 9.8 | 8 | 2 | 0% | 1 | 1 | 0 | 14% | 31% | 0% | 68% | |||
11 DAL | Dome 29° | 4.5 | 68th | 2.25 | 2.5 | 47.5 | 3 | 2 | 25 | 0 | 12.5 | 13 | 0 | 0% | 2 | 0 | 0 | 11% | 27% | 0% | 73% | |||
12 NE | Dome 36° | 21.1 | 9th | 2.34 | -2.5 | 42.5 | 10 | 9 | 61 | 1 | 6.8 | 4 | 3 | 0% | 3 | 0 | 0 | 27% | 21% | 0% | 78% | |||
13 NYJ | Dome 37° | 4.7 | 69th | 2.35 | -3.0 | 45.5 | 6 | 2 | 27 | 0 | 13.5 | 15 | -2 | 33% | 1 | 1 | 0 | 18% | 24% | 0% | 73% | |||
14 @DET | Dome 40° | 19.5 | 12th | 2.79 | 2.5 | 52.5 | 8 | 7 | 65 | 1 | 9.3 | 5 | 4 | 0% | 3 | 1 | 0 | 20% | 27% | 0% | 73% | |||
15 IND | Dome 19° | 13.1 | 31st | 4.37 | -3.5 | 47.5 | 4 | 3 | 41 | 1 | 13.7 | 13 | 1 | 0% | 2 | 1 | 0 | 7% | 26% | 0% | 73% | |||
16 NYG | Dome 2° | 1.6 | 95th | 1.60 | -4.5 | 47.5 | 5 | 1 | 6 | 0 | 6.0 | 2 | 4 | 50% | 0 | 0 | 0 | 11% | 38% | 0% | 62% | |||
17 @GB | Outdoor 39° | 2.6 | 83rd | 2.60 | 3.5 | 47.5 | 4 | 1 | 16 | 0 | 16.0 | 14 | 2 | 0% | 1 | 0 | 0 | 11% | 43% | 0% | 57% | |||
18 @CHI | Outdoor 32° | 9.2 | 43rd | 3.07 | -6.5 | 44.5 | 3 | 2 | 8 | 1 | 4.0 | 4 | 0 | 0% | 0 | 0 | 0 | 9% | 16% | 0% | 84% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Dome | 22 | 22 | 0.6 | 2.03 | 25th | 6.5 | 4.4 | 51 | 0.6 | 11.7 | 8.7 | 3.0 | 5% | 2.1 | 0.7 | 0.0 | |
Away | Outdoor | 16 | 16 | 0.9 | 2.00 | 70th | 7.3 | 4.9 | 53 | 0.8 | 10.8 | 8.2 | 2.6 | 5% | 2.2 | 0.6 | 0.0 | |
Away | Dome | 4 | 4 | 3.4 | 2.25 | 87th | 6.0 | 5.0 | 55 | 0.5 | 11.0 | 6.3 | 4.8 | 0% | 2.5 | 1.0 | 0.0 | |
Away | Retractable Dome | 3 | 3 | 5.4 | 1.90 | 44th | 8.3 | 5.7 | 61 | 0.7 | 10.8 | 7.8 | 3.1 | 6% | 2.3 | 0.7 | 0.0 |
Career Stats by Season: 2014 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2014 | 24 | MIN | 16 | 2 | 28 | 129th | 13 | 8 | 137 | 1 | 17.1 | 13 | 4 | 0% | 7 | 2 | 0 | 3% | 17% | 1% | 75% | ||
2015 | 25 | MIN | 16 | 2 | 35 | 129th | 18 | 12 | 144 | 0 | 12.0 | 8 | 4 | 14% | 7 | 1 | 0 | 4% | 34% | 8% | 56% | ||
2016 | 26 | MIN | 16 | 10 | 195 | 30th | 92 | 69 | 967 | 5 | 14.0 | 10 | 4 | 1% | 39 | 16 | 1 | 16% | 26% | 3% | 69% | ||
2017 | 27 | MIN | 16 | 16 | 240 | 9th | 142 | 91 | 1,276 | 4 | 14.0 | 9 | 5 | 6% | 51 | 20 | 2 | 27% | 41% | 3% | 56% | ||
2018 | 28 | MIN | 16 | 16 | 307 | 7th | 153 | 113 | 1,373 | 9 | 12.2 | 9 | 4 | 3% | 56 | 17 | 1 | 26% | 51% | 2% | 47% | ||
2019 | 29 | MIN | 10 | 10 | 114 | 62nd | 48 | 30 | 418 | 6 | 13.9 | 10 | 4 | 3% | 17 | 8 | 0 | 11% | 31% | 2% | 66% | ||
2020 | 30 | MIN | 15 | 15 | 254 | 20th | 108 | 74 | 925 | 14 | 12.5 | 9 | 3 | 9% | 37 | 11 | 1 | 22% | 28% | 1% | 71% | ||
2021 | 31 | MIN | 13 | 13 | 200 | 27th | 95 | 67 | 726 | 10 | 10.8 | 7 | 4 | 2% | 28 | 14 | 0 | 16% | 24% | 1% | 74% | ||
2022 | 32 | MIN | 17 | 17 | 180 | 30th | 107 | 70 | 716 | 6 | 10.2 | 8 | 2 | 3% | 34 | 7 | 0 | 17% | 29% | 0% | 70% |
Lands on IR
The Panthers placed Thielen (hamstring) on injured reserve Tuesday, Darin Gantt of the team's official site reports.
Thielen sustained the injury while hauling in a 31-yard touchdown reception in Sunday's 36-22 win over the Raiders and will miss at least the next four games while recovering from the hamstring issue. Carolina signed wideout Jalen Coker from the practice squad to replace Thielen on the 53-man roster, but second-year player Jonathan Mingo and rookie Xavier Legette will be first in line to see added reps behind No. 1 receiver Diontae Johnson while Thielen is on the mend.
Bound for IR
The Panthers are expected to place Thielen (hamstring) on injured reserve this week, Ian Rapoport of NFL Network reports.
Thielen exited Sunday's 36-22 win over the Raiders with a right hamstring injury and underwent an MRI on Monday. While the results of the MRI haven't been disclosed, Jeremy Fowler of ESPN.com relays that the injury is "fairly significant," and Carolina isn't preparing for Thielen to be available for any of its next four games. Expect Thielen's move to IR to be made official later Tuesday or Wednesday, with his upcoming absence set to open up more reps at receiver for youngsters Jonathan Mingo and Xavier Legette alongside No. 1 wideout Diontae Johnson.
Getting MRI on hamstring
Thielen (hamstring) said after Sunday's 36-22 win over the Raiders that he will undergo an MRI on Monday, David Newton of ESPN.com reports.
Thielen was forced out of Sunday's win shortly after connecting with new quarterback Andy Dalton on a 31-yard touchdown in the first half, and he was subsequently unable to retake the field. He finished with three catches for 40 yards and one score. The results of Thielen's MRI will reveal more regarding the veteran wideout's chances of being available Week 4 against the Bears.
Ruled out Sunday
Thielen (hamstring) won't return to Sunday's contest in Las Vegas, Joe Person of The Athletic reports.
After connecting with QB Andy Dalton for a 31-yard touchdown snag late in the first half, Thielen stayed on the turf and was seen grabbing at his upper right leg, which was confirmed to be a hamstring injury. Thielen will end Week 3 action with three catches (on five targets) for 40 yards and a TD. With Thielen ruled out, Diontae Johnson should garner most of the attention from Dalton in the second half, while Jonathan Mingo, Xavier Legette and David Moore are the other healthy wide receivers on the Panthers' active roster.
Injures hamstring Sunday
Thielen suffered a hamstring injury during Sunday's contest at Las Vegas, Darin Gantt of the Panthers' official site reports.
Thielen remained on the turf after his 31-yard touchdown reception late in the first half, grabbing at his upper right leg in the process. If he's unable to reenter Sunday's game, he'll wrap up Week 3 with three catches (on five targets) for 40 yards and the aforementioned score.
Two receptions in Week 2 loss
Thielen brought in two of three targets for 20 yards in the Panthers' 26-3 loss to the Chargers on Sunday.
Thielen's line was wholly uninspiring, but considering Bryce Young threw for only 84 yards overall, the wideout's yardage total actually qualified as the second highest on the Panthers for the afternoon. Like fellow accomplished veteran receiver Diontae Johnson, Thielen's fantasy value is significantly hampered by Young's shortcomings at the moment, and there's little reason to believe that will change in a Week 3 road matchup against the Raiders.
Modest numbers in season opener
Thielen caught three of four targets for 49 yards in Sunday's 47-10 rout at the hands of the Saints.
The veteran wideout didn't post particularly impressive numbers, but he still led the Panthers in receiving yards, with most of the real estate coming on a 32-yard reception in garbage time during the fourth quarter. Thielen topped 1,000 yards in his first year with Carolina, but he'll likely need Bryce Young to take a big step forward in his development to reach that mark again in 2024, something that there was little evidence of Sunday. Thielen and the Panthers passing game will try to shake off this performance in Week 2 against the Chargers.
One catch in preseason finale
Thielen caught his only target for 21 yards in Saturday's 31-26 preseason win over the Bills.
Thielen and the rest of the first-team offense played the opening drive, which ended in an eight-yard touchdown catch by Jordan Matthews. Offseason trade acquisition Diontae Johnson and rookie first-round pick Xavier Legette could cut into Thielen's target share in 2024, so matching last year's total of 137 will be tough, but Carolina's entire offense could benefit from increased efficiency if 2023 first overall pick Bryce Young can take a step forward in his second NFL regular season, which kicks off Sept. 8 against the Saints.