Adam Thielen
#1 WR,
Panthers

ACTUAL 2022
180 FPTS
RANK: 30
2023 SEASON
161 FPTS
RANK: 53
AGE
32 yrs
HEIGHT/WEIGHT
6'2'' / 200 lbs
COLLEGE
Minnesota State
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 161 | 53rd | 95 | 63 | 692 | 5 | 11 |
2022 | 17 | 180 | 30th | 107 | 70 | 716 | 6 | 10.2 |
3yr Ave | 13 | 187 | 29th | 84 | 57 | 690 | 10 | 12.11 |
Signing with Carolina
Thielen agreed to a three-year, $25 million contract with the Panthers on Sunday, Ian Rapoport of NFL Network reports.
Thielen spent the first nine years of his career in Minnesota and drew 100-plus targets in four of the last six seasons. He secured 70 of 107 targets for 716 yards and six touchdowns with the Vikings last year but was let go earlier in March so Minnesota could free up cap space. After failing to top 1,000 yards in each of the last four seasons, the 32-year-old should have an opportunity to serve as the leading receiver in Carolina after the Panthers traded DJ Moore to the Bears as part of a deal to acquire the No. 1 overall pick in this year's draft, which the team is expected to use on a quarterback.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 GB | Dome 72° | 6.6 | 65th | 2.20 | -2.0 | 47.5 | 4 | 3 | 36 | 0 | 12.0 | 8 | 4 | 0% | 1 | 1 | 0 | 13% | 24% | 0% | 76% | |||
2 @PHI | Outdoor 79° | 9.2 | 53rd | 2.30 | 3.0 | 49.5 | 7 | 4 | 52 | 0 | 13.0 | 13 | 0 | 0% | 3 | 0 | 0 | 16% | 48% | 0% | 53% | |||
3 DET | Dome 64° | 18.1 | 16th | 3.02 | -6.5 | 52.5 | 8 | 6 | 61 | 1 | 10.2 | 8 | 3 | 0% | 4 | 0 | 0 | 22% | 21% | 0% | 77% | |||
4 @NO | Outdoor 64° | 15.2 | 21st | 1.90 | -4.0 | 44.5 | 9 | 8 | 72 | 0 | 9.0 | 8 | 1 | 0% | 5 | 0 | 0 | 26% | 30% | 0% | 70% | |||
5 CHI | Dome 57° | 6.7 | 61st | 1.68 | -8.5 | 43.5 | 7 | 4 | 27 | 0 | 6.8 | 5 | 2 | 0% | 1 | 0 | 0 | 18% | 25% | 0% | 72% | |||
6 @MIA | Outdoor 85° | 15.6 | 20th | 3.90 | -3.5 | 45.5 | 8 | 4 | 36 | 1 | 9.0 | 7 | 2 | 0% | 2 | 0 | 0 | 29% | 27% | 0% | 68% | |||
8 ARZ | Dome 53° | 12.7 | 30th | 2.12 | -4.0 | 47.5 | 7 | 6 | 67 | 0 | 11.2 | 10 | 2 | 0% | 3 | 0 | 0 | 23% | 37% | 0% | 61% | |||
9 @WAS | Outdoor 71° | 9.7 | 27th | 3.23 | -3.0 | 43.5 | 7 | 3 | 67 | 0 | 22.3 | 16 | 6 | 0% | 2 | 2 | 0 | 18% | 24% | 0% | 76% | |||
10 @BUF | Outdoor 38° | 9.9 | 44th | 1.98 | 6.5 | 46.5 | 7 | 5 | 49 | 0 | 9.8 | 8 | 2 | 0% | 1 | 1 | 0 | 14% | 31% | 0% | 68% | |||
11 DAL | Dome 29° | 4.5 | 68th | 2.25 | 2.5 | 47.5 | 3 | 2 | 25 | 0 | 12.5 | 13 | 0 | 0% | 2 | 0 | 0 | 11% | 27% | 0% | 73% | |||
12 NE | Dome 36° | 21.1 | 9th | 2.34 | -2.5 | 42.5 | 10 | 9 | 61 | 1 | 6.8 | 4 | 3 | 0% | 3 | 0 | 0 | 27% | 21% | 0% | 78% | |||
13 NYJ | Dome 37° | 4.7 | 69th | 2.35 | -3.0 | 45.5 | 6 | 2 | 27 | 0 | 13.5 | 15 | -2 | 33% | 1 | 1 | 0 | 18% | 24% | 0% | 73% | |||
14 @DET | Dome 40° | 19.5 | 12th | 2.79 | 2.5 | 52.5 | 8 | 7 | 65 | 1 | 9.3 | 5 | 4 | 0% | 3 | 1 | 0 | 20% | 27% | 0% | 73% | |||
15 IND | Dome 19° | 13.1 | 31st | 4.37 | -3.5 | 47.5 | 4 | 3 | 41 | 1 | 13.7 | 13 | 1 | 0% | 2 | 1 | 0 | 7% | 26% | 0% | 73% | |||
16 NYG | Dome 2° | 1.6 | 95th | 1.60 | -4.5 | 47.5 | 5 | 1 | 6 | 0 | 6.0 | 2 | 4 | 50% | 0 | 0 | 0 | 11% | 38% | 0% | 62% | |||
17 @GB | Outdoor 39° | 2.6 | 83rd | 2.60 | 3.5 | 47.5 | 4 | 1 | 16 | 0 | 16.0 | 14 | 2 | 0% | 1 | 0 | 0 | 11% | 43% | 0% | 57% | |||
18 @CHI | Outdoor 32° | 9.2 | 43rd | 3.07 | -6.5 | 44.5 | 3 | 2 | 8 | 1 | 4.0 | 4 | 0 | 0% | 0 | 0 | 0 | 9% | 16% | 0% | 84% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Dome | 22 | 22 | 0.6 | 2.03 | 25th | 6.5 | 4.4 | 51 | 0.6 | 11.7 | 8.7 | 3.0 | 5% | 2.1 | 0.7 | 0.0 | |
Away | Outdoor | 16 | 16 | 0.9 | 2.00 | 70th | 7.3 | 4.9 | 53 | 0.8 | 10.8 | 8.2 | 2.6 | 5% | 2.2 | 0.6 | 0.0 | |
Away | Dome | 4 | 4 | 3.4 | 2.25 | 87th | 6.0 | 5.0 | 55 | 0.5 | 11.0 | 6.3 | 4.8 | 0% | 2.5 | 1.0 | 0.0 | |
Away | Retractable Dome | 3 | 3 | 5.4 | 1.90 | 44th | 8.3 | 5.7 | 61 | 0.7 | 10.8 | 7.8 | 3.1 | 6% | 2.3 | 0.7 | 0.0 |
Career Stats by Season: 2014 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2014 | 24 | MIN | 16 | 2 | 28 | 129th | 13 | 8 | 137 | 1 | 17.1 | 13 | 4 | 0% | 7 | 2 | 0 | 3% | 17% | 1% | 75% | ||
2015 | 25 | MIN | 16 | 2 | 35 | 129th | 18 | 12 | 144 | 0 | 12.0 | 8 | 4 | 14% | 7 | 1 | 0 | 4% | 34% | 8% | 56% | ||
2016 | 26 | MIN | 16 | 10 | 195 | 30th | 92 | 69 | 967 | 5 | 14.0 | 10 | 4 | 1% | 39 | 16 | 1 | 16% | 26% | 3% | 69% | ||
2017 | 27 | MIN | 16 | 16 | 240 | 9th | 142 | 91 | 1,276 | 4 | 14.0 | 9 | 5 | 6% | 51 | 20 | 2 | 27% | 41% | 3% | 56% | ||
2018 | 28 | MIN | 16 | 16 | 307 | 7th | 153 | 113 | 1,373 | 9 | 12.2 | 9 | 4 | 3% | 56 | 17 | 1 | 26% | 51% | 2% | 47% | ||
2019 | 29 | MIN | 10 | 10 | 114 | 62nd | 48 | 30 | 418 | 6 | 13.9 | 10 | 4 | 3% | 17 | 8 | 0 | 11% | 31% | 2% | 66% | ||
2020 | 30 | MIN | 15 | 15 | 254 | 20th | 108 | 74 | 925 | 14 | 12.5 | 9 | 3 | 9% | 37 | 11 | 1 | 22% | 28% | 1% | 71% | ||
2021 | 31 | MIN | 13 | 13 | 200 | 27th | 95 | 67 | 726 | 10 | 10.8 | 7 | 4 | 2% | 28 | 14 | 0 | 16% | 24% | 1% | 74% | ||
2022 | 32 | MIN | 17 | 17 | 180 | 30th | 107 | 70 | 716 | 6 | 10.2 | 8 | 2 | 3% | 34 | 7 | 0 | 17% | 29% | 0% | 70% |
Moving on from Minnesota
The Vikings will release Thielen on Friday, Tom Pelissero of NFL Network reports.
Thielen, a former undrafted free agent out of Minnesota State, logged a remarkable 10-year stretch with the Vikings but will now have to continue his NFL career elsewhere. The two-time Pro Bowler and Minnesota discussed a potential contract restructure, per Pelissero, but the 32-year-old will ultimately test free agency as one of the top veteran wide receivers on the market. Though Thielen's statistical production declined across 17 appearances in 2022, he still managed to record 70 catches for 716 yards and six touchdowns.
Gains 50 yards in playoff loss
Thielen had three receptions (four targets) for 50 yards in Sunday's 31-24 wild-card round loss to the Giants.
Thielen was Minnesota's second-leading receiver despite finishing fourth in targets Sunday. The 32-year-old appeared to lose a step in 2022, experiencing a decline in receiving yards (716) and touchdowns (six) despite playing four more games than last season. The deadline acquisition of T.J. Hockenson also cut into the veteran wideout's production. Thielen's natural decline coupled with a smaller role on offense should have the former fantasy star's stock down in 2023.
Has sixth touchdown catch
Thielen logged two receptions (on three targets) for eight yards and one touchdown during Sunday's 29-13 win versus the Bears.
Thielen had a touchdown catch in the first quarter and then sat in the second half as Minnesota rested most starters ahead of the playoffs. He finished the season with six touchdowns, down significantly from the 14- and 10-touchdown seasons he posted the prior two years, even though his other receiving stats were mostly similar to those campaigns.
Just one catch in blowout loss
Thielen had one reception for 16 yards on four targets in Sunday's loss at Green Bay.
Thielen's role in the offense has declined the past three games while T.J. Hockenson's grows larger. Thielen has just five receptions and 15 targets his last three games, while Hockenson has 37 targets. Neither player may get many targets this week against Chicago as Minnesota may decide to rest or even bench their starters ahead of the playoffs.