Adrian Phillips
#2 S,
Patriots

ACTUAL 2022
92 FPTS
RANK: 283
2023 SEASON
- FPTS
RANK: -
AGE
31 yrs
HEIGHT/WEIGHT
5'11'' / 210 lbs
COLLEGE
Texas
SEASON | GP | FPTS | RANK |
2022 | 17 | 92 | 283th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
2 @PIT | Outdoor undefined° | undefined | NaNth | -3.0 | 40.5 | 50 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 @GB | Outdoor undefined° | undefined | NaNth | 8.5 | 39.5 | 54 | 2 | 6 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined | |
7 CHI | Outdoor undefined° | undefined | NaNth | -8.5 | 39.5 | 44 | 1 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @NYJ | Outdoor undefined° | undefined | NaNth | -3.0 | 40.5 | 48 | 1 | 1 | 0 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
9 IND | Outdoor undefined° | undefined | NaNth | -5.0 | 39.5 | 37 | 3 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
11 NYJ | Outdoor undefined° | undefined | NaNth | -3.5 | 39.5 | 26 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 CIN | Outdoor undefined° | undefined | NaNth | 3.0 | 41.5 | 37 | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 25 | 16 | undefined | NaNth | 1,140 | 50 | 67 | 7 | 75% | 4 | 2 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 18 | 17 | undefined | NaNth | 881 | 30 | 65 | 3 | 62% | 10 | 3 | 3 | 1 | 1 | 0 | undefined | undefined |
Away | Dome | 2 | 0 | undefined | NaNth | 78 | 1 | 5 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 5 | 4 | undefined | NaNth | 225 | 14 | 14 | 2 | 50% | 2 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2015 to 2022
2015 | 23 | undefined | 9 | 2 | 27 | 580th | 205 | 7 | 8 | 1 | 78% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 24 | undefined | 14 | 6 | 58 | 409th | 542 | 11 | 21 | 1 | 56% | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017 | 25 | LAC | 15 | 4 | 102 | 233th | 517 | 12 | 38 | 2 | 73% | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
2018 | 26 | LAC | 16 | 7 | 146 | 100th | 677 | 23 | 51 | 4 | 59% | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2019 | 27 | LAC | 7 | 5 | 43 | 496th | 280 | 10 | 22 | 1 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 28 | NE | 16 | 16 | 161 | 61st | 745 | 33 | 63 | 7 | 77% | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
2021 | 29 | NE | 17 | 13 | 166 | 74th | 880 | 35 | 52 | 3 | 60% | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
2022 | 30 | NE | 17 | 8 | 92 | 283th | 699 | 27 | 36 | 3 | 69% | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |