Alex Erickson
#7 WR,
Free Agent

ACTUAL 2022
0 FPTS
RANK: 227
2023 SEASON
- FPTS
RANK: -
AGE
30 yrs
HEIGHT/WEIGHT
6'0'' / 195 lbs
COLLEGE
Wisconsin
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 2 | 0 | 227th | 0 | 0 | 0 | 0 | 0.0 |
3yr Ave | 16 | 44 | 138th | 33 | 19 | 241 | 0 | 12.68 |
Released by Washington
The Commanders released Erickson on Friday.
Erickson made just two appearances, exclusively on special teams, for the Commanders in 2022 and signed a reserve/futures contract at the end of the campaign. However, he's been let go following a wave of undrafted free agent signings and will head into the summer as a free agent. The Wisconsin product is mostly known for his return prowess, as he's topped 200 receiving yards just once (2019) in his seven-year career.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
12 ATL | Outdoor 46° | 0.0 | 160th | 0.00 | -3.5 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
13 @NYG | Outdoor 40° | 0.0 | 151st | 0.00 | -2.5 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 17 | 1 | 0.0 | 1.04 | 235th | 0.5 | 0.2 | 3 | 0.0 | 10.8 | 5.0 | 5.8 | 0% | 0.1 | 0.0 | 0.0 | |
Away | Outdoor | 11 | 0 | 0.1 | 1.56 | 266th | 0.5 | 0.4 | 3 | 0.0 | 9.5 | 3.8 | 6.5 | 0% | 0.1 | 0.0 | 0.0 | |
Away | Dome | 1 | 0 | 0.0 | 0.00 | 225th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 6 | 1 | 0.5 | 2.29 | 176th | 1.3 | 1.2 | 19 | 0.0 | 16.1 | 9.3 | 6.9 | 0% | 0.5 | 0.5 | 0.0 |
Career Stats by Season: 2016 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2016 | 24 | CIN | 16 | 0 | 13 | 163rd | 8 | 6 | 71 | 0 | 11.8 | 7 | 5 | 0% | 3 | 1 | 0 | 2% | 56% | 1% | 42% | ||
2017 | 25 | CIN | 16 | 0 | 36 | 124th | 16 | 12 | 180 | 1 | 15.0 | 12 | 3 | 0% | 8 | 3 | 0 | 3% | 69% | 2% | 25% | ||
2018 | 26 | CIN | 16 | 6 | 37 | 135th | 29 | 20 | 167 | 0 | 8.4 | 5 | 4 | 5% | 8 | 1 | 0 | 6% | 41% | 2% | 55% | ||
2019 | 27 | CIN | 16 | 6 | 96 | 72nd | 78 | 43 | 529 | 0 | 12.3 | 6 | 6 | 4% | 24 | 5 | 1 | 13% | 31% | 3% | 65% | ||
2020 | 28 | CIN | 16 | 2 | 23 | 309th | 17 | 12 | 139 | 0 | 11.6 | 6 | 6 | 0% | 2 | 2 | 0 | 3% | 62% | 3% | 35% | ||
2021 | 29 | CAR | 17 | 0 | 9 | 183rd | 4 | 3 | 55 | 0 | 18.3 | 8 | 10 | 0% | 3 | 1 | 0 | 1% | 27% | 3% | 70% | ||
2022 | 30 | WAS | 2 | 0 | 0 | 227th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Inks futures contract
The Commanders signed Erickson to a reserve/future contract Monday.
The undrafted product out of Wisconsin made two appearances for the Commanders this season, operating exclusively on special teams. The veteran wideout caught 43 passes for 529 yards across 16 appearances with Cincinnati in 2019, but he's mostly known for his abilities as a return man. With his new contract, he'll have a chance to compete for a roster spot heading into next year's training camp.