Alexander Mattison
#2 RB,
Vikings

ACTUAL 2022
88 FPTS
RANK: 49
2023 SEASON
163 FPTS
RANK: 34
AGE
24 yrs
HEIGHT/WEIGHT
5'11'' / 215 lbs
COLLEGE
Boise State
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 16 | 163 | 34th | 167 | 709 | 6 | 4.2 | 30 | 218 | 1 |
2022 | 17 | 88 | 49th | 74 | 283 | 5 | 3.8 | 15 | 91 | 1 |
3yr Ave | 14 | 96 | 59th | 110 | 462 | 2 | 4.20 | 18 | 145 | 1 |
Staying in Minnesota
Published: 2023-03-15
The Vikings and Mattison agreed to terms on a two-year contract Wednesday, Tom Pelissero of NFL Network reports.
Mattison has played second fiddle to fellow running back Dalvin Cook for his entire four-year career, but the former has had a handful of chances to shine, starting in six of his 59 appearances. Overall, Mattison has averaged just 4.1 yards per carry and scored 14 touchdowns, but he's also reeled in 70 of 84 targets for 526 yards, good for an 83.3 percent catch rate. There have been rumblings this offseason that the Vikings may be willing to part ways with Cook, so Mattison could benefit in 2023 if the structure of the team's backfield is altered in the coming months.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Dome | 24 | 4 | 6.3 | 0.74 | 12th | 29 | 0.2 | 4.0 | 47% | 0.8 | 0.1 | 0.0 | 1.3 | 9 | 0.0 | ||
Away | Outdoor | 16 | 0 | 5.3 | 0.91 | 93rd | 18 | 0.2 | 4.0 | 57% | 0.5 | 0.1 | 0.0 | 1.3 | 7 | 0.1 | ||
Away | Dome | 3 | 2 | 16.9 | 1.00 | 16th | 61 | 0.7 | 4.1 | 58% | 1.3 | 0.3 | 0.0 | 2.0 | 28 | 0.3 | ||
Away | Retractable Dome | 3 | 0 | 4.7 | 0.94 | 85th | 14 | 0.3 | 3.2 | 24% | 0.3 | 0.0 | 0.0 | 0.7 | 7 | 0.0 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2019 | 21 | MIN | 13 | 0 | 68 | 60th | 100 | 462 | 1 | 4.6 | 42% | 15 | 4 | 0 | 21% | 10 | 82 | 0 | ||
2020 | 22 | MIN | 13 | 2 | 87 | 54th | 96 | 434 | 2 | 4.5 | 53% | 12 | 4 | 0 | 21% | 13 | 125 | 1 | ||
2021 | 23 | MIN | 16 | 4 | 126 | 39th | 134 | 491 | 3 | 3.7 | 54% | 10 | 2 | 0 | 30% | 32 | 228 | 1 | ||
2022 | 24 | MIN | 17 | 0 | 88 | 49th | 74 | 283 | 5 | 3.8 | 40% | 9 | 0 | 0 | 18% | 15 | 91 | 1 |
Scores twice in finale
Published: 2023-01-08
Mattison rushed 10 times for 54 yards and two touchdowns in Sunday's 29-13 win over the Bears.
Mattison's season-best performance included a pair of one-yard touchdowns. With Minnesota opting to rest its starters during the second half, Mattison filled Dalvin Cook's lead tailback role to begin the third quarter. Once the Vikings take the field in the playoffs, however, Mattison should return to his usual backup job.
Gets more work in blowout loss
Published: 2023-01-02
Mattison had eight carries for 38 yards and had one reception for seven yards in Sunday's loss at Green Bay.
Mattison played 23 snaps on offense as he got more work once the game became a blowout. He could get significant time or even start Week 18 against the Bears if the Vikings decide to rest starters head of the playoffs.