Amari Cooper
#1 WR,
Browns

ACTUAL 2022
246 FPTS
RANK: 10
2023 SEASON
237 FPTS
RANK: 15
AGE
28 yrs
HEIGHT/WEIGHT
6'1'' / 210 lbs
COLLEGE
Alabama
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 237 | 15th | 128 | 81 | 1093 | 8 | 13.5 |
2022 | 17 | 246 | 10th | 132 | 78 | 1,160 | 9 | 14.9 |
3yr Ave | 16 | 228 | 14th | 118 | 80 | 1056 | 7 | 13.20 |
Back on practice field
Latest Headline: Published 2023-05-31
Cooper (abdomen) is participating in Wednesday's OTAs session, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Cooper is participating in on-field drills again for the first time since undergoing core muscle surgery in February, as predicted by coach Kevin Stefanski last week. Stefanski also said the soon-to-be 29-year-old is on track to be at full strength by the start of training camp, per Matt Fontana of ESPN. A full offseason to build chemistry with quarterback Deshaun Watson could help Cooper take another step forward heading into his second year in Cleveland's scheme, in which he once again projects to act as the No. 1 target.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @CAR | Outdoor 79° | 4.7 | 80th | 1.57 | 2.0 | 41.5 | 6 | 3 | 17 | 0 | 5.7 | 4 | 2 | 0% | 0 | 0 | 0 | 20% | 14% | 0% | 86% | |||
2 NYJ | Outdoor 79° | 25.1 | 9th | 2.79 | -6.5 | 38.5 | 10 | 9 | 101 | 1 | 11.2 | 8 | 3 | 0% | 5 | 1 | 0 | 37% | 11% | 0% | 89% | |||
3 PIT | Outdoor 61° | 23.1 | 7th | 3.30 | -4.0 | 38.5 | 11 | 7 | 101 | 1 | 14.4 | 10 | 4 | 22% | 4 | 2 | 0 | 36% | 14% | 0% | 86% | |||
4 @ATL | Dome 68° | 1.9 | 90th | 1.90 | -1.0 | 48.5 | 4 | 1 | 9 | 0 | 9.0 | 4 | 5 | 0% | 0 | 0 | 0 | 11% | 24% | 0% | 76% | |||
5 LAC | Outdoor 58° | 20.6 | 11th | 2.94 | 1.5 | 47.5 | 12 | 7 | 76 | 1 | 10.9 | 10 | 1 | 13% | 5 | 1 | 0 | 38% | 15% | 0% | 85% | |||
6 NE | Outdoor 57° | 14.4 | 24th | 3.60 | -3.0 | 42.5 | 12 | 4 | 44 | 1 | 11.0 | 11 | 1 | 20% | 2 | 0 | 0 | 29% | 15% | 0% | 85% | |||
7 @BAL | Outdoor 63° | 10.4 | 39th | 3.47 | 6.5 | 46.5 | 4 | 3 | 74 | 0 | 24.7 | 22 | 3 | 0% | 2 | 1 | 1 | 16% | 23% | 0% | 77% | |||
8 CIN | Outdoor 66° | 22.1 | 9th | 4.42 | 3.5 | 47.5 | 7 | 5 | 131 | 1 | 26.2 | 20 | 6 | 29% | 4 | 3 | 1 | 35% | 18% | 0% | 83% | |||
10 @MIA | Outdoor 85° | 6.2 | 62nd | 2.07 | 3.5 | 48.5 | 3 | 3 | 32 | 0 | 10.7 | 9 | 2 | 0% | 3 | 0 | 0 | 9% | 21% | 0% | 79% | |||
11 @BUF | Dome 24° | 31.3 | 2nd | 3.91 | 7.5 | 48.5 | 12 | 8 | 113 | 2 | 14.1 | 11 | 4 | 11% | 5 | 2 | 0 | 31% | 21% | 0% | 79% | |||
12 TB | Outdoor 56° | 16.4 | 20th | 2.34 | 3.5 | 43.5 | 12 | 7 | 94 | 0 | 13.4 | 8 | 5 | 13% | 4 | 1 | 0 | 33% | 29% | 0% | 70% | |||
13 @HOU | Dome 37° | 8.0 | 54th | 2.00 | -7.5 | 47.5 | 9 | 4 | 40 | 0 | 10.0 | 6 | 4 | 0% | 2 | 0 | 0 | 43% | 8% | 0% | 92% | |||
14 @CIN | Outdoor 47° | 6.2 | 61st | 3.10 | 4.0 | 48.5 | 7 | 2 | 42 | 0 | 21.0 | 16 | 5 | 33% | 2 | 1 | 0 | 18% | 18% | 0% | 82% | |||
15 BAL | Outdoor 34° | 9.8 | 44th | 2.45 | -3.0 | 38.5 | 6 | 4 | 58 | 0 | 14.5 | 9 | 6 | 20% | 3 | 1 | 0 | 23% | 29% | 0% | 71% | |||
16 NO | Outdoor 6° | 13.2 | 30th | 2.20 | -3.0 | 32.5 | 10 | 6 | 72 | 0 | 12.0 | 10 | 2 | 25% | 4 | 1 | 0 | 37% | 21% | 0% | 79% | |||
17 @WAS | Outdoor 59° | 25.5 | 4th | 8.50 | 2.0 | 40.5 | 4 | 3 | 105 | 2 | 35.0 | 16 | 19 | 0% | 3 | 3 | 0 | 25% | 32% | 0% | 65% | |||
18 @PIT | Outdoor 36° | 7.1 | 56th | 3.55 | 3.0 | 39.5 | 3 | 2 | 51 | 0 | 25.5 | 18 | 8 | 0% | 2 | 1 | 0 | 11% | 19% | 0% | 81% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 8 | 8 | 2.3 | 1.83 | 20th | 10.0 | 6.1 | 85 | 0.6 | 13.8 | 10.3 | 3.5 | 17% | 3.9 | 1.3 | 0.1 | |
Home | Retractable Dome | 15 | 15 | 0.9 | 2.06 | 19th | 6.8 | 4.6 | 66 | 0.5 | 14.4 | 9.1 | 5.3 | 7% | 2.6 | 1.0 | 0.2 | |
Away | Outdoor | 19 | 18 | 0.7 | 1.75 | 110th | 7.2 | 4.8 | 56 | 0.4 | 11.7 | 8.4 | 3.4 | 2% | 2.3 | 0.8 | 0.1 | |
Away | Dome | 4 | 3 | 4.9 | 2.29 | 62nd | 8.5 | 6.0 | 89 | 0.8 | 14.9 | 10.4 | 4.5 | 4% | 4.0 | 1.5 | 0.0 | |
Away | Retractable Dome | 2 | 2 | 2.5 | 0.76 | 99th | 6.5 | 2.5 | 25 | 0.0 | 9.8 | 5.4 | 4.4 | 0% | 1.0 | 0.0 | 0.0 |
Career Stats by Season: 2015 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2015 | 21 | undefined | 16 | 15 | 213 | 21st | 130 | 72 | 1,070 | 6 | 14.9 | 10 | 5 | 20% | 41 | 16 | 2 | 22% | 14% | 0% | 86% | ||
2016 | 22 | undefined | 16 | 14 | 232 | 13th | 132 | 83 | 1,153 | 5 | 13.9 | 9 | 5 | 7% | 44 | 21 | 1 | 22% | 14% | 0% | 85% | ||
2017 | 23 | undefined | 14 | 12 | 158 | 36th | 96 | 48 | 680 | 7 | 14.2 | 8 | 6 | 11% | 22 | 9 | 2 | 17% | 18% | 0% | 81% | ||
2018 | 24 | undefined | 6 | 6 | 57 | 113th | 31 | 22 | 280 | 1 | 12.7 | 9 | 4 | 12% | 11 | 4 | 0 | 6% | 37% | 0% | 62% | ||
2019 | 25 | DAL | 16 | 16 | 247 | 10th | 119 | 79 | 1,189 | 8 | 15.1 | 12 | 4 | 6% | 46 | 17 | 1 | 21% | 19% | 1% | 80% | ||
2020 | 26 | DAL | 16 | 15 | 237 | 30th | 130 | 92 | 1,114 | 5 | 12.1 | 8 | 4 | 3% | 45 | 13 | 3 | 21% | 29% | 1% | 71% | ||
2021 | 27 | DAL | 15 | 14 | 203 | 26th | 104 | 68 | 865 | 8 | 12.7 | 9 | 3 | 4% | 36 | 15 | 0 | 16% | 32% | 0% | 68% | ||
2022 | 28 | CLE | 17 | 17 | 246 | 10th | 132 | 78 | 1,160 | 9 | 14.9 | 11 | 4 | 13% | 50 | 18 | 2 | 26% | 19% | 0% | 81% |
May practice this week
Latest Headline: Published 2023-05-30
Coach Kevin Stefanski said Tuesday that Cooper (abdomen) will "start doing stuff this week" after not practicing last week, Zac Jackson of The Athletic reports.
Cooper had core muscle surgery in February and should be back at full strength for training camp, if he isn't already. The Browns have no reason to rush him for spring practices a couple week before his 29th birthday, as this is his second season in Stefanski's offense after a successful Year 1. One cause for concern is that Cooper had better numbers in Jacoby Brissett's 11 starts (8.5 targets and 72 yards per game, seven TDs) than in Deshaun Watson's six games (6.5 targets, 61 YPG, two TDs), though most of the difference was just due to Cleveland passing less late in the year. It's also possible the targets will be spread out more this season after the Browns retained last year's skill-position starters and also added WRs Elijah Moore, Cedric Tillman and Marquise Goodwin and TE Jordan Akins. Of course, Cooper is still a clear favorite to lead the team in targets, and they'll be of a higher quality this year if Watson regains his pre-suspension form.
Working off to side at OTAs
Latest Headline: Published 2023-05-24
Cooper (abdomen) hasn't been practicing at OTAs this week, Zac Jackson of The Athletic reports.
Cooper had core muscle surgery back in February, and the procedure typically entails a recovery timeline of 6-to-8 weeks. While Cooper was in attendance for Wednesday's team workout, he was working off to the side with the training staff. There's no reason for the Browns to rush the 28-year-old wideout on the field ahead of training camp, and he should be back to 100 percent in time for padded practices.
Recovering from offseason surgery
Latest Headline: Published 2023-04-18
Cooper underwent core muscle surgery in February, Mary Kay Cabot of the Cleveland Plain Dealer reports.
The procedure has an estimated recovery period of eight weeks, which should allow Cooper to participate in spring practices. He said he's almost completed his recovery, though he did miss out on private offseason workouts with QB Deshaun Watson and other receivers. Cooper also mentioned that the core muscle injury bothered him a lot toward the end of last season, even as he played all 17 games and caught 78 passes for 1,160 yards and nine touchdowns.
Closes season with two catches
Latest Headline: Published 2023-01-08
Cooper recorded two receptions on three targets for 51 yards in Sunday's 28-14 loss to Pittsburgh.
Cooper was an afterthought in the Cleveland offense, out-targeted by the likes of both David Njoku and Donovan Peoples-Jones. He still recorded a par of chunk gains, highlighted by a 36-yard catch early in the fourth quarter. Cooper closed his first season in Cleveland just short of his career-high yardage total with 1,160, and he also chipped in nine touchdowns. While those are solid numbers, he could be in for a bigger 2023 campaign due to the benefit of playing with Deshaun Watson for all 17 games.
Cleared for Week 18
Latest Headline: Published 2023-01-06
Cooper (rest/hip) doesn't carry an injury designation into Sunday's game against the Steelers after logging limited practices Thursday and Friday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Cooper continues to have his practice reps managed as the Browns' 2022 campaign winds down, but the team's top wideout will be available for Week 18 action. In this past Sunday's 24-10 win over the Commanders, Cooper recorded a 61 percent snap share and caught three passes on four targets for 105 yards and two touchdowns.
Practices in limited fashion
Latest Headline: Published 2023-01-05
Cooper (hip/rest) was a limited participant in Thursday's practice, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Even though Cooper's practice reps have been managed to some degree over the past month, his most recent absences or limitations have also been attributed to "rest." The way that Cooper has been listed on injury reports suggests the Browns aren't overly concerned with the hip issue, and the wideout shouldn't face many restrictions in the likely event he's cleared to play in Sunday's season finale in Pittsburgh. The 7-9 Browns aren't in contention for a playoff spot, but the opportunity to play spoiler to a division rival with postseason ambitions in addition to giving the receiver one final chance to build rapport with quarterback Deshaun Watson heading into the 2023 season should be reason enough for head coach Kevin Stefanski to hand Cooper something close to a normal snap count Sunday.
Rested for first practice of week
Latest Headline: Published 2023-01-04
Cooper (hip/rest) was held out of practice Wednesday, Mary Kay Cabot of The Cleveland Plain Dealer reports.
The addition of "rest" alongside Cooper's name on the injury report for a third straight week suggests the receiver is in little danger of missing Sunday's game against Pittsburgh. He played through the hip injury the past two weeks, putting up a 6-72-0 receiving line against the Saints and then a 3-105-2 line versus Washington.
Pair of touchdowns in Week 17
Latest Headline: Published 2023-01-01
Cooper recorded three receptions on four targets for 105 yards and two touchdowns in Sunday's 24-10 win over the Commanders.
The Browns ran a very conservative offense, as Deshaun Watson attempted only 18 passes. As a result, Cooper was able to lead the team with only four targets, and he also made the most of his opportunity by turning in two long touchdowns of 46 and 33 yards. The effort marked both his first trips to the end zone and 100-yard performance since Week 11.
Sheds injury designation
Latest Headline: Published 2022-12-30
Cooper (hip) doesn't have an injury designation for Sunday's game against Washington, JP Finlay of NBC Sports reports.
Cooper was kept out of practice Wednesday for rest purposes, but he logged limited sessions Thursday and Friday, which was enough to confirm his availability. His chemistry with quarterback Deshaun Watson has been slowly improving, as Cooper has raised his yardage total in each of Watson's first four starts, going from 40 in Week 13 to 72 in Week 16.
Returns to practice
Latest Headline: Published 2022-12-29
Cooper (rest/hip) returned to a limited practice Thursday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Cooper has been managing a hip issue of late, but his presence at practice Thursday after sitting out Wednesday's session has him trending in the right direction ahead of Sunday's game against the Commanders. Friday's injury report will reveal whether the Browns' top wideout heads into the weekend with an injury designation or cleared to play, but assuming he's available, Cooper should remain busy versus Washington on the heels of catching six of his 10 targets for 72 yards in this past Saturday's loss to the Saints.