Andrew Beck
TE,
Texans

ACTUAL 2022
12 FPTS
RANK: 90
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
6'3'' / 255 lbs
COLLEGE
Texas
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 13 | 12 | 90th | 11 | 5 | 69 | 0 | 13.8 |
3yr Ave | 13 | 6 | 107th | 4 | 3 | 30 | 0 | 10.00 |
Gets first carries
Beck had two carries for two yards in Sunday's 31-20 loss to the Colts in Week 2.
Beck's appeared in both games thus far but hasn't made much of an impact. The two carries Sunday were his first touches.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @SEA | Outdoor 73° | 7.2 | 19th | 3.60 | -6.0 | 43.5 | 3 | 2 | 52 | 0 | 26.0 | 10.0 | 16.0 | 33% | 2 | 2 | 0 | 7% | 20% | 10% | 0% | |||
2 HOU | Outdoor 79° | -0.1 | 98th | -0.10 | -10.5 | 45.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 10% | 48% | 0% | |||
3 SF | Outdoor 72° | 0.0 | 74th | 0.00 | 1.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 67% | 0% | |||
4 @LV | Dome 91° | 0.0 | 73rd | 0.00 | 3.0 | 45.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 25% | 33% | 8% | |||
5 IND | Outdoor 71° | 0.0 | 69th | 0.00 | -3.5 | 42.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 3% | 0% | 42% | 5% | |||
6 @LAC | Outdoor 69° | 1.7 | 51st | 1.70 | 3.5 | 45.5 | 1 | 1 | 7 | 0 | 7.0 | 1.0 | 6.0 | 0% | 0 | 0 | 0 | 4% | 13% | 56% | 0% | |||
7 NYJ | Outdoor 63° | 0.0 | 64th | 0.00 | 2.5 | 39.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 2% | 20% | 50% | 0% | |||
8 @JAC | Dome 61° | 0.0 | 72nd | 0.00 | 1.0 | 40.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 13% | 0% | |||
12 @CAR | Outdoor 66° | 0.0 | 68th | 0.00 | -1.5 | 35.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
15 ARZ | Outdoor 37° | 0.1 | 59th | 0.10 | -2.0 | 36.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 4% | 19% | 14% | 0% | |||
16 @LA | Outdoor 83° | 0.0 | 75th | 0.00 | -3.5 | 35.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
17 @KC | Outdoor 47° | 3.0 | 43rd | 1.50 | 12.5 | 43.5 | 2 | 2 | 10 | 0 | 5.0 | 0.5 | 4.5 | 0% | 0 | 0 | 0 | 6% | 15% | 54% | 0% | |||
18 LAC | Outdoor 43° | 0.0 | 72nd | 0.00 | -6.5 | 40.5 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 9% | 17% | 0% | 4% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 18 | 2 | 0.0 | 0.00 | 163rd | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Outdoor | 14 | 2 | 0.1 | 1.98 | 142nd | 0.4 | 0.4 | 5 | 0.0 | 13.8 | 4.4 | 9.4 | 17% | 0.1 | 0.1 | 0.0 | |
Away | Dome | 1 | 0 | 0.0 | 0.00 | 129th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 2 | 0 | 0.0 | 0.00 | 111th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2019 | 23 | DEN | 16 | 6 | 25 | 65th | 12 | 9 | 90 | 1 | 10.0 | 4 | 7 | 10% | 5 | 1 | 0 | 3% | 5% | 32% | 8% | ||
2020 | 24 | DEN | 10 | 0 | 0 | 119th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 19% | 2% | ||
2021 | 25 | DEN | 12 | 0 | 0 | 123rd | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 2% | 26% | 2% | ||
2022 | 26 | DEN | 13 | 4 | 12 | 90th | 11 | 5 | 69 | 0 | 13.8 | 4 | 9 | 17% | 2 | 2 | 0 | 2% | 12% | 36% | 2% |
Plays Saturday
Beck (knee) played during Saturday's 28-3 preseason loss to the Dolphins. He did not catch his lone target.
Beck, who hurt his knee during the first preseason game, was on the field for the team's second game Saturday. He was part of a goal-line package on the Texans' first drive and was targeted in the red zone. Both Beck and tight end Dalton Keene lined up as a blocking back on separate plays for Dameon Pierce at the goal line.
Hurts knee Thursday
Beck sustained a minor knee injury during Thursday's preseason game against New England, Aaron Wilson of KPRC2 Houston reports. He finished with one target in Houston's 20-9 win.
Beck was seen limping following the game, but he was able to jog off the field immediately after the incident. "Beck will be fine," Ryans said. "He banged his knee up a little bit, but we'll get further tests. As of right now, looks like he'll be fine." Beck is expected to serve a hybrid role in offensive coordinator Bobby Slowik's offense. He'll also have a role on special teams.
Agrees to terms with Texans
The Texans will sign Beck to a two-year contract this week, Aaron Wilson of KPCR 2 Houston reports.
Beck, 27 in May, is a hybrid fullback/tight end who played 198 offensive snaps for the Broncos last season. He has 14 career catches for 159 yards and one touchdown in 51 games, a rate of production that keeps Beck off the fantasy radar in most formats.
Good to go Week 18
Beck (elbow) was a full participant during practice Friday and does not carry an injury designation ahead of Sunday's game versus the Chargers.
Beck popped up with an elbow injury Wednesday, leaving him limited for the first two practices during Week 18 prep. However, the fourth-year pro is still set to play and retain his role as a core special-teamer and lead blocker in the running game.
Limited again Thursday
Beck (elbow) was a limited participant in Thursday's practice, Zac Stevens of TheDNVR.com reports.
For the second straight day, Beck had his reps capped in practice due to an elbow concern. Should the 26-year-old fullback eventually fail to gain medical clearance for Sunday's matchup versus the Chargers, Eric Saubert (knee) and Eric Tomlinson (ankle) would likely seize more lead-blocking opportunities.