Anthony Walker
#1 LB,
Browns

ACTUAL 2022
31 FPTS
RANK: 597
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
6'1'' / 235 lbs
COLLEGE
Northwestern
SEASON | GP | FPTS | RANK |
2022 | 3 | 31 | 597th |
Still rehabbing
Walker (quadriceps) was rehabbing on the side field to start mandatory minicamp, Scott Petrak of the Elyria Chronicle-Telegram reports.
Walker suffered a season-ending quadriceps tear in Week 3 last year and continues to work his way back to full strength. The veteran linebacker re-signed with Cleveland this offseason on a one-year deal, and when healthy, he'll presumably reclaim his starting spot. There hasn't been any indication Walker is in danger of missing the start of the 2023 campaign.
Fantasy Points by Week 2022
Weekly Stats 2022
1 @CAR | Outdoor undefined° | undefined | NaNth | 2.0 | 41.5 | 36 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 NYJ | Outdoor undefined° | undefined | NaNth | -6.5 | 38.5 | 53 | 1 | 3 | 2 | 20% | 2 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
3 PIT | Outdoor undefined° | undefined | NaNth | -4.0 | 38.5 | 31 | 4 | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 8 | 7 | undefined | NaNth | 391 | 24 | 31 | 4 | 64% | 4 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Retractable Dome | 8 | 8 | undefined | NaNth | 323 | 8 | 24 | 0 | 70% | 2 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 13 | 13 | undefined | NaNth | 664 | 36 | 63 | 3 | 83% | 2 | 1 | 1 | 1 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 67 | 5 | 4 | 1 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 1 | 1 | undefined | NaNth | 64 | 4 | 6 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2017 to 2022
2017 | 22 | IND | 10 | 2 | 22 | 623th | 114 | 11 | 8 | 1 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | IND | 15 | 14 | 152 | 85th | 694 | 36 | 51 | 10 | 75% | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
2019 | 24 | IND | 16 | 16 | 176 | 41st | 810 | 40 | 72 | 6 | 80% | 2 | 1 | 3 | 2.5 | 0 | 0 | 1 | 0 | |
2020 | 25 | IND | 16 | 16 | 130 | 124th | 696 | 27 | 52 | 2 | 76% | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
2021 | 26 | CLE | 13 | 12 | 153 | 106th | 693 | 44 | 69 | 2 | 83% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2022 | 27 | CLE | 3 | 3 | 31 | 597th | 120 | 6 | 7 | 4 | 38% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stays with Cleveland
Walker (quadriceps) agreed Wednesday with the Browns on a one-year deal, Adam Schefter of ESPN reports.
Walker appeared in only three games for the Browns last season before suffering a torn quad and being shut down after requiring surgery. The veteran linebacker should be able to return to full health ahead of the upcoming season and will likely be in line to serve as the Browns' starting middle linebacker.