Player Search Logo

Antonio Brown

WR,

Free Agent

Photo of Antonio Brown for fantasy football

ACTUAL 2022

- FPTS

RANK: -

2023 SEASON

59 FPTS

RANK: 121

AGE

34 yrs

HEIGHT/WEIGHT

5'10'' / 185 lbs

COLLEGE

Central Michigan

SEASONGPFPTSRANKTARGETRECPTREYDRETDREAVE
20231759121stundefined1413419.6
3yr Ave58492nd4430361312.03
No recent news found.

Weekly Stats 2022

Stats not available

Performance Splits: 2020 to 2022

Fantasy PointsReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKTRGTRECYDTDAVEAIRYACDROP10+20+50+
Home Outdoor 8 42.02.1523rd7.45.3690.613.07.16.30%2.81.00.1
Away Outdoor 5 13.11.4810th10.47.2700.29.86.33.55%3.01.20.0
Away Dome 1 113.52.2513th6.04.0351.08.86.33.30%3.00.00.0
Away Retractable Dome 1 120.32.903rd7.05.0931.018.611.47.40%3.02.00.0

Career Stats by Season: 2005 to 2021

Fantasy PointsReceiving StatsRoutes Run
SEASONAGETEAMGPGSTOTALRANKTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
2005 27 undefined 7 0 5 160th-0000.0---000----
2010 22 PIT 9 0 39 121st1916167010.4470%8204%18%0%82%
2011 23 PIT 16 3 202 21st124691,108216.11158%5218123%13%0%87%
2012 24 PIT 13 10 171 34th10666787511.9756%3610119%7%0%92%
2013 25 PIT 16 14 315 2nd1661101,499813.6867%6222029%10%0%90%
2014 26 PIT 16 16 387 1st1811291,6981313.2954%7219230%13%0%85%
2015 27 PIT 16 16 388 1st1931361,8341013.5946%7225533%13%0%86%
2016 28 PIT 15 15 307 1st1541061,2841212.1943%5322126%10%0%89%
2017 29 PIT 14 14 310 1st1631011,533915.21152%6327328%10%0%90%
2018 30 PIT 15 15 324 5th1681041,2971512.5853%4817225%16%0%84%
2019 31 NE 1 0 16 153rd8456114.01220%3101%50%0%50%
2020 32 TB 8 4 117 129th6245483410.7660%216010%20%0%79%
2021 33 TB 7 3 121 57th6242545413.0955%221019%21%0%79%
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.