Ashton Dulin
#5 WR,
Colts

ACTUAL 2022
43 FPTS
RANK: 120
2023 SEASON
33 FPTS
RANK: 156
AGE
26 yrs
HEIGHT/WEIGHT
6'1'' / 215 lbs
COLLEGE
Malone
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 33 | 156th | 21 | 13 | 141 | 1 | 10.8 |
2022 | 12 | 43 | 120th | 22 | 15 | 207 | 1 | 13.8 |
3yr Ave | 14 | 22 | 181st | 10 | 6 | 81 | 1 | 13.50 |
Lands on injured reserve
The Colts placed Dulin (knee) on injured reserve Thursday.
Dulin suffered a torn ACL in Wednesday's practice and was diagnosed with a season-ending torn ACL. The 26-year-old signed a two-year, $7.2 million deal with Indy in the offseason and is under contract through 2024. Dulin's loss will be felt mainly on special teams.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @HOU | Dome 88° | 7.6 | 60th | 2.53 | -7.0 | 45.5 | 6 | 3 | 46 | 0 | 15.3 | 12 | 3 | 0% | 2 | 1 | 0 | 12% | 41% | 0% | 59% | |||
2 @JAC | Outdoor 81° | 13.2 | 31st | 2.20 | -3.0 | 43.5 | 7 | 5 | 79 | 0 | 15.8 | 14 | 2 | 0% | 4 | 1 | 0 | 24% | 38% | 0% | 63% | |||
3 KC | Dome 66° | 1.7 | 106th | 1.70 | 4.5 | 50.5 | 1 | 1 | 7 | 0 | 7.0 | 3 | 4 | 0% | 0 | 0 | 0 | 3% | 50% | 6% | 39% | |||
4 TEN | Dome 62° | 3.8 | 76th | 1.90 | -4.5 | 42.5 | 3 | 2 | 18 | 0 | 9.0 | 6 | 3 | 0% | 1 | 0 | 0 | 8% | 37% | 5% | 58% | |||
5 @DEN | Outdoor 71° | 2.8 | 90th | 2.80 | 3.5 | 42.5 | 1 | 1 | 18 | 0 | 18.0 | 18 | 0 | 0% | 1 | 0 | 0 | 3% | 42% | 8% | 50% | |||
10 @LV | Dome 56° | 0.0 | 115th | 0.00 | 4.0 | 41.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 42% | 0% | 47% | |||
11 PHI | Dome 27° | 0.0 | 120th | 0.00 | 6.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 69% | 0% | 31% | |||
12 PIT | Dome 44° | 0.0 | 134th | 0.00 | -2.5 | 39.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 14% | 9% | 77% | |||
13 @DAL | Dome 67° | 8.4 | 53rd | 8.40 | 10.5 | 43.5 | 2 | 1 | 14 | 1 | 14.0 | 14 | 0 | 0% | 1 | 0 | 0 | 6% | 50% | 5% | 35% | |||
15 @MIN | Dome 19° | 5.0 | 65th | 1.67 | 3.5 | 47.5 | 2 | 2 | 25 | 0 | 12.5 | 11 | 2 | 0% | 2 | 0 | 0 | 7% | 44% | 0% | 50% | |||
16 LAC | Dome 22° | 0.0 | 124th | 0.00 | 3.5 | 46.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 44% | 11% | 44% | |||
18 HOU | Dome 36° | 0.0 | 134th | 0.00 | -3.0 | 38.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 57% | 0% | 43% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Retractable Dome | 21 | 1 | 0.1 | 1.63 | 64th | 0.9 | 0.5 | 7 | 0.0 | 14.9 | 9.3 | 6.0 | 9% | 0.2 | 0.0 | 0.0 | |
Away | Outdoor | 12 | 1 | 0.2 | 1.76 | 221th | 1.3 | 1.0 | 13 | 0.0 | 13.4 | 11.3 | 2.1 | 0% | 0.7 | 0.2 | 0.0 | |
Away | Dome | 4 | 1 | 0.5 | 2.27 | 182nd | 0.8 | 0.8 | 10 | 0.0 | 12.7 | 7.0 | 6.0 | 0% | 0.8 | 0.0 | 0.0 | |
Away | Retractable Dome | 5 | 0 | 1.1 | 2.21 | 154th | 2.4 | 1.2 | 17 | 0.4 | 14.2 | 12.5 | 1.7 | 14% | 0.8 | 0.4 | 0.0 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2019 | 22 | IND | 13 | 0 | 4 | 206th | 2 | 2 | 17 | 0 | 8.5 | 0 | 12 | 0% | 1 | 0 | 0 | 0% | 43% | 1% | 56% | ||
2020 | 23 | IND | 13 | 0 | 9 | 357th | 6 | 3 | 53 | 0 | 17.7 | 10 | 9 | 0% | 2 | 1 | 0 | 1% | 29% | 1% | 57% | ||
2021 | 24 | IND | 17 | 1 | 46 | 123rd | 22 | 13 | 173 | 2 | 13.3 | 10 | 4 | 13% | 7 | 2 | 1 | 4% | 18% | 1% | 78% | ||
2022 | 25 | IND | 12 | 2 | 43 | 120th | 22 | 15 | 207 | 1 | 13.8 | 12 | 2 | 0% | 11 | 2 | 0 | 4% | 42% | 3% | 52% |
Suffers torn ACL
Dulin suffered a torn ACL during Wednesday's practice, Adam Schefter of ESPN reports.
Dulin is thus presumably headed for IR, with an injury that Schefter notes is season-ending. In 12 games for the Colts last season, Dulin caught 15 passes for 207 yards and a TD, and his extended absence will represent a hit to the depth of an Indy wideout corps that is led by Michael Pittman, Alec Pierce, Isaiah McKenzie and Josh Downs.
Suffers injury Wednesday
Dulin was carted off the field in Wednesday's practice due to an undisclosed injury, ESPN 107.5 Indianapolis reports.
Dulin worked with the second-team offense in the first preseason game (one reception for seven yards) as he tries to win a role as the No. 4 or No. 5 receiver. He's a key special teams player, so hopefully this injury is minor.
One reception in preseason opener
Dulin had one reception for seven yards on his lone target in Saturday's preseason loss at Buffalo.
Dulin worked with the second-team offense as he tries to win a role as the No. 4 or No. 5 receiver. Dulin's 2022 season got off to a strong start and he appeared to be gaining traction as the Colts' No. 2 or No. 3 receiver, but then he hurt his foot. He had 12 receptions for 168 yards on 18 targets over his first five games, but after missing the next four games with the injury, he was limited to just three receptions for 39 yards in six games upon his return to the lineup. Dulin has been an impact player on special teams, so he should find a spot on the roster in any scenario.
Stays with Indy on two-year deal
Dulin agreed Wednesday with the Colts on a two-year, $7.2 million contract, Matt Adams of Fox 59 Indianapolis reports.
Dulin's 2022 season got off to a strong start and he appeared to be gaining traction as the Colts' No. 2 or No. 3 receiver, but he then hurt his foot. He had 12 receptions for 168 yards on 18 targets over his first five games, but after missing the next four games with the injury, he was limited to just three receptions for 39 yards in six games upon his return to the lineup. Before the injury, he looked like he was a player on the rise, but his late-season fade puts his role for 2023 in question. Still, the Colts' decision to bring Dulin back on a new deal shows the organization still believes in his potential, and a new head coach and quarterback can't help but improve his outlook.
No targets in return from injury
Dulin was not targeted in the passing game while playing 14 snaps on offense during Sunday's 32-31 defeat to the Texans.
He had missed the prior game after a concussion, but he was able to play in the season finale. Dulin's season got off to a strong start as it looked like he was set to become the No. 2 or No. 3 receiver, but he then hurt his foot. He had 12 receptions for 168 yards on 18 targets and was outplaying Parris Campbell. Dulin then missed four games due to a foot injury and was barely a factor when he returned. He had just three receptions for 39 yards on four targets over his final six games. Before the injury, it looked like he was a player on the rise, but his late-season fade will put his spot on the depth chart in doubt for 2023, with Indy likely to revamp a putrid offense.
Cleared for Week 18
Dulin doesn't have an injury designation for Sunday's matchup against the Texans.
As expected, Dulin, who was sidelined for Week 17 with a concussion, will be available for Week 18 after logging full practices Wednesday through Friday. Across 11 appearances this season, the fourth-year wideout has caught 15 of 22 targets for 207 yards and one touchdown.
Full go to start Week 18 prep
Dulin (concussion) was a full participant during Wednesday's practice.
Dulin, who was sidelined for Week 17, appears to be in the final stages of concussion protocol and, barring a setback, should be able to return in Week 18. The fourth-year wideout has caught 15 of 22 targets for 207 yards and one touchdown across 11 appearances this season.
Will miss Week 17
Dulin (concussion) has been ruled out for Sunday's game against the Giants.
Dulin has yet to pass the league's five-step concussion protocol. If he's unable to do so before the Colts face Houston in Week 18, the 25-year-old wide receiver would finish the season with 15 catches for 207 yards and one touchdown on 22 targets.