Austin Seibert
PK,
Free Agent

ACTUAL 2022
23 FPTS
RANK: 35
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
5'9'' / 200 lbs
COLLEGE
Oklahoma
SEASON | GP | FPTS | RANK | FGA | FG | FG1-19 | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
2022 | 3 | 23 | 35th | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 12 |
No recent news found.
Fantasy Points by Week 2022
5
11
7
Weekly Stats 2022
Fantasy Points | Betting | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | ||||
1 PHI | Dome 68° | 5 | 23rd | 6.5 | 48.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||
2 WAS | Dome 68° | 11 | 8th | 1.5 | 48.5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 48 | 0 | 0 | 4 | 4 | ||||
3 @MIN | Dome 65° | 7 | 19th | 6.5 | 52.5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 40 | 2 | 0 | 3 | 3 |
Performance Splits: 2020 to 2022
Fantasy Points | Field Goal Averages | ||||||||||||
LOCATION | STADIUM | GP | GM | RANK | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MISS | LONG | |
Home | Outdoor | 11 | 5.6 | 86th | 75% | 0.00 | 0.08 | 0.13 | 0.08 | 0.03 | 0.10 | 53 | |
Home | Dome | 5 | 5.0 | 34th | 67% | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | 49 | |
Away | Outdoor | 10 | 8.2 | 90th | 95% | 0.00 | 0.08 | 0.23 | 0.21 | 0.00 | 0.03 | 48 | |
Away | Dome | 2 | 9.5 | 81st | 67% | 0.00 | 0.00 | 0.03 | 0.05 | 0.03 | 0.05 | 52 | |
Away | Retractable Dome | 2 | 10.5 | 72nd | 67% | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | 48 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Field Goal Stats | Extra Point Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | TOTAL | RANK | ATT | MADE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | MISS | BLK | XPA | XP | |||
2019 | 23 | CLE | 16 | 0 | 116 | 15th | 29 | 25 | 0 | 6 | 9 | 9 | 1 | 53 | 4 | 0 | 35 | 30 | ||
2020 | 24 | CLE | 1 | 0 | 0 | 48th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
2021 | 25 | DET | 6 | 0 | 42 | 35th | 12 | 10 | 0 | 0 | 4 | 5 | 1 | 52 | 2 | 0 | 5 | 5 | ||
2022 | 26 | DET | 3 | 0 | 23 | 35th | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 48 | 2 | 0 | 12 | 12 |