Austin Walter
#6 RB,
Raiders

ACTUAL 2022
- FPTS
RANK: -
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
5'8'' / 190 lbs
COLLEGE
Rice
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
3yr Ave | 3 | 6 | 155th | 9 | 35 | 0 | 3.89 | 1 | 12 | 0 |
Extended new deal by Las Vegas
Published: 2023-01-09
The Raiders signed Walter to a reserve/future contract Monday.
Walter first joined up with Las Vegas in July and spent the preseason with the team. However, the 5-foot-8 running back never managed to crack the team's final 53-man roster, as he spent the entirety of the 2022 campaign on the practice squad. Walter logged 26 carries for 101 yards and a touchdown over four games with the Jets in 2021, and he'll look to compete for an active roster spot heading into the 2023 season.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 3 | 0 | 2.7 | 0.47 | 120th | 17 | 0.0 | 3.4 | 41% | 0.3 | 0.0 | 0.0 | 0.7 | 3 | 0.0 | ||
Home | Retractable Dome | 1 | 0 | 0.0 | 0.00 | 54th | 0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||
Away | Outdoor | 2 | 0 | 0.6 | 0.60 | 186th | 6 | 0.0 | 6.0 | 33% | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||
Away | Dome | 1 | 0 | 4.0 | 2.00 | 90th | 3 | 0.0 | 3.0 | 67% | 0.0 | 0.0 | 0.0 | 1.0 | 27 | 0.0 | ||
Away | Retractable Dome | 1 | 0 | 9.8 | 1.09 | 47th | 38 | 1.0 | 4.2 | 21% | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
Career Stats by Season: 2019 to 2021
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2019 | 23 | NYG | 1 | 0 | 0 | 158th | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
2020 | 24 | SF | 4 | 0 | 4 | 144th | 1 | 3 | 0 | 3.0 | 67% | 0 | 0 | 0 | 0% | 1 | 27 | 0 | ||
2021 | 25 | NYJ | 4 | 0 | 19 | 112th | 26 | 101 | 1 | 3.9 | 33% | 4 | 0 | 0 | 7% | 2 | 9 | 0 |
"YAC%" is percent of total yards gained after first contact. "Share" of team passing targets.