Ben Ellefson
#4 TE,
Vikings

ACTUAL 2022
6 FPTS
RANK: 105
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
6'3'' / 250 lbs
COLLEGE
North Dakota State
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 4 | 6 | 105th | 3 | 3 | 26 | 0 | 8.7 |
3yr Ave | 6 | 1 | 139th | 2 | 0 | 5 | 0 | 0.00 |
Returns to Minnesota
Latest Headline: Published 2023-03-15
Ellefson re-signed with the Vikings on Wednesday, Craig Peters of the team's official site reports.
Ellefson will stay in Minnesota after it was reported earlier Wednesday by Chris Tomasson of the St. Paul Pioneer Press that the team would not extend an RFA tender to him. He should provide depth to the team's tight end corps. The terms of his new contract have yet to be disclosed.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 GB | Dome 72° | 1.2 | 53rd | 1.20 | -2.0 | 47.5 | 1 | 1 | 2 | 0 | 2.0 | 1.0 | 1.0 | 0% | 0 | 0 | 0 | 3% | 0% | 100% | 0% | |||
2 @PHI | Outdoor 79° | 0.0 | 80th | 0.00 | 3.0 | 49.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 100% | 0% | |||
3 DET | Dome 64° | 4.4 | 34th | 2.20 | -6.5 | 52.5 | 2 | 2 | 24 | 0 | 12.0 | 7.0 | 5.0 | 0% | 2 | 0 | 0 | 5% | 0% | 100% | 0% | |||
4 @NO | Outdoor 64° | 0.0 | 87th | 0.00 | -4.0 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0% | 82% | 9% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 4 | 3 | 0.1 | 0.50 | 88th | 1.0 | 0.3 | 3 | 0.0 | 10.0 | 7.0 | 3.0 | 50% | 0.3 | 0.0 | 0.0 | |
Home | Dome | 6 | 1 | 0.2 | 1.40 | 21st | 0.7 | 0.5 | 4 | 0.0 | 8.7 | 5.0 | 3.7 | 25% | 0.3 | 0.0 | 0.0 | |
Away | Outdoor | 5 | 1 | 0.1 | 0.00 | 132nd | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 1 | 0 | 0.0 | 0.00 | 129th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2020 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2020 | 24 | JAC | 7 | 4 | 4 | 105th | 4 | 1 | 10 | 0 | 10.0 | 7 | 3 | 50% | 1 | 0 | 0 | 1% | 8% | 85% | 5% | ||
2021 | 25 | MIN | 5 | 0 | 0 | 124th | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100% | 0 | 0 | 0 | 0% | 0% | 99% | 1% | ||
2022 | 26 | MIN | 4 | 1 | 6 | 105th | 3 | 3 | 26 | 0 | 8.7 | 5 | 4 | 0% | 2 | 0 | 0 | 1% | 0% | 96% | 2% |
Expected to become free agent
Latest Headline: Published 2023-03-15
Ellefson will not receive an RFA tender from the Vikings, Chris Tomasson of the St. Paul Pioneer Press reports.
Ellefson played in only four games last season, missing most of the 2022 campaign with a groin injury. Tomasson notes that the Vikings may have an interest in re-signing him to a lesser contract than the $2.6 million right of first refusal tender amount.