Bobby Wagner
#1 LB,
Seahawks

ACTUAL 2022
238 FPTS
RANK: 8
2023 SEASON
- FPTS
RANK: -
AGE
32 yrs
HEIGHT/WEIGHT
6'0'' / 241 lbs
COLLEGE
Utah State
SEASON | GP | FPTS | RANK |
2022 | 17 | 238 | 8th |
Back in Seattle
Published: 2023-03-25
The Seahawks and Wagner agreed to a one-year, $7 million contract Saturday, Adam Schefter of ESPN reports.
Last offseason, the two sides parted ways after 10 seasons together, with Wagner eventually signing with the NFC West rival Rams. He remained a tackle machine in L.A., racking up 140 in 17 games while also recording a career-high six sacks. In his return to Seattle, Wagner likely will team with newcomer Devin Bush in the middle of the defense until Jordyn Brooks recovers from the torn ACL that he sustained Week 17.
Fantasy Points by Week 2022
Weekly Stats 2022
10 ARZ | Outdoor undefined° | undefined | NaNth | -3.5 | 39.5 | 68 | 6 | 3 | 1 | 67% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 @NO | Dome undefined° | undefined | NaNth | 2.5 | 39.5 | 57 | 7 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 @GB | Outdoor undefined° | undefined | NaNth | 7.5 | 39.5 | 71 | 3 | 4 | 1 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 DEN | Outdoor undefined° | undefined | NaNth | 3.5 | 35.5 | 56 | 3 | 5 | 1 | 43% | 1 | 1 | 2 | 1 | 0 | 0 | undefined | undefined | |
17 @LAC | Outdoor undefined° | undefined | NaNth | 6.5 | 40.5 | 64 | 2 | 5 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 25 | 25 | undefined | NaNth | 1,588 | 100 | 121 | 13 | 75% | 7 | 3 | 19 | 9 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 16 | 16 | undefined | NaNth | 1,145 | 48 | 95 | 4 | 74% | 8 | 0 | 3 | 1 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 132 | 14 | 8 | 0 | 57% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 6 | 6 | undefined | NaNth | 466 | 31 | 29 | 3 | 65% | 3 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2015 to 2022
2015 | 25 | SEA | 15 | 15 | 185 | 31st | 899 | 47 | 64 | 2 | 74% | 7 | 0 | 4 | 0.5 | 2 | 0 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 26 | SEA | 16 | 16 | 237 | 4th | 1,068 | 82 | 82 | 7 | 72% | 3 | 1 | 18 | 4.5 | 0 | 0 | 0 | 1 | |
2017 | 27 | SEA | 16 | 16 | 232 | 3rd | 1,021 | 36 | 88 | 13 | 69% | 6 | 2 | 13 | 1.5 | 1 | 1 | 0 | 1 | |
2018 | 28 | SEA | 15 | 15 | 225 | 6th | 920 | 54 | 72 | 6 | 65% | 11 | 1 | 8 | 1 | 1 | 0 | 2 | 1 | |
2019 | 29 | SEA | 16 | 16 | 223 | 12th | 1,045 | 73 | 71 | 7 | 81% | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | |
2020 | 30 | SEA | 16 | 16 | 223 | 5th | 1,132 | 57 | 79 | 7 | 64% | 8 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | |
2021 | 31 | SEA | 16 | 16 | 235 | 7th | 1,124 | 77 | 93 | 3 | 82% | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
2022 | 32 | LA | 17 | 17 | 238 | 8th | 1,075 | 59 | 81 | 10 | 69% | 5 | 2 | 10 | 6 | 0 | 0 | 0 | 0 |
Leaving Rams
Published: 2023-02-23
The Rams and Wagner mutually agreed to part ways Thursday, Adam Schefter of ESPN reports.
Wagner's tenure in Los Angeles will conclude after just one season in which he led the team with 140 tackles and set a new career high with six sacks. The 32-year-old also ranked as PFF's highest-graded linebacker this past campaign and was voted All-Pro for the ninth consecutive year, so he should draw plenty of interest in the free-agent market.
Seven tackles against former team
Published: 2023-01-09
Wagner logged seven solo tackles, a quarterback hit and a tackle for loss during the Rams' 19-16 overtime loss to the Seahawks on Sunday.
Wagner led the Rams in tackles, but his return to Seattle was a much more demure affair than his stat-stuffing Week 13 matchup against them, when he notched three tackles for loss, two sacks and an interception. Wagner had a productive first season with the Rams, logging 140 tackles (81 solo), a career-high six sacks and two interceptions, and he's set to once again serve as an anchor of the defense in 2023.
Modest numbers in defeat
Published: 2023-01-02
Wagner recorded seven tackles (five solo) during Sunday's 31-10 loss to the Chargers.
A week removed from a monster performance against the Broncos, Wagner and the Rams defense as a whole fell back to Earth against a playoff-bound Chargers offense. Wagner currently sits 13th in the league in tackles on the season with 133 and faces his old Seahawks squad in the Week 18 finale. Wagner stuffed the stat box against his former team in their Week 13 matchup, posting seven total tackles, including two sacks, and an interception in the contest.