Brandon Bolden
#4 RB,
Raiders

ACTUAL 2022
27 FPTS
RANK: 97
2023 SEASON
50 FPTS
RANK: 91
AGE
33 yrs
HEIGHT/WEIGHT
5'11'' / 220 lbs
COLLEGE
Ole Miss
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 12 | 50 | 91st | 22 | 87 | 1 | 4 | 18 | 122 | 1 |
2022 | 16 | 27 | 97th | 17 | 66 | 0 | 3.9 | 9 | 57 | 1 |
3yr Ave | 11 | 56 | 88th | 20 | 98 | 1 | 4.90 | 17 | 172 | 1 |
Handles just 26 touches in 2022
Published: 2023-01-16
Bolden did not play an offensive snap in the Raiders' Week 18 loss to the Chiefs, finishing his 2022 season with 17 carries for 66 yards to go along with nine catches on as many targets for 57 yards and a score.
Bolden remained buried on the depth chart at running back behind starter Josh Jacobs, Ameer Abdullah and even Zamir White at times throughout the 2022 campaign, but the unit could look entirely different with Jacobs and Abdullah hitting free agency this offseason. Bolden will turn 33 years old in late January, however, so the Raiders might continue to view him as more of a special teamer than a backfield solution at this stage of his career.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 9 | 0 | 7.4 | 1.61 | 57th | 5 | 0.0 | 3.1 | 40% | 0.1 | 0.1 | 0.0 | 3.0 | 32 | 0.1 | ||
Home | Dome | 7 | 0 | 0.6 | 0.46 | 30th | 5 | 0.0 | 4.0 | 38% | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 0.0 | ||
Away | Outdoor | 13 | 1 | 4.9 | 1.40 | 103rd | 14 | 0.1 | 5.9 | 51% | 0.7 | 0.0 | 0.0 | 1.0 | 9 | 0.2 | ||
Away | Dome | 1 | 0 | 0.0 | 0.00 | 154th | 0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||
Away | Retractable Dome | 3 | 0 | 6.0 | 1.13 | 79th | 10 | 0.0 | 4.1 | 41% | 0.3 | 0.3 | 0.0 | 3.0 | 21 | 0.0 |
Career Stats by Season: 2012 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2012 | 22 | NE | 10 | 0 | 43 | 77th | 56 | 274 | 2 | 4.9 | 59% | 12 | 4 | 0 | 11% | 2 | 11 | 0 | ||
2013 | 23 | NE | 12 | 2 | 81 | 55th | 55 | 271 | 3 | 4.9 | 37% | 7 | 2 | 0 | 12% | 21 | 152 | 0 | ||
2014 | 24 | NE | 16 | 2 | 18 | 113th | 28 | 89 | 1 | 3.2 | 54% | 2 | 0 | 0 | 6% | 2 | 8 | 0 | ||
2015 | 25 | NE | 15 | 2 | 70 | 71st | 63 | 207 | 0 | 3.3 | 75% | 8 | 0 | 0 | 16% | 19 | 180 | 2 | ||
2016 | 26 | NE | 14 | 0 | 4 | 145th | 1 | 4 | 0 | 4.0 | 100% | 0 | 0 | 0 | 0% | 2 | 15 | 0 | ||
2017 | 27 | NE | 16 | 0 | 8 | 134th | 13 | 67 | 0 | 5.2 | 61% | 2 | 1 | 0 | 3% | 1 | 7 | 0 | ||
2018 | 28 | MIA | 16 | 0 | 29 | 91st | 8 | 91 | 2 | 11.4 | 8% | 3 | 1 | 1 | 2% | 3 | 13 | 1 | ||
2019 | 29 | NE | 15 | 2 | 51 | 74th | 15 | 68 | 3 | 4.5 | 32% | 3 | 1 | 0 | 3% | 9 | 111 | 1 | ||
2021 | 31 | NE | 17 | 1 | 124 | 40th | 44 | 226 | 1 | 5.1 | 54% | 10 | 2 | 0 | 9% | 41 | 405 | 2 | ||
2022 | 32 | LV | 16 | 0 | 27 | 97th | 17 | 66 | 0 | 3.9 | 24% | 2 | 0 | 0 | 4% | 9 | 57 | 1 |
Season-high eight carries in loss
Published: 2023-01-02
Bolden took eight carries for 32 yards in Sunday's 37-34 overtime loss to the 49ers.
Fellow reserve running back Zamir White (ankle) was inactive Sunday, so Bolden's usage spiked against the Niners when starter Josh Jacobs briefly exited the contest in the first half due to a minor hip injury. Bolden hadn't been dealt more than one carry in a single game since Week 3, but he could serve as Jacobs' primary backup again Week 18 against the Chiefs if White remains sidelined.