Brandon Graham
#1 DE,
Eagles

ACTUAL 2022
119 FPTS
RANK: 199
2023 SEASON
- FPTS
RANK: -
AGE
35 yrs
HEIGHT/WEIGHT
6'2'' / 265 lbs
COLLEGE
Michigan
SEASON | GP | FPTS | RANK |
2022 | 17 | 119 | 199th |
Will stay in Philadelphia
The Eagles agreed to a one-year, $6 million deal with Graham on Friday, Tim McManus of ESPN.com reports.
Graham posted his first double-digit sack campaign in 2022 and tied Javon Hargrave and Josh Sweat for second on the team behind Haason Reddick (16). The 2010 first-round pick likely could've landed a more lucrative deal elsewhere, but he's opted to stick in Philadelphia for a 14th consecutive season. "It wasn't even about no money," Graham said. "It was more about wanting to be an Eagle as long as I could still play at a high level, and of course I still have a sour taste in my mouth on how things ended this last year." Graham is second in Eagles history in regular-season appearances (178) and could pass David Akers (188) during the 2023 campaign.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Home | Outdoor | 18 | 10 | undefined | NaNth | 641 | 18 | 23 | 11 | 100% | 0 | 0 | 14 | 10.5 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 9 | 6 | undefined | NaNth | 361 | 5 | 19 | 9 | 0% | 1 | 0 | 13 | 5.5 | 0 | 0 | undefined | undefined |
Away | Dome | 1 | 0 | undefined | NaNth | 29 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0.5 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 7 | 3 | undefined | NaNth | 248 | 3 | 11 | 5 | 0% | 0 | 0 | 5 | 2.5 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2015 to 2022
2015 | 27 | PHI | 16 | 10 | 127 | 146th | 848 | 12 | 36 | 11 | 73% | 1 | 0 | 10 | 6.5 | 0 | 0 | 3 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 28 | PHI | 16 | 16 | 140 | 107th | 763 | 18 | 40 | 14 | 0% | 1 | 0 | 22 | 5.5 | 0 | 0 | 2 | 1 | |
2017 | 29 | PHI | 15 | 15 | 145 | 101st | 662 | 14 | 31 | 15 | 100% | 2 | 0 | 14 | 9.5 | 1 | 0 | 2 | 1 | |
2018 | 30 | PHI | 16 | 16 | 94 | 255th | 751 | 8 | 25 | 9 | 50% | 2 | 0 | 11 | 4 | 0 | 0 | 1 | 1 | |
2019 | 31 | PHI | 16 | 16 | 138 | 109th | 771 | 15 | 34 | 15 | 100% | 0 | 0 | 17 | 8.5 | 0 | 0 | 1 | 2 | |
2020 | 32 | PHI | 16 | 16 | 126 | 138th | 756 | 11 | 32 | 13 | 0% | 0 | 0 | 16 | 8 | 0 | 0 | 2 | 1 | |
2021 | 33 | PHI | 2 | 2 | 5 | 871th | 50 | 0 | 2 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | 34 | PHI | 17 | 1 | 119 | 199th | 473 | 16 | 19 | 11 | 100% | 1 | 0 | 16 | 11 | 0 | 0 | 2 | 0 |
First double-digit sack campaign
Graham appeared in all 17 regular-season games in 2022 and posted 35 tackles, 11 sacks, two forced fumbles and one pass defense across 456 defensive snaps.
The veteran defensive end bounced back from a lost season in 2021 due to injuries and notched his first career double-digit sack campaign. He tied Javon Hargrave and Josh Sweat for second on the team behind Haason Reddick (16), as the Eagles boasted one of the best pass rushes in recent history. Graham kept up his strong play in the team's divisional-round win over the Giants by recording a sack, but he was quiet the rest of the postseason. He's set for free agency this offseason and should garner plenty of attention from around the league after his standout play in 2022.