Player Search Logo

Britain Covey

#4 WR,

Eagles

Photo of Britain Covey for fantasy football

ACTUAL 2022

0 FPTS

RANK: 231

2023 SEASON

- FPTS

RANK: -

AGE

26 yrs

HEIGHT/WEIGHT

5'8'' / 173 lbs

COLLEGE

Utah

SEASONGPFPTSRANKTARGETRECPTREYDRETDREAVE
2022170231th00000.0
3yr Ave00417th00000.00
No recent news found.

Fantasy Points by Week 2022

0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0

Weekly Stats 2022

Fantasy PointsBettingReceiving StatsRoutes Run
WEEKSTADIUMGAMERANKTARGETSPREADO/UTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
1 @DET Dome 72° 0.0 154th 0.00-6.548.500000.0000%0000%0%0%0%
2 MIN Outdoor 79° 0.0 148th 0.00-3.049.500000.0000%0000%0%0%0%
3 @WAS Outdoor 68° 0.0 149th 0.00-5.547.500000.0000%0000%0%0%0%
4 JAC Outdoor 57° 0.0 141st 0.00-6.546.500000.0000%0000%0%0%0%
5 @ARZ Dome 87° 0.0 148th 0.00-5.548.500000.0000%0000%0%0%0%
6 DAL Outdoor 61° 0.0 129th 0.00-6.542.500000.0000%0000%0%0%0%
8 PIT Outdoor 60° 0.0 134th 0.00-10.543.500000.0000%0000%75%0%0%
9 @HOU Dome 77° 0.0 105th 0.00-13.543.500000.0000%0000%0%0%0%
10 WAS Outdoor 43° 0.0 129th 0.00-11.044.500000.0000%0000%0%0%0%
11 @IND Dome 27° 0.0 136th 0.00-6.544.500000.0000%0000%0%0%0%
12 GB Outdoor 62° 0.0 148th 0.00-6.045.500000.0000%0000%0%0%0%
13 TEN Outdoor 60° 0.0 144th 0.00-5.044.500000.0000%0000%0%0%100%
14 @NYG Outdoor 37° 0.0 123rd 0.00-7.045.500000.0000%0000%0%0%80%
15 @CHI Outdoor 17° 0.0 145th 0.00-8.548.500000.0000%0000%0%0%0%
16 @DAL Dome 35° 0.0 146th 0.004.046.500000.0000%0000%0%0%0%
17 NO Outdoor 54° 0.0 143rd 0.00-4.543.500000.0000%0000%0%0%0%
18 NYG Outdoor 43° 0.0 152nd 0.00-16.042.500000.0000%0000%0%0%0%

Performance Splits: 2020 to 2022

Fantasy PointsReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKTRGTRECYDTDAVEAIRYACDROP10+20+50+
Home Outdoor 9 00.00.00240th0.00.000.00.00.00.00%0.00.00.0
Away Outdoor 3 00.00.00281th0.00.000.00.00.00.00%0.00.00.0
Away Dome 1 00.00.00238th0.00.000.00.00.00.00%0.00.00.0
Away Retractable Dome 4 00.00.00222th0.00.000.00.00.00.00%0.00.00.0

Career Stats by Season: 2022 to 2022

Fantasy PointsReceiving StatsRoutes Run
SEASONAGETEAMGPGSTOTALRANKTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
2022 25 PHI 17 0 0 231th00000.0000%0000%16%0%68%
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.