Britain Covey
#4 WR,
Eagles

ACTUAL 2022
0 FPTS
RANK: 231
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
5'8'' / 173 lbs
COLLEGE
Utah
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 17 | 0 | 231th | 0 | 0 | 0 | 0 | 0.0 |
3yr Ave | 0 | 0 | 417th | 0 | 0 | 0 | 0 | 0.00 |
No recent news found.
Fantasy Points by Week 2022
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @DET | Dome 72° | 0.0 | 154th | 0.00 | -6.5 | 48.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
2 MIN | Outdoor 79° | 0.0 | 148th | 0.00 | -3.0 | 49.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
3 @WAS | Outdoor 68° | 0.0 | 149th | 0.00 | -5.5 | 47.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
4 JAC | Outdoor 57° | 0.0 | 141st | 0.00 | -6.5 | 46.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
5 @ARZ | Dome 87° | 0.0 | 148th | 0.00 | -5.5 | 48.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
6 DAL | Outdoor 61° | 0.0 | 129th | 0.00 | -6.5 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
8 PIT | Outdoor 60° | 0.0 | 134th | 0.00 | -10.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 75% | 0% | 0% | |||
9 @HOU | Dome 77° | 0.0 | 105th | 0.00 | -13.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
10 WAS | Outdoor 43° | 0.0 | 129th | 0.00 | -11.0 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
11 @IND | Dome 27° | 0.0 | 136th | 0.00 | -6.5 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
12 GB | Outdoor 62° | 0.0 | 148th | 0.00 | -6.0 | 45.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
13 TEN | Outdoor 60° | 0.0 | 144th | 0.00 | -5.0 | 44.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | |||
14 @NYG | Outdoor 37° | 0.0 | 123rd | 0.00 | -7.0 | 45.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 80% | |||
15 @CHI | Outdoor 17° | 0.0 | 145th | 0.00 | -8.5 | 48.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
16 @DAL | Dome 35° | 0.0 | 146th | 0.00 | 4.0 | 46.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
17 NO | Outdoor 54° | 0.0 | 143rd | 0.00 | -4.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |||
18 NYG | Outdoor 43° | 0.0 | 152nd | 0.00 | -16.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 9 | 0 | 0.0 | 0.00 | 240th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Outdoor | 3 | 0 | 0.0 | 0.00 | 281th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Dome | 1 | 0 | 0.0 | 0.00 | 238th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Retractable Dome | 4 | 0 | 0.0 | 0.00 | 222th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2022 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2022 | 25 | PHI | 17 | 0 | 0 | 231th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 16% | 0% | 68% |
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.