Bryan Edwards
#8 WR,
Saints

ACTUAL 2022
5 FPTS
RANK: 192
2023 SEASON
24 FPTS
RANK: 188
AGE
24 yrs
HEIGHT/WEIGHT
6'3'' / 215 lbs
COLLEGE
South Carolina
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 8 | 24 | 188th | 14 | 8 | 101 | 1 | 12.6 |
2022 | 7 | 5 | 192nd | 5 | 3 | 15 | 0 | 5.0 |
3yr Ave | 14 | 72 | 102nd | 37 | 22 | 382 | 2 | 17.36 |
Reunites with Carr in New Orleans
Edwards agreed to a contract with the Saints on Monday, Ian Rapoport of NFL Network reports.
Edwards opened 2022 with the Falcons and appeared in seven games for the team, but he caught just three passes for 15 yards before getting cut in November. The 24-year-old spent the next several weeks on the Chiefs' practice squad before being let go from Kansas City as the playoffs started. In New Orleans, Edwards links back up with former teammate Derek Carr. Edwards will try to carve out a depth role this summer.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 NO | Dome 77° | 0.0 | 120th | 0.00 | 6.0 | 42.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 3% | 17% | 0% | 83% | |||
2 @LA | Outdoor 73° | 1.2 | 110th | 1.20 | 10.0 | 46.5 | 2 | 1 | 2 | 0 | 2.0 | 2 | 0 | 0% | 0 | 0 | 0 | 8% | 19% | 0% | 81% | |||
5 @TB | Outdoor 82° | 2.0 | 97th | 2.00 | 10.5 | 47.5 | 1 | 1 | 10 | 0 | 10.0 | 5 | 5 | 0% | 1 | 0 | 0 | 4% | 14% | 0% | 86% | |||
6 SF | Dome 76° | 0.0 | 100th | 0.00 | 3.5 | 45.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | |||
7 @CIN | Outdoor 72° | 0.0 | 104th | 0.00 | 6.5 | 47.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 20% | 0% | 80% | |||
8 CAR | Dome 59° | 1.3 | 93rd | 1.30 | -4.0 | 41.5 | 1 | 1 | 3 | 0 | 3.0 | -1 | 4 | 0% | 0 | 0 | 0 | 4% | 0% | 0% | 100% | |||
10 @CAR | Outdoor 61° | 0.0 | 104th | 0.00 | -2.5 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 33% | 0% | 67% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Dome | 14 | 9 | 0.5 | 2.19 | 32nd | 2.9 | 1.9 | 35 | 0.1 | 18.0 | 12.3 | 6.0 | 4% | 1.6 | 0.9 | 0.0 | |
Home | Retractable Dome | 3 | 1 | 0.1 | 0.65 | 62nd | 0.7 | 0.3 | 1 | 0.0 | 3.0 | -1.0 | 4.0 | 0% | 0.0 | 0.0 | 0.0 | |
Away | Outdoor | 15 | 6 | 0.3 | 1.76 | 210th | 2.1 | 1.2 | 18 | 0.1 | 14.6 | 9.1 | 5.6 | 0% | 0.7 | 0.3 | 0.1 | |
Away | Retractable Dome | 3 | 0 | 0.5 | 0.94 | 175th | 1.7 | 0.7 | 9 | 0.0 | 13.5 | 7.5 | 6.0 | 0% | 0.7 | 0.0 | 0.0 |
Career Stats by Season: 2020 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2020 | 22 | LV | 12 | 3 | 36 | 263th | 15 | 11 | 193 | 1 | 17.5 | 11 | 7 | 0% | 9 | 5 | 0 | 3% | 17% | 0% | 82% | ||
2021 | 23 | LV | 16 | 12 | 109 | 63rd | 59 | 34 | 571 | 3 | 16.8 | 11 | 6 | 3% | 24 | 11 | 1 | 10% | 22% | 0% | 78% | ||
2022 | 24 | ATL | 7 | 1 | 5 | 192nd | 5 | 3 | 15 | 0 | 5.0 | 2 | 3 | 0% | 1 | 0 | 0 | 1% | 15% | 0% | 85% |
Let go by Kansas City
The Chiefs cut Edwards from their practice squad Wednesday, Field Yates of ESPN reports.
Edwards started the campaign with the Falcons but struggled to find a role and eventually landed a practice-squad deal with the Chiefs at the end of November. He was never elevated to Kansas City's active roster and will now be a free agent heading into the final week of the regular season. The 2020 third-round pick caught 34 of 59 passes for 571 yards and three touchdowns across 16 appearances with the Raiders in 2021, but his time in the NFL may be limited after a tumultuous 2022 campaign.