Cam Brown
#4 LB,
Giants

ACTUAL 2022
0 FPTS
RANK: 1056
2023 SEASON
- FPTS
RANK: -
AGE
25 yrs
HEIGHT/WEIGHT
6'5'' / 233 lbs
COLLEGE
Penn State
SEASON | GP | FPTS | RANK |
2022 | 17 | 0 | 1056th |
Practices in full
Brown (ankle) was a full participant in practice Friday.
Brown now seems on track to play against the Cardinals on Sunday after only practicing in a limited capacity on Wednesday and Thursday. The 25-year-old already missed the team's Week 1 loss to Dallas but will now look to get back on the field where he can contribute solid value on special teams.
Fantasy Points by Week 2022
Weekly Stats 2022
3 DAL | Outdoor undefined° | undefined | NaNth | -1.5 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 CHI | Outdoor undefined° | undefined | NaNth | -3.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
5 @GB | Outdoor undefined° | undefined | NaNth | 9.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
10 HOU | Outdoor undefined° | undefined | NaNth | -5.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
13 WAS | Outdoor undefined° | undefined | NaNth | 2.5 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 @WAS | Outdoor undefined° | undefined | NaNth | 4.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 IND | Outdoor undefined° | undefined | NaNth | -5.5 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 22 | 0 | undefined | NaNth | 36 | 0 | 1 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 19 | 0 | undefined | NaNth | 70 | 1 | 4 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 1 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 22 | NYG | 15 | 0 | 8 | 791th | 91 | 1 | 5 | 0 | 100% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | NYG | 12 | 0 | 0 | 1109th | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 24 | NYG | 17 | 0 | 0 | 1056th | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inactive for regular-season opener
Brown (ankle) is inactive for Sunday's game against the Cowboys, Art Stapleton of The Bergen Record reports.
Brown is dealing with an ankle injury to begin the 2023 campaign and will be unavailable for the regular-season opener. His next chance to suit up will be against the Cardinals on Sept. 17.