Cam Sims
#8 WR,
Free Agent
ACTUAL 2022
17 FPTS
RANK: 154
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
6'5'' / 214 lbs
COLLEGE
Alabama
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2022 | 17 | 17 | 154th | 18 | 8 | 89 | 0 | 11.1 |
3yr Ave | 12 | 46 | 134th | 25 | 16 | 238 | 1 | 14.88 |
Agrees to injury settlement
The Panthers released Sims (undisclosed) from the reserve/PUP list with an injury settlement Tuesday, Aaron Wilson of KPRC 2 Houston reports.
After being placed on the active/PUP list at the start of training camp with an unspecified injury, Sims was moved to the reserve/PUP list July 26. Now that he's reached an injury settlement, he will have the opportunity to join another team once he is fully healthy. His last NFL action was in 2022 with the Commanders, when he recorded eight catches on 18 targets for 89 yards across 17 regular-season games.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 JAC | Outdoor 74° | 0.0 | 161st | 0.00 | -3.0 | 43.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 2% | 0% | 0% | 100% | |||
2 @DET | Dome 82° | 0.0 | 157th | 0.00 | -1.5 | 48.5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 5% | 25% | 0% | 75% | |||
3 PHI | Outdoor 68° | 0.0 | 159th | 0.00 | 5.5 | 47.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 25% | 0% | 75% | |||
4 @DAL | Dome 74° | 0.0 | 154th | 0.00 | 3.0 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | |||
5 TEN | Outdoor 59° | 1.7 | 105th | 1.70 | 1.0 | 42.5 | 2 | 1 | 7 | 0 | 7.0 | 8 | -1 | 0% | 0 | 0 | 0 | 5% | 30% | 0% | 70% | |||
6 @CHI | Outdoor 48° | 1.6 | 89th | 1.60 | -2.0 | 38.5 | 2 | 1 | 6 | 0 | 6.0 | 6 | 0 | 0% | 0 | 0 | 0 | 9% | 20% | 0% | 80% | |||
7 GB | Outdoor 59° | 2.2 | 83rd | 2.20 | 3.5 | 41.5 | 2 | 1 | 12 | 0 | 12.0 | -3 | 15 | 0% | 1 | 0 | 0 | 6% | 20% | 2% | 78% | |||
8 @IND | Dome 57° | 3.1 | 74th | 3.10 | 3.0 | 40.5 | 2 | 1 | 21 | 0 | 21.0 | 19 | 2 | 0% | 1 | 1 | 0 | 7% | 29% | 0% | 71% | |||
9 MIN | Outdoor 71° | 2.2 | 64th | 2.20 | 3.0 | 43.5 | 1 | 1 | 12 | 0 | 12.0 | 9 | 3 | 0% | 1 | 0 | 0 | 4% | 26% | 0% | 74% | |||
10 @PHI | Outdoor 43° | 0.0 | 138th | 0.00 | 11.0 | 44.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 4% | 19% | 0% | 82% | |||
11 @HOU | Dome 51° | 2.7 | 81st | 2.70 | -3.0 | 40.5 | 1 | 1 | 17 | 0 | 17.0 | 18 | -1 | 0% | 1 | 0 | 0 | 4% | 6% | 0% | 94% | |||
12 ATL | Outdoor 46° | 0.0 | 158th | 0.00 | -3.5 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 100% | |||
13 @NYG | Outdoor 40° | 0.8 | 111th | 0.80 | -2.5 | 40.5 | 2 | 1 | -2 | 0 | -2.0 | -2 | 0 | 0% | 0 | 0 | 0 | 5% | 0% | 0% | 100% | |||
15 NYG | Outdoor 35° | 0.0 | 154th | 0.00 | -4.0 | 39.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 40% | 0% | 60% | |||
16 @SF | Outdoor 54° | 0.0 | 158th | 0.00 | 6.0 | 39.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 20% | 0% | 80% | |||
17 CLE | Outdoor 59° | 2.6 | 84th | 2.60 | -2.0 | 40.5 | 1 | 1 | 16 | 0 | 16.0 | 16 | 0 | 0% | 1 | 0 | 0 | 4% | 33% | 0% | 67% | |||
18 DAL | Outdoor 42° | 0.0 | 161st | 0.00 | 7.0 | 41.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 6% | 0% | 0% | 100% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 23 | 7 | 0.2 | 1.76 | 199th | 2.0 | 1.3 | 20 | 0.0 | 15.0 | 9.4 | 5.7 | 3% | 0.7 | 0.3 | 0.0 | |
Away | Outdoor | 13 | 4 | 0.3 | 1.89 | 192nd | 2.2 | 1.4 | 18 | 0.2 | 12.7 | 6.8 | 6.2 | 5% | 0.8 | 0.4 | 0.0 | |
Away | Dome | 3 | 1 | 1.0 | 1.34 | 163rd | 2.3 | 1.3 | 18 | 0.0 | 13.5 | 7.5 | 6.3 | 0% | 1.3 | 0.0 | 0.0 | |
Away | Retractable Dome | 8 | 4 | 0.1 | 0.95 | 197th | 1.0 | 0.4 | 6 | 0.0 | 15.3 | 15.0 | 0.3 | 0% | 0.3 | 0.1 | 0.0 |
Career Stats by Season: 2018 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2018 | 22 | undefined | 1 | 0 | 0 | 222th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | ||
2019 | 23 | undefined | 7 | 1 | 5 | 200th | 3 | 2 | 27 | 0 | 13.5 | 10 | 4 | 0% | 2 | 0 | 0 | 1% | 25% | 0% | 75% | ||
2020 | 24 | undefined | 16 | 10 | 86 | 185th | 48 | 32 | 477 | 1 | 14.9 | 8 | 8 | 3% | 17 | 9 | 1 | 8% | 21% | 1% | 77% | ||
2021 | 25 | undefined | 14 | 3 | 49 | 120th | 23 | 15 | 211 | 2 | 14.1 | 11 | 3 | 6% | 10 | 2 | 0 | 4% | 16% | 0% | 84% | ||
2022 | 26 | WAS | 17 | 3 | 17 | 154th | 18 | 8 | 89 | 0 | 11.1 | 9 | 2 | 0% | 5 | 1 | 0 | 3% | 21% | 0% | 79% |
Moved to reserve/PUP list
The Panthers placed Sims (undisclosed) on the reserve/PUP list Friday, Joe Person of The Athletic reports.
Sims had previously been placed on the active/PUP list, and in moving to the reserve/PUP list, he now won't count as part of the Panthers' 90-man roster. Carolina will have until cut-down day to determine if the wideout will be activated or remain on the reserve/PUP list, in which case he'd need to sit out the first four games of the campaign. Sims had been looking to vie for a roster spot in training camp after signing with Carolina on a reserve/future contract in January.
Lands on PUP list
The Panthers placed Sims (undisclosed) on the active/PUP list Saturday, Mike Kaye of The Charlotte Observer reports.
Sims signed a reserve/future contract with Carolina in January after jumping around between the practice squads of multiple organizations last year. He could still have a chance in training camp to compete for a spot on the Panthers' 53-man roster, but he'll need to pass a physical before he's eligible to practice and play in preseason contests.
Signs with Panthers
The Panthers signed Sims to a reserve/future contract Monday, Darin Gantt of the team's official site reports.
Sims started the 2023 season being cut by the Raiders after training camp. He then spent time with on the practice squads of the Giants and Eagles before landing with the Panthers on Dec. 6. Sims didn't play a game this season, but he will have a chance to make Carolina's 53-man roster in 2024.
Lands with Carolina
Sims signed with the Panthers' practice squad Wednesday, David Newton of ESPN.com reports.
Sims has had difficulty sticking anywhere this season after spending the previous five years with Washington. After not making the Raiders' roster out of camp, the Alabama product has spent time with the Giants and Eagles and will now work to make the most of his chance in Carolina.
Cut by Philly
The Eagles released Sims from the practice squad Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Sims spent five days with Philly's practice squad and will now look for another opportunity. The 27-year-old has yet to appear in a game this season after playing in 55 games for Washington across the previous five seasons.
Finds new opportunity
Sims signed with the Eagles' practice squad Thursday.
Sims joined the Raiders in the offseason after spending the first five years of his career in Washington. However, the Alabama product was unable to make the 53-man roster there and ultimately ended up with the Giants' practice squad for a short stint earlier this season. Sims will now provide positional depth for Philadelphia.
Cut from Giants' practice squad
The Giants cut Sims from their practice squad Tuesday.
Sims joined the Giants' practice squad prior to Week 1, but he never made his way onto the active roster before the team decided to part ways with him. He's now set to become a free agent.
Joins Giants' practice squad
The Giants signed Sims to their practice squad Monday, Art Stapleton of The Bergen Record reports.
Less than a week after being released by the Raiders, Sims has already found another opportunity with a new team. The 27-year-old wideout drew 18 targets in 17 games with Washington in 2022.