Cameron Sutton
#1 CB,
Lions

ACTUAL 2022
133 FPTS
RANK: 172
2023 SEASON
- FPTS
RANK: -
AGE
28 yrs
HEIGHT/WEIGHT
5'11'' / 188 lbs
COLLEGE
Tennessee
SEASON | GP | FPTS | RANK |
2022 | 16 | 133 | 172nd |
In line to sign with Detroit
The Lions are in line to sign Sutton to a three-year, $33 million deal when the new league year begins Wednesday, Eric Woodyard of ESPN.com reports.
Sutton was selected by the Steelers in the third round of the 2017 Draft and eventually took over as a full-time starter during the 2020 campaign. In 2022, the 28-year-old totaled 43 tackles, 15 pass defenses and three interceptions across 16 appearances. Sutton will presumably garner a starting role with the Lions, whose secondary was decimated by injuries last year.
Fantasy Points by Week 2022
Weekly Stats 2022
2 NE | Outdoor undefined° | undefined | NaNth | 3.0 | 40.5 | 68 | 0 | 3 | 0 | 63% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 @CLE | Outdoor undefined° | undefined | NaNth | 4.0 | 38.5 | 69 | 0 | 5 | 0 | 83% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
12 @IND | Dome undefined° | undefined | NaNth | 2.5 | 39.5 | 64 | 0 | 1 | 0 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
14 BAL | Outdoor undefined° | undefined | NaNth | -2.5 | 37.5 | 61 | 0 | 2 | 0 | 25% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 @CAR | Outdoor undefined° | undefined | NaNth | 3.0 | 37.5 | 46 | 1 | 1 | 0 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 LV | Outdoor undefined° | undefined | NaNth | -2.5 | 39.5 | 53 | 2 | 1 | 0 | 33% | 2 | 1 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @BAL | Outdoor undefined° | undefined | NaNth | 1.5 | 35.5 | 52 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 CLE | Outdoor undefined° | undefined | NaNth | -3.0 | 39.5 | 64 | 2 | 1 | 0 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 23 | 18 | undefined | NaNth | 1,194 | 9 | 40 | 1 | 59% | 8 | 3 | 0 | 1 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 21 | 15 | undefined | NaNth | 1,143 | 9 | 54 | 5 | 57% | 18 | 3 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 1 | 1 | undefined | NaNth | 70 | 0 | 4 | 0 | 63% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 3 | 3 | undefined | NaNth | 158 | 1 | 7 | 0 | 53% | 2 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2017 to 2022
2017 | 22 | PIT | 5 | 1 | 9 | 739th | 112 | 1 | 3 | 0 | 47% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | PIT | 15 | 1 | 41 | 490th | 239 | 1 | 16 | 0 | 70% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2019 | 24 | PIT | 16 | 0 | 54 | 435th | 265 | 3 | 13 | 2 | 54% | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2020 | 25 | PIT | 16 | 6 | 99 | 214th | 547 | 3 | 26 | 1 | 59% | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | |
2021 | 26 | PIT | 16 | 16 | 116 | 196th | 1,088 | 8 | 44 | 4 | 67% | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | 27 | PIT | 16 | 15 | 133 | 172nd | 930 | 8 | 35 | 1 | 48% | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
No injury concerns
The Steelers released a revised practice report Thursday revealing that Sutton did not miss Wednesday's session due to a hamstring injury, Chris Halicke of DKPittsburghSports.com reports.
Sutton is not dealing with any sort of injury, and in reality it was Tre Norwood (hamstring) who missed Wednesday's session. The starting cornerback has played 100 percent of defensive snaps in eight straight contests, and there are no concerns about his availability for Sunday's road matchup against the Ravens.