Carter Coughlin
#2 LB,
Giants

ACTUAL 2022
5 FPTS
RANK: 852
2023 SEASON
- FPTS
RANK: -
AGE
25 yrs
HEIGHT/WEIGHT
6'3'' / 236 lbs
COLLEGE
Minnesota
SEASON | GP | FPTS | RANK |
2022 | 17 | 5 | 852th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
3 DAL | Outdoor undefined° | undefined | NaNth | -1.5 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 CHI | Outdoor undefined° | undefined | NaNth | -3.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
5 @GB | Outdoor undefined° | undefined | NaNth | 9.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
10 HOU | Outdoor undefined° | undefined | NaNth | -5.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
13 WAS | Outdoor undefined° | undefined | NaNth | 2.5 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 @WAS | Outdoor undefined° | undefined | NaNth | 4.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 IND | Outdoor undefined° | undefined | NaNth | -5.5 | 38.5 | 3 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 21 | 2 | undefined | NaNth | 143 | 4 | 8 | 2 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 12 | 0 | undefined | NaNth | 84 | 0 | 2 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 3 | 0 | undefined | NaNth | 11 | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 23 | NYG | 14 | 2 | 24 | 612th | 192 | 3 | 9 | 2 | 75% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 24 | NYG | 7 | 0 | 3 | 935th | 40 | 0 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 25 | NYG | 17 | 0 | 5 | 852th | 6 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |