Casey Hayward
#1 CB,
Free Agent

ACTUAL 2022
39 FPTS
RANK: 538
2023 SEASON
- FPTS
RANK: -
AGE
33 yrs
HEIGHT/WEIGHT
5'11'' / 192 lbs
COLLEGE
Vanderbilt
SEASON | GP | FPTS | RANK |
2022 | 6 | 39 | 538th |
Fully healthy
Hayward (pectoral) has received full medical clearance ahead of the start of the 2023 regular season, Ian Rapoport of NFL Network reports.
Hayward was released by Atlanta back in April with a failed physical designation, but he's now fully healthy and ready to search for a depth role entering his 12th NFL season. The veteran cornerback will turn 34 years old just before Sunday's slate of Week 1 matchups kicks off, but he was a 17-game starter for the Raiders as recently as 2021.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Home | Outdoor | 8 | 8 | undefined | NaNth | 406 | 3 | 12 | 0 | 47% | 3 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Dome | 9 | 9 | undefined | NaNth | 597 | 2 | 23 | 2 | 55% | 5 | 1 | 0 | 0 | 0 | 1 | undefined | undefined |
Home | Retractable Dome | 3 | 3 | undefined | NaNth | 162 | 3 | 4 | 0 | 46% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 13 | 12 | undefined | NaNth | 799 | 4 | 37 | 1 | 55% | 9 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 128 | 1 | 7 | 0 | 46% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 2 | undefined | NaNth | 130 | 2 | 6 | 0 | 88% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2015 to 2022
2015 | 26 | GB | 16 | 11 | 115 | 188th | 906 | 8 | 50 | 3 | 57% | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 27 | undefined | 16 | 14 | 181 | 34th | 986 | 7 | 44 | 1 | 56% | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
2017 | 28 | LAC | 16 | 16 | 173 | 39th | 999 | 7 | 32 | 2 | 48% | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
2018 | 29 | LAC | 16 | 16 | 98 | 240th | 1,009 | 5 | 40 | 1 | 53% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 30 | LAC | 16 | 16 | 84 | 292th | 942 | 4 | 27 | 0 | 59% | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 31 | LAC | 14 | 13 | 94 | 232th | 783 | 5 | 36 | 0 | 49% | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 32 | LV | 17 | 17 | 115 | 204th | 1,087 | 7 | 39 | 3 | 57% | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2022 | 33 | ATL | 6 | 6 | 39 | 538th | 352 | 3 | 14 | 0 | 58% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Released by Atlanta
The Falcons released Hayward (pectoral) on Friday, Greg Auman of Fox Sports reports.
Hayward, who was let go with a failed physical designation per Aaron Wilson of KPRC 2 Houston, will head to free agency after logging 17 tackles (14 solo) and an interception in the first six games last season before missing the rest of the year with a pectoral injury. After adding Jeff Okudah and Mike Hughes during the offseason, the Falcons moved on from the 33-year-old, who will now look for a new opportunity elsewhere once he's back to full health.
Recovering from pectoral surgery
Hayward is recovering from pectoral surgery and said Tuesday, "I'm doing good. Hopefully, by OTAs and camp, I'll be 100 percent," D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Hayward started the first six games of 2022 before being placed on IR with what was initially reported as a shoulder injury. The two-time Pro Bowler missed the remainder of the campaign and appears to have undergone surgery, though it's unclear when the procedure took place. If he's healthy, Hayward figures to slot into the starting cornerback spot opposite A.J. Terrell in 2023, but Atlanta may still add a few more pieces to its secondary this offseason.