Chad Henne
QB,
Free Agent

ACTUAL 2022
-1 FPTS
RANK: 85
2023 SEASON
15 FPTS
RANK: 63
AGE
37 yrs
HEIGHT/WEIGHT
6'3'' / 230 lbs
COLLEGE
Michigan
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 17 | 15 | 63rd | undefined | undefined | 218 | 1 | 1 | 63 | undefined | 15 | 1 |
2022 | 3 | -1 | 85th | 2 | 0 | 0 | 0 | 0 | 0.0 | 5 | -5 | 0 |
3yr Ave | 2 | 8 | 67th | 18 | 13 | 110 | 1 | 0 | 72% | 5 | -1 | 0 |
Set to retire
Published: 2023-02-13
Henne announced Sunday via his personal Instagram account shortly after the Chiefs' 38-35 win over the Eagles in Super Bowl LVII that he will retire from professional football.
Though starting quarterback Patrick Mahomes appeared to aggravate his Grade 2 high right-ankle sprain late in the second quarter of the Super Bowl, Henne's services ultimately weren't needed in the second half while Mahomes played through the pain and guided Kansas City to victory. Henne previously relieved an injured Mahomes for a brief spell in the divisional-round matchup with the Jaguars, stepping in to direct a touchdown drive before the star signal-caller returned to action. The 37-year-old Henne will walk away from the game as a two-time Super Bowl champion, with both titles coming during his five-year stint with the Chiefs. Prior to his time in Kansas City, Henne entered the NFL as a second-round pick of Miami in 2008, spending four years with the organization before a six-year stopover in Jacksonville. Henne retires with a 59.6 percent completion rate for 13,290 yards, 60 touchdowns and 63 interceptions to go with 351 rushing yards and four scores on the ground over his 78 career regular-season appearances.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 @ARZ | Dome 99° | 0.0 | 38th | -6.0 | 53.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | |||||
7 @SF | Outdoor 66° | -0.3 | 35th | -0.5 | 47.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 3 | -3 | 0 | 0 | 50% | 0% | 0% | 0% | 0% | 100% | |||||
18 @LV | Dome 55° | -0.2 | 44th | -8.0 | 51.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 2 | -2 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 4 | 1 | 4.3 | 61st | 59 | 0.5 | 0 | 72.2 | 108.0 | 75% | 0% | 2 | -1 | 0.0 | ||
Away | Outdoor | 3 | 0 | 3.2 | 80th | 32 | 0.0 | 0 | 65.0 | 76.0 | 75% | 0% | 5 | 0 | 0.3 | ||
Away | Dome | 2 | 0 | -0.2 | 61st | 0 | 0.0 | 0 | 0.0 | 39.6 | 0% | 0% | 0 | -2 | 0.0 | ||
Away | Retractable Dome | 1 | 0 | 0.0 | 67th | 0 | 0.0 | 0 | 0.0 | 39.6 | 0% | 0% | 0 | 0 | 0.0 |
Career Stats by Season: 2008 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2008 | 23 | MIA | 3 | 0 | 3 | 60th | 12 | 7 | 67 | 0 | 0 | 58.3 | 74 | 0 | 0 | 0 | 8 | 75% | - | - | - | - | - | ||||
2009 | 24 | MIA | 14 | 13 | 144 | 23rd | 451 | 274 | 2,878 | 12 | 14 | 60.8 | 75.2 | 16 | 32 | 1 | 6.3 | 67% | 20% | - | 59% | 22% | 18% | ||||
2010 | 25 | MIA | 15 | 14 | 155 | 25th | 490 | 301 | 3,301 | 15 | 19 | 61.4 | 75.4 | 35 | 52 | 0 | 6.6 | 67% | 24% | - | 67% | 20% | 12% | ||||
2011 | 26 | MIA | 4 | 4 | 60 | 36th | 112 | 64 | 868 | 4 | 4 | 57.1 | 79 | 15 | 112 | 1 | 8.4 | 63% | 50% | - | 71% | 17% | 11% | ||||
2012 | 27 | JAC | 10 | 6 | 114 | 31st | 308 | 166 | 2,084 | 11 | 11 | 53.9 | 72.2 | 19 | 64 | 1 | 7.4 | 61% | 29% | - | 72% | 10% | 15% | ||||
2013 | 28 | JAC | 15 | 13 | 161 | 25th | 503 | 305 | 3,241 | 13 | 14 | 60.6 | 76.5 | 27 | 77 | 0 | 4.7 | 67% | 37% | - | 62% | 20% | 16% | ||||
2014 | 29 | JAC | 3 | 3 | 30 | 44th | 78 | 42 | 492 | 3 | 1 | 53.8 | 80.7 | 4 | 25 | 0 | 6.6 | 60% | 27% | - | 71% | 9% | 19% | ||||
2016 | 31 | JAC | 1 | 0 | 0 | 68th | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 1 | -2 | 0 | 0 | 0% | 0% | - | 0% | 0% | 0% | ||||
2017 | 32 | JAC | 2 | 0 | -1 | 72nd | 2 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 5 | -5 | 0 | 0 | 0% | 0% | - | 50% | 50% | 0% | ||||
2018 | 33 | KC | 1 | 0 | 1 | 61st | 3 | 2 | 29 | 0 | 0 | 66.7 | 97.9 | 1 | 3 | 0 | 7 | 100% | 0% | - | 67% | 33% | 0% | ||||
2020 | 35 | KC | 3 | 1 | 24 | 48th | 38 | 28 | 248 | 2 | 0 | 73.7 | 108.2 | 7 | -2 | 1 | 1.7 | 76% | 0% | 21% | 55% | 26% | 16% | ||||
2021 | 36 | KC | 4 | 0 | 3 | 66th | 16 | 11 | 82 | 0 | 0 | 68.8 | 80.7 | 8 | 0 | 0 | 5.3 | 75% | 0% | - | 50% | 19% | 25% | ||||
2022 | 37 | KC | 3 | 0 | -1 | 85th | 2 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 5 | -5 | 0 | 0 | 50% | 0% | - | 0% | 0% | 100% |
Unneeded in AFC Championship Game
Published: 2023-01-30
Henne didn't see any action Sunday in the Chiefs' 23-20 win over the Bengals in the AFC Championship Game.
When starting quarterback Patrick Mahomes was diagnosed with a high-ankle sprain in the aftermath of the Chiefs' Jan. 21 win over the Jaguars in the divisional round, Henne looked as though he at least be would in line for increased work with the first-team offense in practice ahead of the AFC Championship Game. However, Mahomes ended up taking on all his usual work in practice and was able to handle all 66 of the Chiefs' snaps on offense Sunday, playing at close to his usual effectiveness despite being visibly hobbled by the ankle issue. Henne, who completed five of seven attempts for 23 yards and a touchdown in relief of Mahomes for a brief spell in the divisional round, likely won't be needed in the Super Bowl unless Mahomes succumbs to a setback with the ankle or picks up another injury in the Chiefs' upcoming matchup with the Eagles on Sunday, Feb. 12.