Chad Muma
#2 LB,
Jaguars

ACTUAL 2022
62 FPTS
RANK: 423
2023 SEASON
- FPTS
RANK: -
AGE
23 yrs
HEIGHT/WEIGHT
6'3'' / 239 lbs
COLLEGE
Wyoming
SEASON | GP | FPTS | RANK |
2022 | 16 | 62 | 423th |
Increased role ahead
Muma should start in place of Devin Lloyd while he recovers from thumb surgery, beginning Sunday against the Falcons, Michael DiRocco of ESPN.com reports.
Muma should have at least two starts in his future with Lloyd not making the team's trip to London. The former stepped in Sunday after Lloyd suffered the injury and also has two starts under his belt from the 2022 season.
Fantasy Points by Week 2022
Weekly Stats 2022
6 @IND | Dome undefined° | undefined | NaNth | 2.0 | 41.5 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 DEN | Dome undefined° | undefined | NaNth | -1.0 | 40.5 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @NYJ | Outdoor undefined° | undefined | NaNth | 2.5 | 38.5 | 19 | 0 | 0 | 0 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 TEN | Outdoor undefined° | undefined | NaNth | -6.0 | 39.5 | 38 | 2 | 5 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 7 | 1 | undefined | NaNth | 139 | 8 | 9 | 1 | 57% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Retractable Dome | 1 | 0 | undefined | NaNth | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 5 | 0 | undefined | NaNth | 54 | 2 | 4 | 0 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 1 | 1 | undefined | NaNth | 58 | 4 | 7 | 2 | 67% | 0 | 0 | 2 | 1.5 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 0 | undefined | NaNth | 30 | 1 | 3 | 0 | 75% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2022 to 2022
2022 | 23 | JAC | 16 | 2 | 62 | 423th | 282 | 15 | 23 | 3 | 68% | 1 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 |
---|
Six stops Week 17
Muma recorded six tackles (four solo) during Sunday's 31-3 victory versus the Texans.
Muma tied cornerback Gregory Junior and outside linebacker Josh Allen for the Jaguars' second-most tackles Week 17. The rookie inside linebacker also played 39 percent of the team's defensive snaps, marking his most significant usage since returning from an ankle injury that kept him sidelined Week 14. However, this was likely due to Jacksonville pulling its key starters early in this wire-to-wire blowout. Muma also logged one tackle while playing 18 snaps on special teams, and he'll likely continue to play a rotational role on defense while primarily serving as a core special-teamer Week 18 against the Titans.