Player Search Logo

Chris Manhertz

#4 TE,

Broncos

Photo of Chris Manhertz for fantasy football

ACTUAL 2022

10 FPTS

RANK: 92

2023 SEASON

- FPTS

RANK: -

AGE

31 yrs

HEIGHT/WEIGHT

6'6'' / 260 lbs

COLLEGE

Canisius

SEASONGPFPTSRANKTARGETRECPTREYDRETDREAVE
2022171092nd864207.0
3yr Ave16995th6445011.25

Moving to Denver

RotoWire Logo Published: 2023-03-13

Manhertz is slated to sign a two-year, $6 million deal with the Broncos, Adam Schefter of ESPN reports.

Manhertz will join his fourth team as he goes into his eighth season. Primarily a blocking specialist, he's never caught more than six passes in a season. With Greg Dulcich and Albert Okwuegbunam ahead of Manhertz on the depth chart, expect him to continue a similar role with his new team.

Fantasy Points by Week 2022

0
0
0
1
3.5
0
0
0.9
1.7
0
0
0
3.1
0
0
0
0

Weekly Stats 2022

Fantasy PointsBettingReceiving StatsRoutes Run
WEEKSTADIUMGAMERANKTARGETSPREADO/UTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
1 @WAS Outdoor 74° 0.0 78th 0.003.043.500000.00.00.00%0000%4%88%0%
2 IND Outdoor 81° 0.0 73rd 0.003.043.500000.00.00.00%0000%0%94%0%
3 @LAC Outdoor 81° 0.0 83rd 0.006.045.500000.00.00.00%0000%3%89%6%
4 @PHI Outdoor 57° 1.0 57th 1.006.546.511000.0-3.03.00%0004%0%86%7%
5 HOU Outdoor 87° 3.5 30th 1.75-6.544.5221507.53.04.50%1005%0%85%0%
6 @IND Dome 60° 0.0 71st 0.002.041.500000.00.00.00%0000%3%86%0%
7 NYG Outdoor 74° 0.0 73rd 0.00-3.542.500000.00.00.00%0000%0%75%4%
8 DEN Dome 61° 0.9 57th 0.90-1.040.511-10-1.0-4.03.00%0004%0%78%0%
9 LV Outdoor 81° 1.7 33rd 1.702.547.521707.07.00.050%0007%0%87%0%
10 @KC Outdoor 33° 0.0 69th 0.009.050.500000.00.00.00%0000%0%82%0%
12 BAL Outdoor 77° 0.0 76th 0.003.045.500000.00.00.00%0000%5%81%0%
13 @DET Dome 41° 0.0 73rd 0.001.551.510000.00.00.00%0003%0%87%0%
14 @TEN Outdoor 54° 3.1 27th 3.103.541.51121021.01.020.00%1102%0%90%0%
15 DAL Outdoor 54° 0.0 80th 0.004.047.500000.00.00.00%0000%0%94%0%
16 @NYJ Outdoor 43° 0.0 81st 0.002.538.500000.00.00.00%0000%0%94%3%
17 @HOU Dome 70° 0.0 73rd 0.00-3.543.500000.00.00.00%0000%5%90%0%
18 TEN Outdoor 56° 0.0 81st 0.00-6.039.500000.00.00.00%0000%0%100%0%

Performance Splits: 2020 to 2022

Fantasy PointsReceiving Averages
LOCATIONSTADIUMGPGSGMTOUCHRANKTRGTRECYDTDAVEAIRYACDROP10+20+50+
Home Outdoor 24 180.01.29122nd0.70.540.08.84.54.615%0.20.00.0
Home Retractable Dome 1 00.90.9011th1.01.0-10.0-1.0-4.03.00%0.00.00.0
Away Outdoor 17 90.01.52149th0.30.220.09.02.36.80%0.10.10.0
Away Dome 3 30.21.0580th0.70.340.011.02.09.00%0.30.00.0
Away Retractable Dome 5 30.49.2093rd0.20.240.222.018.04.00%0.20.20.0

Career Stats by Season: 2016 to 2022

Fantasy PointsReceiving StatsRoutes Run
SEASONAGETEAMGPGSTOTALRANKTRGTRECYDTDAVGAIRYACDROP10+20+50+SHARESLOTTIGHTWIDE
2016 24 NO 3 2 0 122nd00000.0000%0000%2%88%10%
2017 25 CAR 16 4 4 106th421708.5450%1001%7%71%5%
2018 26 CAR 16 4 13 86th5252126.072333%1111%11%66%2%
2019 27 CAR 15 6 2 112th1111011.0290%1000%16%72%3%
2020 28 CAR 16 12 11 83rd865208.74614%2002%8%87%4%
2021 29 JAC 17 10 19 74th9671111.8840%4102%5%92%3%
2022 30 JAC 17 11 10 92nd864207.01614%2101%1%87%1%
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.

Just six catches in 2022

RotoWire Logo Published: 2023-01-22

Manhertz played in all 17 games during the 2022 regular season and caught six of eight targets for 42 yards.

The 30-year-old primarily served as a blocking tight end for the Jaguars once again in 2022, and he was rarely targeted in the passing game. Jacksonville enters the offseason with major question marks at tight end, since starter Evan Engram, Manhertz and fellow backup Dan Arnold are all scheduled to hit free agency. Luke Farrell is currently the only tight end under contract with the Jaguars for 2023.