Cooper Kupp
#1 WR,
Rams

ACTUAL 2022
201 FPTS
RANK: 23
2023 SEASON
310 FPTS
RANK: 3
AGE
29 yrs
HEIGHT/WEIGHT
6'2'' / 208 lbs
COLLEGE
Eastern Washington
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 310 | 3rd | 166 | 117 | 1379 | 9 | 11.8 |
2022 | 9 | 201 | 23rd | 98 | 75 | 812 | 6 | 10.8 |
3yr Ave | 16 | 308 | 1th | 150 | 110 | 1361 | 10 | 12.37 |
Returns to team facilities
Kupp (ankle) was present Tuesday at OTAs and said he's "feeling really good" while he continues to rehab, Paolo Uggetti of ESPN.com reports.
Kupp, who underwent season-ending ankle surgery last November, wasn't present for the start of the Rams' OTAs while he and his wife awaited the birth of their third child. He made his first offseason appearance at the team's facilities Tuesday, but he worked off to the side with trainers and didn't participate in any team or individual drills. He refrained from giving a timeline for his return to full-speed drills, saying he'll leave that decision up to the team's medical staff. Kupp's absence during offseason workouts has allowed Tutu Atwell, Puka Nacua, Van Jefferson and Austin Trammell to garner increased reps and opportunities.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 BUF | Outdoor 88° | 31.8 | 2nd | 2.45 | 2.0 | 52.5 | 15 | 13 | 128 | 1 | 9.8 | 6 | 4 | 0% | 3 | 3 | 0 | 37% | 57% | 0% | 43% | |||
2 ATL | Outdoor 73° | 31.8 | 5th | 2.89 | -10.0 | 46.5 | 14 | 11 | 108 | 2 | 9.8 | 7 | 3 | 0% | 5 | 1 | 0 | 40% | 39% | 0% | 58% | |||
3 @ARZ | Dome 103° | 16.4 | 22nd | 3.28 | -3.5 | 48.5 | 6 | 4 | 44 | 0 | 11.0 | 7 | 4 | 20% | 3 | 0 | 0 | 24% | 52% | 0% | 44% | |||
4 @SF | Outdoor 73° | 26.2 | 3rd | 1.87 | 2.5 | 42.5 | 19 | 14 | 122 | 0 | 8.7 | 4 | 5 | 7% | 6 | 0 | 0 | 40% | 57% | 0% | 43% | |||
5 DAL | Outdoor 72° | 25.9 | 5th | 3.24 | -5.0 | 41.5 | 10 | 7 | 125 | 1 | 17.9 | 5 | 13 | 0% | 3 | 1 | 1 | 24% | 41% | 0% | 56% | |||
6 CAR | Outdoor 70° | 16.7 | 16th | 1.86 | -9.5 | 41.5 | 8 | 7 | 80 | 0 | 11.4 | 4 | 7 | 0% | 4 | 2 | 0 | 26% | 49% | 0% | 48% | |||
8 SF | Outdoor 76° | 22.9 | 7th | 2.29 | -1.5 | 41.5 | 12 | 8 | 79 | 1 | 9.9 | 7 | 3 | 0% | 3 | 2 | 0 | 38% | 60% | 0% | 38% | |||
9 @TB | Outdoor 88° | 26.8 | 3rd | 2.44 | 3.0 | 42.5 | 9 | 8 | 127 | 1 | 15.9 | 7 | 9 | 0% | 2 | 2 | 1 | 35% | 46% | 0% | 53% | |||
10 ARZ | Outdoor 68° | 2.9 | 80th | 0.97 | -3.5 | 39.5 | 5 | 3 | -1 | 0 | -0.3 | -2 | 2 | 0% | 0 | 0 | 0 | 14% | 59% | 0% | 39% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 21 | 19 | 1.0 | 2.13 | 47th | 9.3 | 7.0 | 83 | 0.8 | 11.8 | 6.6 | 5.4 | 4% | 2.6 | 1.3 | 0.2 | |
Away | Outdoor | 14 | 14 | 1.4 | 1.81 | 38th | 11.1 | 8.1 | 98 | 0.4 | 12.0 | 6.1 | 6.0 | 7% | 3.6 | 1.5 | 0.1 | |
Away | Dome | 1 | 1 | 21.3 | 1.61 | 6th | 13.0 | 10.0 | 109 | 0.0 | 10.9 | 5.7 | 5.2 | 0% | 3.0 | 1.0 | 0.0 | |
Away | Retractable Dome | 5 | 4 | 5.0 | 2.34 | 47th | 10.0 | 8.2 | 104 | 0.8 | 12.6 | 6.3 | 6.4 | 2% | 4.2 | 0.8 | 0.2 |
Career Stats by Season: 2017 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2017 | 24 | LA | 15 | 6 | 177 | 25th | 94 | 62 | 869 | 5 | 14.0 | 8 | 6 | 8% | 36 | 12 | 2 | 18% | 59% | 0% | 41% | ||
2018 | 25 | LA | 8 | 8 | 135 | 48th | 55 | 40 | 566 | 6 | 14.2 | 7 | 8 | 2% | 24 | 9 | 2 | 10% | 66% | 1% | 33% | ||
2019 | 26 | LA | 16 | 14 | 271 | 4th | 134 | 94 | 1,161 | 10 | 12.4 | 7 | 6 | 3% | 41 | 21 | 3 | 22% | 66% | 1% | 33% | ||
2020 | 27 | LA | 15 | 12 | 209 | 51st | 124 | 92 | 974 | 3 | 10.6 | 5 | 6 | 6% | 34 | 12 | 1 | 22% | 56% | 0% | 43% | ||
2021 | 28 | LA | 17 | 17 | 440 | 1st | 191 | 145 | 1,947 | 16 | 13.4 | 8 | 6 | 5% | 66 | 30 | 3 | 32% | 63% | 0% | 35% | ||
2022 | 29 | LA | 9 | 9 | 201 | 23rd | 98 | 75 | 812 | 6 | 10.8 | 5 | 6 | 3% | 29 | 11 | 2 | 19% | 51% | 0% | 47% |
Not present for start of OTAs
Kupp (ankle) isn't taking part in the start of the Rams' OTA workouts, as he and his wife are expecting their third child soon, Skyler Carlin of USA Today reports.
Fantasy managers eager to see the star wideout return to the field after undergoing tightrope surgery for a right high-ankle sprain in November will have to wait a little longer, as Kupp awaits the arrival of a new member of his family. When Kupp does get back on the field for practice, he'll do so under the watchful eye of a new offensive coordinator (Mike LaFleur). Aside from subtracting Allen Robinson and gaining fifth-round draft pick Puka Nacua in the offseason, Kupp will be returning to a Los Angeles receiving corps that doesn't look dramatically different from when he suffered the ankle injury.
Progressing well after surgery
Kupp told reporters during Rams exit interviews that his rehab from ankle surgery is going well, Cameron DeSilva of USA Today reports.
Kupp chose to undergo tightrope surgery to repair his right high-ankle sprain instead of hoping it would heal with just rest, a decision made considerably easier given the Rams' 3-7 record at the time of the injury. Prior to the procedure, Kupp was on pace for another huge season with a 75-812-6 line through nine games and an additional 9-52-1 rushing line, which includes his injury-shortened Week 10 contest. Kupp was quoted during the interview as saying, "The trainers all feel good where we're at, feel like we're making good time on things," which seems like excellent news for his status for the start of the 2023 season. With quarterback Matthew Stafford (neck) and coach Sean McVay returning, Kupp should be able to return to elite form even with former offensive coordinator Liam Coen leaving to return to the college ranks at Kentucky.