Cordarrelle Patterson
#3 RB,
Falcons

ACTUAL 2022
155 FPTS
RANK: 30
2023 SEASON
73 FPTS
RANK: 70
AGE
32 yrs
HEIGHT/WEIGHT
6'2'' / 220 lbs
COLLEGE
Tennessee
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 14 | 73 | 70th | 83 | 359 | 2 | 4.3 | 12 | 87 | 1 |
2022 | 13 | 155 | 30th | 144 | 695 | 8 | 4.8 | 21 | 122 | 0 |
3yr Ave | 16 | 109 | 49th | 78 | 318 | 2 | 4.08 | 28 | 254 | 2 |
Questionable for Sunday
Patterson (thigh) is listed as questionable for Sunday's game in Detroit.
Patterson wasn't listed on the injury report Wednesday but then missed practice Thursday and was limited Friday. He was removed from the report last week before being inactive for a win over Green Bay, with his absence from the lineup possibly having more to do with the Falcons not need him than his health. Whatever the case, Patterson apparently is bothered by his thigh again and now appears uncertain to play Week 3 for multiple reasons.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Rushing Stats | Receiving Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TOUCH | SPREAD | O/U | ATT | YD | TD | AVG | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | SHARE | |||
1 NO | Dome 77° | 22.6 | 3rd | 0.90 | 6.0 | 42.5 | 22 | 120 | 5.5 | 1 | 38% | 4 | 0 | 0 | 3 | 16 | 0 | 58% | |||
2 @LA | Outdoor 73° | 4.1 | 19th | 0.41 | 10.0 | 46.5 | 10 | 41 | 4.1 | 0 | 78% | 1 | 0 | 0 | 0 | 0 | 0 | 37% | |||
3 @SEA | Outdoor 72° | 22.3 | 4th | 1.24 | 1.0 | 42.5 | 17 | 141 | 8.3 | 1 | 26% | 4 | 1 | 0 | 1 | 12 | 0 | 55% | |||
4 CLE | Dome 68° | 9.8 | 13th | 1.09 | 1.0 | 48.5 | 9 | 38 | 4.2 | 1 | 53% | 2 | 0 | 0 | 0 | 0 | 0 | 26% | |||
9 LAC | Dome 78° | 18.3 | 2nd | 1.31 | 3.0 | 49.5 | 13 | 44 | 3.4 | 2 | 11% | 0 | 0 | 0 | 1 | 9 | 0 | 37% | |||
10 @CAR | Outdoor 61° | 3.0 | 19th | 0.50 | -2.5 | 43.5 | 5 | 18 | 3.6 | 0 | 50% | 0 | 0 | 0 | 1 | 2 | 0 | 20% | |||
11 CHI | Dome 41° | 11.9 | 12th | 0.99 | -2.5 | 49.5 | 10 | 52 | 5.2 | 0 | 48% | 1 | 0 | 0 | 2 | 7 | 0 | 30% | |||
12 @WAS | Outdoor 46° | 10.1 | 12th | 0.72 | 3.5 | 42.5 | 11 | 52 | 4.7 | 0 | 52% | 2 | 1 | 0 | 3 | 19 | 0 | 38% | |||
13 PIT | Dome 52° | 6.0 | 17th | 0.55 | 1.5 | 41.5 | 11 | 60 | 5.5 | 0 | 40% | 2 | 1 | 0 | 0 | 0 | 0 | 39% | |||
15 @NO | Dome 49° | 12.2 | 11th | 0.81 | 5.5 | 42.5 | 14 | 52 | 3.7 | 1 | 75% | 1 | 0 | 0 | 1 | 0 | 0 | 36% | |||
16 @BAL | Outdoor 17° | 4.1 | 22nd | 0.46 | 6.5 | 35.5 | 8 | 17 | 2.1 | 0 | 59% | 0 | 0 | 0 | 1 | 14 | 0 | 24% | |||
17 ARZ | Dome 66° | 20.4 | 3rd | 1.36 | -6.5 | 40.5 | 9 | 42 | 4.7 | 1 | 19% | 1 | 1 | 0 | 6 | 42 | 0 | 27% | |||
18 TB | Dome 57° | 9.9 | 10th | 1.41 | -6.0 | 40.5 | 5 | 18 | 3.6 | 1 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 14% |
Performance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 9 | 2 | 7.3 | 0.84 | 58th | 25 | 0.1 | 3.8 | 52% | 0.7 | 0.0 | 0.0 | 2.0 | 14 | 0.0 | ||
Home | Retractable Dome | 13 | 11 | 14.1 | 1.18 | 5th | 46 | 0.5 | 4.8 | 40% | 1.3 | 0.2 | 0.0 | 2.4 | 17 | 0.3 | ||
Away | Outdoor | 17 | 11 | 9.7 | 0.95 | 46th | 35 | 0.4 | 4.3 | 43% | 1.1 | 0.2 | 0.0 | 2.1 | 17 | 0.1 | ||
Away | Dome | 4 | 2 | 9.4 | 1.02 | 50th | 21 | 0.3 | 3.0 | 57% | 0.5 | 0.0 | 0.0 | 2.3 | 36 | 0.0 | ||
Away | Retractable Dome | 2 | 1 | 3.1 | 0.69 | 103rd | 19 | 0.0 | 4.8 | 18% | 0.5 | 0.0 | 0.0 | 0.5 | 7 | 0.0 |
Career Stats by Season: 2013 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2013 | 22 | MIN | 16 | 6 | 162 | 27th | 12 | 158 | 3 | 13.2 | 75% | 5 | 3 | 1 | 3% | 45 | 469 | 4 | ||
2014 | 23 | MIN | 16 | 7 | 93 | 48th | 10 | 117 | 1 | 11.7 | 77% | 4 | 2 | 1 | 2% | 33 | 384 | 1 | ||
2015 | 24 | MIN | 16 | 1 | 15 | 122nd | 2 | 15 | 0 | 7.5 | 40% | 0 | 0 | 0 | 0% | 2 | 10 | 0 | ||
2016 | 25 | MIN | 16 | 8 | 120 | 41st | 7 | 43 | 0 | 6.1 | 42% | 1 | 1 | 0 | 2% | 52 | 453 | 2 | ||
2017 | 26 | LV | 16 | 2 | 86 | 55th | 13 | 121 | 2 | 9.3 | 62% | 2 | 2 | 0 | 4% | 31 | 309 | 0 | ||
2018 | 27 | NE | 15 | 5 | 97 | 51st | 42 | 228 | 1 | 5.4 | 51% | 10 | 2 | 0 | 9% | 21 | 247 | 3 | ||
2019 | 28 | CHI | 16 | 4 | 36 | 86th | 17 | 103 | 0 | 6.1 | 21% | 3 | 1 | 0 | 4% | 11 | 83 | 0 | ||
2020 | 29 | CHI | 16 | 3 | 69 | 64th | 64 | 232 | 1 | 3.6 | 41% | 6 | 0 | 0 | 16% | 21 | 132 | 0 | ||
2021 | 30 | ATL | 16 | 13 | 235 | 9th | 153 | 618 | 6 | 4.0 | 47% | 20 | 2 | 0 | 39% | 52 | 548 | 5 | ||
2022 | 31 | ATL | 13 | 11 | 155 | 30th | 144 | 695 | 8 | 4.8 | 40% | 18 | 4 | 0 | 26% | 21 | 122 | 0 |
DNP on Thursday
Patterson (thigh) was a non-participant at Thursday's practice.
Patterson has been tending to a thigh injury since mid-August that sidelined him for the first two games of the campaign. Still, he avoided the Falcons' first Week 3 practice report entirely Wednesday before popping up Thursday as a DNP. There's no telling if Patterson suffered a setback with the aforementioned health concern, but his status now will be one to watch as the week goes on. If Patterson isn't able to suit up Sunday at Detroit, Atlanta will continue to deploy Bijan Robinson and Tyler Allgeier out of its backfield.
Remains inactive
Patterson (coach's decision/thigh) is inactive for Sunday's Week 2 matchup versus Green Bay, Tori McElhaney of the Falcons' official site reports.
Patterson suffered a soft-tissue injury during training camp that kept him sidelined for the season opener. The veteran was able to full practices Wednesday through Friday, suggesting he's healthy, but he finds himself inactive for a second straight week. It's possible this is simply a conditioning thing, as Patterson missed most of training camp rehabbing from the injury, but his status moving forward remains unclear. Godwin Igwebuike, who's been elevated from the practice squad in back-to-back weeks to open the season, will serve as the depth running back behind Bijan Robinson and Tyler Allgeier once again.
Gets back to full participation
Patterson (thigh) practiced in full Wednesday, Josh Kendall of The Athletic reports.
Patterson was sidelined from at least Aug. 14 until last Wednesday due to a soft-tissue injury that the Falcons' Week 1 practice report revealed to by a thigh issue. He was limited in all three sessions last week before being listed as questionable for this past Sunday's game against the Panthers, for which he was inactive. Now, with a uncapped practice under his belt, Patterson should be set to handle his "Joker" role in Atlanta's offense, which will see him working all over the formation.
Won't play Week 1
Patterson (thigh) is inactive for Sunday's matchup against the Panthers, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Patterson suffered a soft-tissue injury in mid-August and was sidelined for the remainder of the preseason. He returned to practice Wednesday but logged three straight limited sessions before garnering a questionable designation. It's not surprising to see Atlanta exercise caution here, as Bijan Robinson and Tyler Allgeier were expected to handle most of the backfield snaps anyway. Godwin Igwebuike, who was elevated Saturday, will serve as the depth running back versus Carolina.
Questionable to face Panthers
Patterson (thigh) is listed as questionable for Sunday's game against the Panthers, Cameron Wolfe of NFL Network reports.
Patterson was limited in practice this week and will go through pregame workouts Sunday before a final decision is made on his status for Week 1. He's been battling the injury since Aug. 14. Listed as a "JOKER" on the official depth chart, Patterson is expected to play all over the offense as a sub-package player in 2023.
Notches another limited practice
Patterson (thigh) was a limited practice participant Thursday, Scott Bair of the Falcons' official site reports.
Patterson was sidelined from Aug. 14 onward due to what was eventually termed a thigh injury on Wednesday's practice report. He's now logged back-to-back capped sessions, putting himself in a position to be available to Atlanta's offense Sunday against the Panthers. Ultimately, Friday's report will reveal whether or not he heads into the weekend with an injury designation.
Officially limited Wednesday
Patterson practiced in a limited capacity Wednesday due to a thigh injury, Scott Bair of the Falcons' official site reports.
The Falcons finally provided clarity for the soft-tissue injury that Patterson has been dealing with since at least Aug. 14, labeling it as a thigh issue on their first practice report of Week 1 prep. Assuming the team clears him to play Sunday versus the Panthers, Patterson will be serving in the newly revealed "Joker" role, per the team's official depth chart. Working alongside receiver Drake London, tight end Kyle Pitts and running backs Bijan Robinson and Tyler Allgeier may not leave many touches for Patterson, but the presence of all of them may result in less defensive attention for the 11-year pro.
Back at practice Wednesday
Patterson (undisclosed) returned to practice Wednesday, Jeff Schultz of The Athletic reports.
Patterson has been sitting out drills since at least Aug. 14 due to a unknown soft-tissue injury, but his ability to get back on the field Wednesday bodes well for his Week 1 status. If he's able to suit up Sunday against the Panthers, he'll be serving in a "Joker" role, as the Falcons termed him on their first official depth chart of the season Tuesday, per Amna Subhan of the team's official site. What exactly that entails remains to be seen, but with Atlanta lacking depth at wide receiver behind Drake London and boasting a strong RB duo of Bijan Robinson and Tyler Allgeier, Patterson may be used all over the formation in 2023.