Corey Clement
#3 RB,
Cardinals

ACTUAL 2022
22 FPTS
RANK: 105
2023 SEASON
51 FPTS
RANK: 90
AGE
28 yrs
HEIGHT/WEIGHT
5'10'' / 220 lbs
COLLEGE
Wisconsin
SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
2023 | 14 | 51 | 90th | 61 | 252 | 2 | 4.1 | 8 | 58 | undefined |
2022 | 9 | 22 | 105th | 15 | 55 | 1 | 3.7 | 5 | 54 | 0 |
3yr Ave | 12 | 12 | 138th | 18 | 72 | 0 | 4.00 | 4 | 18 | 0 |
Re-signs with Cardinals
Published: 2023-03-14
Clement agreed to a one-year contract with the Cardinals on Tuesday, Bob McManaman of the Arizona Republic reports.
Now 28 years old, Clement has been bouncing around different rosters and practice squads for the last couple years. He appeared in nine games for the Cardinals last season, making one start, and rushed 15 times for 55 yards and one touchdown. Clement will compete for a depth role this summer.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Rushing Stats | Receiving Stats | ||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TOUCH | SPREAD | O/U | ATT | YD | TD | AVG | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | SHARE | |||
6 @SEA | Outdoor 80° | 0.0 | 28th | 0.00 | -2.5 | 50.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
7 NO | Dome 90° | 0.0 | 28th | 0.00 | -2.5 | 45.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
11 SF | Outdoor 64° | 0.0 | 33rd | 0.00 | 10.0 | 43.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
12 LAC | Dome 64° | 1.8 | 26th | 1.80 | 3.0 | 47.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 1 | 8 | 0 | 0% | |||
14 NE | Dome 54° | 3.1 | 20th | 3.10 | 2.5 | 44.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 1 | 21 | 0 | 0% | |||
15 @DEN | Outdoor 37° | 0.0 | 30th | 0.00 | 2.0 | 36.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
16 TB | Dome 66° | 0.0 | 31st | 0.00 | 7.5 | 41.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
17 @ATL | Dome 66° | 3.2 | 17th | 0.46 | 6.5 | 40.5 | 7 | 32 | 4.6 | 0 | 13% | 1 | 0 | 0 | 0 | 0 | 0 | 26% | |||
18 @SF | Outdoor 57° | 13.8 | 7th | 1.25 | 14.5 | 39.5 | 8 | 23 | 2.9 | 1 | 44% | 0 | 0 | 0 | 3 | 25 | 0 | 40% |
Performance Splits: 2020 to 2022
Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
Home | Outdoor | 9 | 0 | 1.1 | 0.67 | 159th | 5 | 0.0 | 4.0 | 38% | 0.0 | 0.0 | 0.0 | 0.3 | 3 | 0.0 | ||
Home | Retractable Dome | 12 | 0 | 0.9 | 0.64 | 38th | 3 | 0.0 | 2.9 | 58% | 0.0 | 0.0 | 0.0 | 0.3 | 3 | 0.0 | ||
Away | Outdoor | 15 | 1 | 3.2 | 1.03 | 124th | 10 | 0.1 | 4.1 | 51% | 0.1 | 0.1 | 0.0 | 0.7 | 3 | 0.1 | ||
Away | Dome | 2 | 0 | 0.0 | 0.00 | 156th | 0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | ||
Away | Retractable Dome | 3 | 0 | 1.1 | 0.46 | 132nd | 11 | 0.0 | 4.6 | 13% | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
Career Stats by Season: 2017 to 2022
Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
2017 | 23 | PHI | 16 | 0 | 92 | 49th | 74 | 321 | 4 | 4.3 | 54% | 10 | 2 | 0 | 16% | 10 | 123 | 2 | ||
2018 | 24 | PHI | 11 | 0 | 81 | 62nd | 68 | 259 | 2 | 3.8 | 57% | 8 | 2 | 0 | 17% | 22 | 192 | 0 | ||
2019 | 25 | PHI | 4 | 0 | -4 | 176th | 0 | 0 | 0 | 0.0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
2020 | 26 | PHI | 15 | 0 | 21 | 106th | 21 | 75 | 1 | 3.6 | 43% | 0 | 0 | 0 | 5% | 5 | 25 | 0 | ||
2021 | 27 | DAL | 17 | 0 | 29 | 97th | 33 | 140 | 0 | 4.2 | 54% | 2 | 1 | 0 | 7% | 6 | 29 | 1 | ||
2022 | 28 | ARZ | 9 | 1 | 22 | 105th | 15 | 55 | 1 | 3.7 | 26% | 1 | 0 | 0 | 4% | 5 | 54 | 0 |
Produces in spot start
Published: 2023-01-08
Clement rushed eight times for 23 yards and a touchdown while adding 25 receiving yards on three receptions in Sunday's 38-13 loss to San Francisco.
Clement led Arizona's backfield with James Conner (shin/knee) sidelined, producing his first touchdown of the season in the process. The veteran backup spent most of his time on special teams this year, logging just nine offensive touches across eight games prior to Sunday. Clement will become an unrestricted free agent this upcoming offseason.
Should help fill in for Conner
Published: 2023-01-06
Head coach Kliff Kingsbury said Clement and Keaontay Ingram will be in store for increased roles in Sunday's game against the 49ers with top back James Conner (shin/knee) ruled out for the contest, Darren Urban of the Cardinals' official site reports.
Before exiting in the fourth quarter of last week's loss to the Falcons, Conner had been handling massive snap shares in each of the Cardinals' previous seven games. His early departure in Week 17 paved the way for Clement -- who has mostly contributed on special teams this season -- to play 29 snaps on offense en route to carrying seven times for 32 yards while going without a reception on his lone target. Ingram, meanwhile, didn't play any snaps on offense, so Clement appears to be the better bet to see the larger share of Conner's vacated workload in the season finale. That said, the Cardinals have some recent draft capital invested in Ingram -- a rookie sixth-round pick -- so it wouldn't be entirely surprising if he was prioritized over the journeyman Clement.