Cory Littleton
#2 LB,
Texans

ACTUAL 2022
64 FPTS
RANK: 414
2023 SEASON
- FPTS
RANK: -
AGE
29 yrs
HEIGHT/WEIGHT
6'3'' / 225 lbs
COLLEGE
Washington
SEASON | GP | FPTS | RANK |
2022 | 15 | 64 | 414th |
Gets one-year deal with Texans
Littleton is signing a one-year contract worth up to $2.7 million with Houston on Tuesday, Jeremy Fowler of ESPN.com reports.
Littleton appeared in 15 games with the Panthers last season, recording his lowest tackle total (47) since 2018. The 29-year-old seems likely to handle a similar depth role with Houston in 2023, meaning he would carry minimal fantasy value in IDP formats.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
1 CLE | Outdoor undefined° | undefined | NaNth | -2.0 | 41.5 | 28 | 1 | 1 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 NO | Outdoor undefined° | undefined | NaNth | 2.5 | 40.5 | 18 | 1 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
5 SF | Outdoor undefined° | undefined | NaNth | 5.5 | 39.5 | 65 | 3 | 4 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
6 @LA | Outdoor undefined° | undefined | NaNth | 9.5 | 41.5 | 45 | 4 | 6 | 0 | 100% | 0 | 0 | 1 | 0.5 | 0 | 0 | undefined | undefined | |
7 TB | Outdoor undefined° | undefined | NaNth | 13.0 | 40.5 | 25 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @ATL | Dome undefined° | undefined | NaNth | 4.0 | 41.5 | 17 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
11 @BAL | Outdoor undefined° | undefined | NaNth | 12.5 | 41.5 | 12 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 PIT | Outdoor undefined° | undefined | NaNth | -3.0 | 37.5 | 28 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @TB | Outdoor undefined° | undefined | NaNth | 3.5 | 39.5 | 22 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined | |
18 @NO | Dome undefined° | undefined | NaNth | 3.5 | 41.5 | 27 | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 8 | 2 | undefined | NaNth | 221 | 12 | 13 | 0 | 67% | 2 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Dome | 15 | 13 | undefined | NaNth | 717 | 38 | 45 | 3 | 69% | 2 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 18 | 15 | undefined | NaNth | 794 | 34 | 52 | 4 | 73% | 2 | 0 | 3 | 1 | 0 | 0 | undefined | undefined |
Away | Dome | 1 | 1 | undefined | NaNth | 27 | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 3 | undefined | NaNth | 113 | 4 | 10 | 0 | 78% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2016 to 2022
2016 | 23 | LA | 16 | 1 | 11 | 712th | 122 | 5 | 5 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | LA | 16 | 4 | 66 | 379th | 277 | 13 | 16 | 2 | 65% | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
2018 | 25 | LA | 16 | 16 | 240 | 4th | 963 | 35 | 74 | 9 | 77% | 13 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | |
2019 | 26 | LA | 16 | 16 | 238 | 5th | 1,038 | 56 | 68 | 6 | 73% | 9 | 2 | 5 | 3.5 | 0 | 0 | 2 | 4 | |
2020 | 27 | LV | 14 | 14 | 97 | 221th | 843 | 25 | 47 | 4 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 28 | LV | 17 | 13 | 135 | 140th | 659 | 45 | 50 | 2 | 73% | 4 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | |
2022 | 29 | CAR | 15 | 7 | 64 | 414th | 370 | 19 | 25 | 1 | 67% | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |