Dak Prescott
#1 QB,
Cowboys

ACTUAL 2022
199 FPTS
RANK: 19
2023 SEASON
342 FPTS
RANK: 10
AGE
29 yrs
HEIGHT/WEIGHT
6'2'' / 238 lbs
COLLEGE
Mississippi State
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 16 | 342 | 10th | 544 | 366 | 3998 | 28 | 12 | 67.3 | 63 | 255 | 3 |
2022 | 12 | 199 | 19th | 394 | 261 | 2,860 | 23 | 15 | 66.2 | 45 | 182 | 1 |
3yr Ave | 12 | 267 | 13th | 471 | 316 | 3736 | 25 | 8 | 67% | 39 | 172 | 2 |
Frustrating day in Arizona
Prescott completed 25 of 40 passes for 249 yards and one touchdown with one interception in Sunday's 28-16 loss to the Cardinals. He added 24 rushing yards on three carries.
Working behind an offensive line missing three starters, including Zack Martin (ankle), Prescott and the Cowboys were able to move the ball but couldn't cash in when they got to the red zone, managing only one TD on five trips inside the 20. Prescott's first INT of the season also came from the Arizona six-yard line late in the fourth quarter, ending Dallas' final comeback attempt. He'll try to bounce back in Week 4 back at home against a stingy Patriots defense that has yet to allow a quarterback to throw for 250 or more yards against it this season.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 TB | Dome 81° | 4.5 | 32nd | 2.5 | 49.5 | 29 | 14 | 134 | 0 | 1 | 48.3 | 47.2 | 2 | 11 | 0 | 6 | 48% | 0% | 15% | 69% | 7% | 24% | |||||
7 DET | Dome 75° | 12.3 | 17th | -7.0 | 47.5 | 25 | 19 | 207 | 1 | 0 | 76.0 | 113.3 | 3 | 0 | 0 | 7 | 84% | 25% | 47% | 60% | 8% | 32% | |||||
8 CHI | Dome 64° | 25.4 | 4th | -10.0 | 42.5 | 27 | 21 | 250 | 2 | 1 | 77.8 | 114.5 | 5 | 34 | 1 | 7 | 78% | 67% | 24% | 48% | 11% | 37% | |||||
10 @GB | Outdoor 33° | 19.2 | 10th | -3.5 | 43.5 | 46 | 27 | 265 | 3 | 2 | 58.7 | 78.6 | 4 | 6 | 0 | 6 | 63% | 40% | 25% | 59% | 13% | 24% | |||||
11 @MIN | Dome 29° | 20.6 | 9th | -2.5 | 47.5 | 25 | 22 | 276 | 2 | 0 | 88.0 | 139.3 | 3 | 16 | 0 | 5 | 88% | 100% | 11% | 44% | 32% | 24% | |||||
12 NYG | Dome 57° | 14.8 | 18th | -10.0 | 44.5 | 30 | 21 | 261 | 2 | 2 | 70.0 | 91.1 | 2 | 4 | 0 | 9 | 70% | 20% | 34% | 63% | 10% | 23% | |||||
13 IND | Dome 67° | 16.8 | 13th | -10.5 | 43.5 | 30 | 20 | 170 | 3 | 1 | 66.7 | 100.7 | 0 | 0 | 0 | 3 | 73% | 0% | 26% | 53% | 20% | 27% | |||||
14 HOU | Dome 53° | 13.7 | 16th | -17.5 | 44.5 | 39 | 24 | 284 | 1 | 2 | 61.5 | 70.9 | 6 | 23 | 0 | 8 | 72% | 33% | 17% | 49% | 26% | 26% | |||||
15 @JAC | Outdoor 54° | 20.2 | 8th | -4.0 | 47.5 | 30 | 23 | 256 | 3 | 2 | 76.7 | 107.1 | 5 | 20 | 0 | 7 | 83% | 40% | 24% | 60% | 23% | 17% | |||||
16 PHI | Dome 35° | 28.0 | 1st | -4.0 | 46.5 | 35 | 27 | 347 | 3 | 1 | 77.1 | 124.3 | 6 | 41 | 0 | 8 | 94% | 100% | 15% | 60% | 26% | 14% | |||||
17 @TEN | Outdoor 56° | 14.4 | 15th | -13.5 | 42.5 | 41 | 29 | 282 | 2 | 2 | 70.7 | 85.6 | 3 | 11 | 0 | 5 | 76% | 25% | 29% | 66% | 5% | 29% | |||||
18 @WAS | Outdoor 42° | 8.7 | 24th | -7.0 | 41.5 | 37 | 14 | 128 | 1 | 1 | 37.8 | 45.8 | 6 | 16 | 0 | 7 | 49% | 0% | 7% | 60% | 8% | 27% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Retractable Dome | 18 | 18 | 22.2 | 2nd | 275 | 2.2 | 0.7 | 68.1 | 106.0 | 74% | 49% | 7 | 15 | 0.3 | ||
Away | Outdoor | 13 | 13 | 17.3 | 12th | 284 | 2.0 | 1.2 | 66.7 | 90.4 | 73% | 35% | 6 | 11 | 0.0 | ||
Away | Dome | 2 | 2 | 15.9 | 26th | 257 | 1.5 | 0.5 | 73.8 | 105.5 | 74% | 50% | 6 | 7 | 0.0 |
Career Stats by Season: 2016 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2016 | 23 | DAL | 16 | 16 | 287 | 6th | 459 | 311 | 3,667 | 23 | 4 | 67.8 | 104.9 | 57 | 282 | 6 | 6.8 | 72% | 38% | - | 61% | 15% | 23% | ||||
2017 | 24 | DAL | 16 | 16 | 261 | 11th | 490 | 308 | 3,324 | 22 | 13 | 62.9 | 86.6 | 57 | 357 | 6 | 6.3 | 68% | 36% | - | 64% | 15% | 20% | ||||
2018 | 25 | DAL | 16 | 16 | 286 | 10th | 526 | 356 | 3,885 | 22 | 8 | 67.7 | 96.9 | 75 | 305 | 6 | 5.6 | 72% | 35% | - | 59% | 21% | 18% | ||||
2019 | 26 | DAL | 16 | 16 | 338 | 2nd | 596 | 388 | 4,902 | 30 | 11 | 65.1 | 99.7 | 52 | 277 | 3 | 7.7 | 71% | 43% | 21% | 60% | 16% | 21% | ||||
2020 | 27 | DAL | 5 | 5 | 136 | 31st | 222 | 151 | 1,856 | 9 | 4 | 68.0 | 99.6 | 18 | 93 | 3 | 6.9 | 74% | 54% | 25% | 63% | 18% | 18% | ||||
2021 | 28 | DAL | 16 | 16 | 321 | 7th | 596 | 410 | 4,449 | 37 | 10 | 68.8 | 104.2 | 48 | 146 | 1 | 5.9 | 74% | 43% | 19% | 60% | 18% | 20% | ||||
2022 | 29 | DAL | 12 | 12 | 199 | 19th | 394 | 261 | 2,860 | 23 | 15 | 66.2 | 91.1 | 45 | 182 | 1 | 6.3 | 72% | 37% | 22% | 58% | 16% | 25% |
Efficient in big win over Jets
Prescott completed 31 of 38 passes for 255 yards and two touchdowns in Sunday's 30-10 win over the Jets. He added 14 rushing yards on six carries.
It was another impressive all-around performance from the Cowboys, and Prescott got in on the action by completing his first 13 pass attempts and connecting with tight ends Jake Ferguson and Luke Schoonmaker on two short TD passes in the first half. Prescott's fantasy value through two weeks has largely been dependent on just how dominant the Dallas defense has been, and he may not need to do too much again in Week 3 in a road matchup against the 0-2 Cardinals.
Little use in blowout win
Prescott completed 13 of 24 pass attempts for 143 yards and no touchdowns or turnovers in Sunday's 40-0 blowout victory over the Giants.
The defense was the star of Sunday's landslide (two touchdowns) while Tony Pollard took care of the scoring on offense, leaving little for Prescott to accomplish in a comfortable win over a division rival. The 30-year-old only completed 54 percent of his passes, but part of that can be attributed to the slick playing conditions created by heavy rain at various points of the contest. Prescott and the rest of Dallas' passing offense will enjoy the dryer conditions at AT&T Stadium when the Cowboys host the Jets next Sunday.
Ready for G Men in opener
Prescott said he had extra time to prepare for Week 1 at the Giants once he knew he wouldn't play at all in the preseason, Todd Archer of ESPN.com reports.
Other veteran starters also were held out for the entire preseason, including offseason trade acquisition Brandin Cooks. The switch from Kellen Moore to Brian Schottenheimer at offensive coordinator was taken by some as a signal of intent for Dallas to run the ball more, but the team's other moves hinted at the opposite with Cooks brought in and Ezekiel Elliott leaving for New England. The Cowboys don't have much experience behind Tony Pollard in the backfield, but they do have a veteran trio of wideouts -- Cooks, CeeDee Lamb and Michael Gallup -- for Prescott to lean on Sunday night at the Meadowlands.
Likely not playing during preseason
Head coach Mike McCarthy suggested the team is unlikely to play Prescott during the preseason, Michael Gehlken of The Dallas Morning News reports.
This isn't incredibly surprising given the Cowboys' playoff aspirations and Prescott's status as a seven-year veteran. The switch from offensive coordinator Kellen Moore to Brian Schottenheimer will likely result in a shift in offensive schemes, but it seems as if the team is confident they will work out the kinks throughout training camp and don't need to expose Prescott to any unnecessary hits during the team's three exhibition contests.
Deal restructured for cap relief
The Cowboys have restructured Prescott's contract, a move that saves the franchise about $22 million against its 2023 salary cap, Nick Eatman of the team's official site reports.
The report adds that guard Zack Martin also had his deal restructured, with the contract conversions designed to get the Cowboys under the NFL salary cap ahead of free agency. Prescott is coming off a 2022 season in which he logged 2,860 passing yards to go along with 23 touchdowns and a career-high 15 interceptions in 12 games.
Commits costly turnovers in loss
Prescott completed 23 of 37 pass attempts for 206 yards, one touchdown and two interceptions in Sunday's 19-12 divisional-round loss to San Francisco.
Prescott reverted to his turnover-prone self after dominating the Buccaneers in the wild-card round last week, throwing two untimely first-half interceptions that hamstrung his team in a tight contest. The 29-year-old added 22 rushing yards on four attempts, but he was unable to extend his playoff streak of scoring both a passing and a rushing touchdown in the loss. Prescott finished the regular season with 2,860 passing yards and 23 touchdowns in the 12 games he was healthy enough to start, but his career-high 15 interceptions were alarming for a veteran quarterback with his track record. The Cowboys' franchise quarterback is under contract through the 2025 season, so this core will look to regroup and return as contenders in 2023.
Stellar in wild-card win
Prescott completed 25 of 33 pass attempts for 305 yards with four touchdowns and no interceptions in Monday night's 31-14 wild-card win over the Buccaneers. He also rushed seven times for 24 yards and another score.
Coming off an interception-laden second half of the season and a particularly abysmal regular-season finale, Prescott came out of the gates Monday night like a player focused on atoning for that stretch. He finished off the Cowboys' third drive with a 22-yard touchdown pass to Dalton Schultz before putting Dallas up by two scores with a one-yard run just past the midway point of the second quarter. Another touchdown toss late in the second quarter to Schultz, this one of 11 yards, followed before he added strikes to Michael Gallup and CeeDee Lamb in the second half. The five-touchdown effort absolved Prescott of his recent struggles for the time being, but an unenviable test awaits Sunday in a divisional-round matchup versus the 49ers at Levi's Stadium.
Awful in season finale
Prescott completed 14 of 37 passes for 128 yards and a touchdown with an interception in Sunday's 26-6 loss to the Commanders. He added 16 rushing yards on six carries.
The Cowboys came into the game with a small chance to claim the NFC East title and maybe even secure the top seed in the conference with a win, but instead the entire offense -- Prescott included -- delivered maybe its worst performance of the season. The quarterback wraps up the regular season with 2,860 passing yards and a 23:15 TD:INT over 12 games, having thrown an interception in seven straight games, and Dallas' 12-win campaign seems to be in serious danger of ending in a playoff one-and-done in the wild-card round against Tom Brady and the Buccaneers.