Dallis Flowers
#2 CB,
Colts

ACTUAL 2022
15 FPTS
RANK: 721
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
6'1'' / 196 lbs
COLLEGE
Pittsburg State
SEASON | GP | FPTS | RANK |
2022 | 13 | 15 | 721th |
Will play Sunday
Flowers (ankle) is active for Sunday's contest against the Ravens.
Flowers was hit with the questionable tag after being limited in Friday's practice session. He's registered six tackles (four solo) and a pass deflection in two games this season.
Fantasy Points by Week 2022
Weekly Stats 2022
6 JAC | Dome undefined° | undefined | NaNth | -2.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 WAS | Dome undefined° | undefined | NaNth | -3.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
9 @NE | Outdoor undefined° | undefined | NaNth | 5.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
10 @LV | Dome undefined° | undefined | NaNth | 4.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
12 PIT | Dome undefined° | undefined | NaNth | -2.5 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @NYG | Outdoor undefined° | undefined | NaNth | 5.5 | 38.5 | 59 | 0 | 3 | 0 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 HOU | Dome undefined° | undefined | NaNth | -3.0 | 38.5 | 63 | 1 | 1 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Retractable Dome | 6 | 1 | undefined | NaNth | 90 | 2 | 1 | 0 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 4 | 0 | undefined | NaNth | 59 | 0 | 3 | 0 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 0 | undefined | NaNth | 25 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 1 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2022 to 2022
2022 | 25 | IND | 13 | 1 | 15 | 721th | 174 | 2 | 6 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Gets surprise questionable tag
Flowers (ankle) was a limited participant at practice Friday and is listed as questionable for Sunday's game at the Ravens.
After practicing fine Wednesday and Thursday, Flowers was bothered by an ankle injury Friday that kept him limited. It seems like he could sit out in Week 3, and if that's the case, Darrell Baker and Kenny Moore (knee) would figure to be Indianapolis' top cover corners against Lamar Jackson and Baltimore.
Five tackles in Sunday's loss
Flowers had five total tackles and returned a kickoff for 19 yards in Sunday's loss to Jacksonville.
Flowers started at cornerback and also worked as the team's kickoff returner. He didn't work as the punt returner, however, as Isaiah McKenzie fielded both punt returns. Flowers will be counted on as a starter in the secondary after being used mostly on special teams last season.
Starting cornerback and return man
Flowers is listed as both the team's top punt and kick returner along with a starting cornerback in Indianapolis' first unofficial depth chart of the regular season.
Flowers will start at cornerback next to Dareel Baker and Kenny Moore as the nickelback. Flowers could have extra value in leagues with return yardage, though the team may elect to only use him as a returner in key spots since he'll have an important role on defense.