Daniel Jones
#1 QB,
Giants

ACTUAL 2022
289 FPTS
RANK: 9
2023 SEASON
321 FPTS
RANK: 16
AGE
26 yrs
HEIGHT/WEIGHT
6'5'' / 230 lbs
COLLEGE
Duke
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 16 | 321 | 16th | 511 | 334 | 3523 | 20 | 11 | 65.4 | 99 | 545 | 4 |
2022 | 16 | 289 | 9th | 472 | 317 | 3,205 | 15 | 5 | 67.2 | 120 | 708 | 7 |
3yr Ave | 13 | 201 | 23rd | 423 | 265 | 2799 | 15 | 10 | 63% | 57 | 333 | 2 |
Gets four-year pact with New York
Published: 2023-03-07
Jones and the Giants agreed Tuesday on a four-year contract, Tom Pelissero of NFL Network reports.
Per Pelissero, negotiations on Jones' deal came down to the wire ahead of the league deadline to assign franchise tags. The contract is reportedly worth $160 million, with $35 million in incentives. Now that the team has come to terms with Jones, the Giants are in line to use their tag on running back Saquon Barkley.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 @TEN | Outdoor 77° | 16.0 | 16th | 5.5 | 43.5 | 21 | 17 | 188 | 2 | 1 | 81.0 | 115.9 | 6 | 25 | 0 | 6 | 86% | 100% | 38% | 62% | 38% | 0% | |||||
2 CAR | Outdoor 77° | 13.1 | 21st | 1.5 | 43.5 | 34 | 22 | 176 | 1 | 0 | 64.7 | 87.4 | 10 | 21 | 0 | 5 | 71% | 0% | 19% | 68% | 15% | 12% | |||||
3 DAL | Outdoor 70° | 13.7 | 20th | -1.5 | 39.5 | 37 | 20 | 196 | 0 | 1 | 54.1 | 57.9 | 9 | 79 | 0 | 4 | 65% | 0% | 41% | 60% | 14% | 14% | |||||
4 CHI | Outdoor 59° | 21.6 | 8th | -3.0 | 39.5 | 13 | 8 | 71 | 0 | 0 | 61.5 | 76.1 | 6 | 68 | 2 | 4 | 69% | 0% | 50% | 39% | 15% | 39% | |||||
5 @GB | Outdoor 64° | 12.4 | 20th | 9.5 | 41.5 | 27 | 21 | 217 | 0 | 0 | 77.8 | 100.2 | 10 | 37 | 0 | 5 | 82% | 0% | 26% | 52% | 33% | 11% | |||||
6 BAL | Outdoor 61° | 13.5 | 17th | 5.5 | 45.5 | 27 | 19 | 173 | 2 | 0 | 70.4 | 112.1 | 6 | 6 | 0 | 5 | 74% | 0% | 24% | 56% | 19% | 19% | |||||
7 @JAC | Outdoor 74° | 28.8 | 2nd | 3.5 | 42.5 | 30 | 19 | 202 | 1 | 0 | 63.3 | 94.0 | 11 | 107 | 1 | 5 | 70% | 100% | 33% | 67% | 23% | 7% | |||||
8 @SEA | Outdoor 54° | 9.0 | 24th | 3.5 | 45.5 | 31 | 17 | 176 | 0 | 0 | 54.8 | 71.4 | 6 | 20 | 0 | 5 | 58% | 0% | 21% | 55% | 26% | 19% | |||||
10 HOU | Outdoor 50° | 18.3 | 13th | -5.0 | 40.5 | 17 | 13 | 197 | 2 | 0 | 76.5 | 153.3 | 5 | 24 | 0 | 5 | 88% | 0% | 36% | 59% | 12% | 29% | |||||
11 DET | Outdoor 35° | 24.6 | 5th | -3.0 | 45.5 | 44 | 27 | 341 | 1 | 2 | 61.4 | 74.1 | 7 | 50 | 1 | 8 | 71% | 43% | 15% | 71% | 14% | 7% | |||||
12 @DAL | Dome 57° | 14.5 | 19th | 10.0 | 44.5 | 35 | 21 | 228 | 1 | 0 | 60.0 | 88.8 | 3 | 14 | 0 | 6 | 66% | 50% | 17% | 46% | 29% | 9% | |||||
13 WAS | Outdoor 40° | 17.1 | 11th | 2.5 | 40.5 | 31 | 25 | 200 | 1 | 0 | 80.6 | 104.3 | 12 | 71 | 0 | 3 | 84% | 33% | 32% | 55% | 19% | 16% | |||||
14 PHI | Outdoor 37° | 19.4 | 11th | 7.0 | 45.5 | 27 | 18 | 169 | 1 | 0 | 66.7 | 96.1 | 4 | 26 | 1 | 5 | 74% | 50% | 26% | 59% | 26% | 15% | |||||
15 @WAS | Outdoor 35° | 9.9 | 26th | 4.0 | 39.5 | 32 | 21 | 160 | 0 | 0 | 65.6 | 77.6 | 10 | 35 | 0 | 4 | 69% | 0% | 24% | 50% | 28% | 16% | |||||
16 @MIN | Dome 2° | 20.8 | 9th | 4.5 | 47.5 | 42 | 30 | 334 | 1 | 1 | 71.4 | 92.8 | 4 | 34 | 0 | 6 | 79% | 67% | 31% | 69% | 24% | 5% | |||||
17 IND | Outdoor 52° | 36.2 | 2nd | -5.5 | 38.5 | 24 | 19 | 177 | 2 | 0 | 79.2 | 125.2 | 11 | 91 | 2 | 6 | 83% | 0% | 14% | 63% | 21% | 13% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Outdoor | 22 | 22 | 16.2 | 19th | 201 | 1.0 | 0.6 | 64.8 | 86.0 | 71% | 39% | 6 | 38 | 0.4 | ||
Away | Outdoor | 14 | 14 | 14.7 | 23rd | 205 | 0.8 | 0.5 | 65.0 | 84.5 | 70% | 33% | 5 | 38 | 0.1 | ||
Away | Dome | 2 | 2 | 23.8 | 10th | 368 | 1.5 | 1 | 70.7 | 100.5 | 77% | 50% | 6 | 31 | 0.0 | ||
Away | Retractable Dome | 3 | 3 | 9.2 | 48th | 183 | 0.3 | 0 | 56.8 | 81.7 | 62% | 38% | 7 | 5 | 0.0 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2019 | 22 | NYG | 13 | 12 | 215 | 24th | 459 | 284 | 3,027 | 24 | 12 | 61.9 | 87.7 | 45 | 279 | 2 | 5.8 | 66% | 30% | 17% | 58% | 16% | 24% | ||||
2020 | 23 | NYG | 14 | 14 | 180 | 24th | 448 | 280 | 2,943 | 11 | 10 | 62.5 | 80.4 | 65 | 423 | 1 | 6.5 | 68% | 45% | 23% | 54% | 17% | 26% | ||||
2021 | 24 | NYG | 11 | 11 | 168 | 27th | 361 | 232 | 2,428 | 10 | 7 | 64.3 | 84.8 | 62 | 298 | 2 | 5.8 | 70% | 31% | 24% | 59% | 16% | 20% | ||||
2022 | 25 | NYG | 16 | 16 | 289 | 9th | 472 | 317 | 3,205 | 15 | 5 | 67.2 | 92.5 | 120 | 708 | 7 | 5.1 | 73% | 36% | 27% | 59% | 22% | 13% |
Set to be tagged if no deal is made
Published: 2023-03-05
The Giants plan to franchise tag Jones if an extension isn't reached by Tuesday's deadline, Tom Pelissero of NFL Network reports.
Jones is reportedly seeking an extension worth over $40 million per year, and it appears the Giants have been reluctant to pony up that type of compensation. However, per Dan Graziano of ESPN.com, there's still optimism that the two sides can reach a deal before Tuesday's 4 p.m. ET deadline. New York is also dealing with the impending free agency of Saquon Barkley, and per Graziano, the team would rather sign Jones to an extension and tag Barkley than the other way around. Jones had a career-high 67 percent completion percentage in 2022 and finished tied with Geno Smith for sixth in QBR (60.8).
Disappointing end to season
Published: 2023-01-21
Jones completed 15 of 27 passes for 135 yards with no touchdowns and one interception in the Giants' 38-7 divisional-round loss to the Eagles on Saturday night. He also rushed six times for 24 yards and committed a fumble recovered by New York.
Jones' final numbers underscore how difficult a night it was for him against the Eagles' stalwart defense, which sacked him five times and hit him an additional three occasions. Jones averaged only five yards per attempt with Philadelphia successfully taking away any possibilities of downfield success, making it a very underwhelming finish to an otherwise highly successful season. The fifth-year pro thrived in head coach Brian Daboll's system, throwing for 3,205 yards with 15 touchdowns and five interceptions during the regular season while rushing for a career-high 708 yards and seven touchdowns on 120 attempts. An impeding free agent at the start of the new league year, Jones may have done enough to earn a new contract in the Big Apple.
Makes history in wild-card win
Published: 2023-01-15
Jones completed 24 of 35 passes for 301 yards and two touchdowns while adding 78 rushing yards on 17 carries in Sunday's 31-24 wild-card win over the Vikings.
In leading the Giants to an upset win and the franchise's first playoff victory in 11 years, Jones became the first QB in NFL postseason history to throw for 300 yards and multiple TDs while rushing for 70 or more yards. His first touchdown, a 14-yard strike to Isaiah Hodgins late in the first quarter, gave New York its first lead of the game, while Jones' nine-yard toss to Daniel Bellinger early in the third kept the Giants ahead of the Vikes in the back-and-forth contest. The quarterback will now gear up for a meeting with the Eagles in the divisional round, a defense he struggled against the only time he faced them in the regular season.
Active, but unlikely to play
Published: 2023-01-08
Jones is active for Sunday's game against the Eagles but is considered unlikely to play, Jordan Raanan of ESPN.com reports.
Ranaan notes that Jones went out for an early warmup Sunday, but Jones looks like he'll be available only in an emergency with multiple reports having suggested that practice-squad call-up Davis Webb will draw the start at quarterback, while Tyrod Taylor likely serves as his backup. The Giants are locked into as the No. 6 seed in the NFC playoff regardless of the outcomes of this weekend's action, so head coach Brian Daboll's top objective Sunday is to come out of the game in Philadelphia with key players in optimal health. To that end, the Giants have made star running back Saquon Barkley, starting left tackle Andrew Thomas and standout defensive tackle Dexter Lawrence healthy inactives for the contest.
Not expected to start Sunday
Published: 2023-01-07
Jones isn't expected to start Sunday's game against the Eagles, as the Giants are instead planning on having Davis Webb direct the offense in Week 18, Ryan Dunleavy of the New York Post reports.
More clarity on the Giants' plans at quarterback should arrive in the hours leading up to Sunday's 4:25 p.m. ET kickoff, but with the Giants locked into the No. 6 playoff seed in the NFC, the team appears inclined to play it safe with Jones, and possibly other key players in advance of the postseason. If Jones ends up inactive for the contest, Tyrod Taylor, who has served as the Giants' No. 2 quarterback throughout the season, would remain in a backup role behind Webb.
Totals four touchdowns in big win
Published: 2023-01-01
Jones completed 19 of 24 passes for 177 yards, two touchdowns and no interceptions and added 11 rushes for 91 yards and two touchdowns in Sunday's Week 17 victory against the Colts.
Jones came up big in a win that clinched the Giants' first playoff berth since 2016, as the quarterback not only posted an efficient performance through the air but also led the team with 91 yards on the ground. He tossed a six-yard touchdown pass to Richie James in the second quarter, then hit Isaiah Hodgins for another six-yard score later in the same period. Jones' final two TDs came on the ground, as he put New York up by 28 points with an 18-yard rush in the third quarter and ran in another score from 10 yards out in the fourth. Jones has already set career-high totals with 3,205 passing yards and 708 rushing yards on the campaign, with the latter mark ranking fifth among NFL quarterbacks this season. It's unclear how much Jones will play Week 18 against the Eagles with New York officially in the postseason and having nothing to gain with a victory in the contest.