Daniel Thomas
#2 S,
Jaguars

ACTUAL 2022
4 FPTS
RANK: 892
2023 SEASON
- FPTS
RANK: -
AGE
24 yrs
HEIGHT/WEIGHT
5'10'' / 215 lbs
COLLEGE
Auburn
SEASON | GP | FPTS | RANK |
2022 | 15 | 4 | 892th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
6 @IND | Dome undefined° | undefined | NaNth | 2.0 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 DEN | Dome undefined° | undefined | NaNth | -1.0 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
14 @TEN | Outdoor undefined° | undefined | NaNth | 3.5 | 41.5 | 8 | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @NYJ | Outdoor undefined° | undefined | NaNth | 2.5 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 TEN | Outdoor undefined° | undefined | NaNth | -6.0 | 39.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 20 | 2 | undefined | NaNth | 174 | 3 | 7 | 0 | 30% | 2 | 1 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Retractable Dome | 1 | 0 | undefined | NaNth | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 15 | 2 | undefined | NaNth | 170 | 8 | 15 | 0 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 1 | 0 | undefined | NaNth | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 0 | undefined | NaNth | 46 | 0 | 7 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 22 | JAC | 10 | 2 | 30 | 566th | 161 | 2 | 11 | 0 | 50% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | JAC | 16 | 2 | 30 | 606th | 203 | 8 | 16 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 24 | JAC | 15 | 0 | 4 | 892th | 32 | 1 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |