Darnay Holmes
#2 CB,
Giants

ACTUAL 2022
90 FPTS
RANK: 295
2023 SEASON
- FPTS
RANK: -
AGE
24 yrs
HEIGHT/WEIGHT
5'10'' / 195 lbs
COLLEGE
UCLA
SEASON | GP | FPTS | RANK |
2022 | 15 | 90 | 295th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
3 DAL | Outdoor undefined° | undefined | NaNth | -1.5 | 39.5 | 35 | 1 | 0 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 CHI | Outdoor undefined° | undefined | NaNth | -3.0 | 39.5 | 30 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
5 @GB | Outdoor undefined° | undefined | NaNth | 9.5 | 41.5 | 45 | 1 | 2 | 0 | 63% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
10 HOU | Outdoor undefined° | undefined | NaNth | -5.0 | 40.5 | 38 | 0 | 3 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 @WAS | Outdoor undefined° | undefined | NaNth | 4.0 | 39.5 | 41 | 2 | 2 | 0 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 IND | Outdoor undefined° | undefined | NaNth | -5.5 | 38.5 | 42 | 0 | 3 | 1 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 20 | 5 | undefined | NaNth | 614 | 10 | 28 | 2 | 59% | 5 | 1 | 2 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 13 | 4 | undefined | NaNth | 544 | 11 | 34 | 0 | 73% | 5 | 1 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 0 | undefined | NaNth | 51 | 3 | 4 | 0 | 89% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 3 | 2 | undefined | NaNth | 83 | 1 | 4 | 0 | 60% | 4 | 0 | 1 | 0.5 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2020 to 2022
2020 | 22 | NYG | 12 | 5 | 68 | 347th | 440 | 7 | 22 | 0 | 75% | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | NYG | 11 | 4 | 48 | 487th | 282 | 8 | 20 | 0 | 67% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | 24 | NYG | 15 | 2 | 90 | 295th | 570 | 10 | 28 | 2 | 61% | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |