Daryl Worley
#5 CB,
Ravens

ACTUAL 2022
17 FPTS
RANK: 700
2023 SEASON
- FPTS
RANK: -
AGE
28 yrs
HEIGHT/WEIGHT
6'1'' / 205 lbs
COLLEGE
West Virginia
SEASON | GP | FPTS | RANK |
2022 | 8 | 17 | 700th |
Officially activated
Worley (hamstring) was activated from injured reserve Saturday, Field Yates of ESPN reports.
Worley has bounced on and off the Ravens' roster throughout the season, but he last suited up in Week 13. He has played almost exclusively on special teams during the campaign and has managed three total tackles across seven games.
Fantasy Points by Week 2022
Weekly Stats 2022
11 CAR | Outdoor undefined° | undefined | NaNth | -12.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 DEN | Outdoor undefined° | undefined | NaNth | -8.5 | 38.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @CIN | Outdoor undefined° | undefined | NaNth | 11.0 | 41.5 | 58 | 1 | 4 | 1 | 55% | 2 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 5 | 0 | undefined | NaNth | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Dome | 2 | 1 | undefined | NaNth | 37 | 3 | 4 | 0 | 60% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Home | Retractable Dome | 4 | 3 | undefined | NaNth | 171 | 0 | 8 | 0 | 75% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Outdoor | 10 | 2 | undefined | NaNth | 276 | 5 | 14 | 1 | 62% | 3 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 1 | 0 | undefined | NaNth | 15 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2016 to 2022
2016 | 21 | CAR | 16 | 11 | 154 | 74th | 860 | 25 | 58 | 2 | 57% | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 22 | CAR | 15 | 14 | 144 | 103rd | 725 | 14 | 49 | 4 | 57% | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
2018 | 23 | LV | 10 | 9 | 84 | 292th | 504 | 3 | 29 | 3 | 52% | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 24 | LV | 15 | 15 | 119 | 162nd | 939 | 7 | 48 | 1 | 55% | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2020 | 25 | BUF | 1 | 0 | 0 | 970th | 15 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 26 | DET | 3 | 0 | 2 | 961th | 36 | 2 | 0 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 27 | BAL | 8 | 1 | 17 | 700th | 64 | 1 | 4 | 1 | 55% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Designated to return from IR
Worley (hamstring) was designated to return from injured reserve and will return to practice Wednesday, Clifton Brown of the Ravens' official site reports.
Worley has been on injured reserve since Dec. 10 with a hamstring injury, but he'll return to practice Wednesday, which will open a 21-day window for him to be added to the active roster. The 2016 third-round pick has played primarily on special teams for the Ravens this year, totaling three tackles across seven games.