Daurice Fountain
#9 WR,
Bears

ACTUAL 2022
- FPTS
RANK: -
2023 SEASON
- FPTS
RANK: -
AGE
27 yrs
HEIGHT/WEIGHT
6'1'' / 210 lbs
COLLEGE
Northern Iowa
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
3yr Ave | 4 | 2 | 266th | 2 | 1 | 12 | 0 | 12.00 |
Sticking with Chicago
Fountain signed a reserve/future contract with the Bears on Tuesday.
Fountain joined the Bears' practice squad in late October and failed to appear in a game down the stretch, but he'll get another shot with the team in 2023 and look to carve out a role for himself on the active roster. The wide receiver has produced two catches for 23 yards in eight career games between the Colts and Chiefs over five professional seasons.
Weekly Stats 2022
Stats not availablePerformance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 1 | 0 | 0.0 | 0.00 | 283th | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
Home | Retractable Dome | 3 | 0 | 0.5 | 2.15 | 44th | 0.7 | 0.7 | 8 | 0.0 | 11.5 | 11.5 | 0.0 | 0% | 0.7 | 0.0 | 0.0 | |
Away | Outdoor | 3 | 0 | 0.0 | 0.00 | 337th | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 |
Career Stats by Season: 2018 to 2021
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2018 | 23 | IND | 1 | 0 | 0 | 225th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% | ||
2020 | 25 | IND | 5 | 0 | 4 | 386th | 3 | 2 | 23 | 0 | 11.5 | 12 | 0 | 0% | 2 | 0 | 0 | 1% | 17% | 0% | 83% | ||
2021 | 26 | KC | 2 | 0 | 0 | 235th | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Yards ball travels in the "Air" per completion. "YAC" is average yards gained after catch. "Drop"ped pass rate. "Share" of team passing targets.