David Mayo
#1 LB,
Commanders

ACTUAL 2022
44 FPTS
RANK: 507
2023 SEASON
- FPTS
RANK: -
AGE
29 yrs
HEIGHT/WEIGHT
6'2'' / 240 lbs
COLLEGE
Texas State
SEASON | GP | FPTS | RANK |
2022 | 13 | 44 | 507th |
Primarily playing special teams
Latest Headline: Published 2023-01-22
Mayo registered 34 tackles (14 solo), including one sack, while playing in 13 games (three starts) during the 2022 season.
Mayo saw the majority of his playing time this season on special teams, but he still started Washington's final three games as Cole Holcomb (foot) and Jon Bostic (pectoral) were both out with injuries. The eighth-year pro was effective in his limited playing time, as he amassed 25 tackles and a sack during that three-game span. With his contract set to expire this offseason, Mayo will provide value on special teams and as a reserve linebacker to whichever team he ends up in 2023.
Fantasy Points by Week 2022
Weekly Stats 2022
6 @CHI | Outdoor undefined° | undefined | NaNth | -2.0 | 38.5 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 GB | Outdoor undefined° | undefined | NaNth | 3.5 | 41.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @IND | Dome undefined° | undefined | NaNth | 3.0 | 40.5 | 19 | 1 | 1 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
13 @NYG | Outdoor undefined° | undefined | NaNth | -2.5 | 40.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
15 NYG | Outdoor undefined° | undefined | NaNth | -4.0 | 39.5 | 4 | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 @SF | Outdoor undefined° | undefined | NaNth | 6.0 | 39.5 | 46 | 5 | 4 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 CLE | Outdoor undefined° | undefined | NaNth | -2.0 | 40.5 | 52 | 4 | 5 | 2 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | undefined | undefined | |
18 DAL | Outdoor undefined° | undefined | NaNth | 7.0 | 41.5 | 55 | 5 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 21 | 4 | undefined | NaNth | 305 | 19 | 22 | 5 | 86% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 13 | 4 | undefined | NaNth | 141 | 8 | 8 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 0 | undefined | NaNth | 17 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 4 | 1 | undefined | NaNth | 94 | 4 | 6 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2015 to 2022
2015 | 22 | CAR | 12 | 0 | 0 | 940th | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 23 | CAR | 15 | 0 | 9 | 743th | 31 | 1 | 4 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 24 | CAR | 16 | 1 | 19 | 651th | 132 | 6 | 7 | 0 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 25 | CAR | 16 | 3 | 15 | 673th | 142 | 6 | 4 | 0 | 88% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 26 | NYG | 16 | 13 | 113 | 185th | 631 | 30 | 40 | 5 | 68% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
2020 | 27 | NYG | 11 | 2 | 31 | 561th | 190 | 8 | 11 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021 | 28 | undefined | 16 | 4 | 31 | 596th | 165 | 7 | 12 | 2 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
2022 | 29 | WAS | 13 | 3 | 44 | 507th | 202 | 16 | 13 | 2 | 75% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Notches first sack in loss
Latest Headline: Published 2023-01-03
Mayo recorded eight tackles (five solo), including one sack, in Sunday's 24-10 loss to Cleveland.
Mayo recorded his first sack of the season, bringing down Washington signal-caller Deshaun Watson for a one-yard loss in the first quarter. The 29-year-old has now recorded 17 tackles since stepping up for injured linebacker Jon Bostic (pectoral) over the past two weeks. Mayo has also played at least 88 percent of defensive snaps in each of the past two games, and he should continue to slot into a prominent role alongside leading tackler Jamin Davis in Week 18 versus the Cowboys.