David Njoku
#1 TE,
Browns
ACTUAL 2022
142 FPTS
RANK: 9
2023 SEASON
163 FPTS
RANK: 8
AGE
26 yrs
HEIGHT/WEIGHT
6'4'' / 246 lbs
COLLEGE
Miami (Fla.)
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 163 | 8th | 91 | 64 | 690 | 5 | 10.8 |
2022 | 14 | 142 | 9th | 80 | 58 | 628 | 4 | 10.8 |
3yr Ave | 11 | 56 | 45th | 31 | 20 | 243 | 2 | 12.15 |
Day-to-day with hamstring injury
Browns head coach Kevin Stefanski said Wednesday that Njoku (hamstring) won't practice and is considered day-to-day, Scott Petrak of the Elyria Chronicle-Telegram reports.
Njoku will have two more opportunities to increase his activity level at practice head of Sunday's matchup against Kansas City. The starting tight end has scored three touchdowns in his last two appearances, with a total of 16 catches for 94 yards (on 30 targets) in those contests. If he were to miss any time, Jordan Akins would figure to start at tight end for the Browns.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @CAR | Outdoor 79° | 1.7 | 43rd | 1.70 | 2.0 | 41.5 | 1 | 1 | 7 | 0 | 7.0 | 2.0 | 5.0 | 0% | 0 | 0 | 0 | 3% | 23% | 62% | 11% | |||
2 NYJ | Outdoor 79° | 6.2 | 23rd | 2.07 | -6.5 | 38.5 | 5 | 3 | 32 | 0 | 10.7 | 2.0 | 8.7 | 25% | 2 | 0 | 0 | 19% | 25% | 65% | 8% | |||
3 PIT | Outdoor 61° | 23.9 | 2nd | 2.66 | -4.0 | 38.5 | 10 | 9 | 89 | 1 | 9.9 | 3.6 | 6.3 | 0% | 4 | 0 | 0 | 32% | 25% | 68% | 6% | |||
4 @ATL | Dome 68° | 9.7 | 14th | 1.62 | -1.0 | 48.5 | 7 | 5 | 73 | 0 | 14.6 | 8.8 | 5.8 | 0% | 3 | 2 | 0 | 20% | 15% | 67% | 15% | |||
5 LAC | Outdoor 58° | 14.8 | 5th | 2.47 | 1.5 | 47.5 | 6 | 6 | 88 | 0 | 14.7 | 7.7 | 7.0 | 0% | 3 | 1 | 0 | 19% | 19% | 74% | 7% | |||
6 NE | Outdoor 57° | 8.8 | 17th | 2.93 | -3.0 | 42.5 | 6 | 3 | 58 | 0 | 19.3 | 15.0 | 4.3 | 25% | 2 | 2 | 0 | 14% | 33% | 56% | 9% | |||
7 @BAL | Outdoor 63° | 14.1 | 5th | 2.01 | 6.5 | 46.5 | 7 | 7 | 71 | 0 | 10.1 | 3.0 | 7.1 | 0% | 3 | 1 | 0 | 28% | 35% | 54% | 8% | |||
11 @BUF | Dome 24° | 3.7 | 27th | 1.85 | 7.5 | 48.5 | 3 | 2 | 17 | 0 | 8.5 | 0.0 | 8.5 | 0% | 1 | 1 | 0 | 8% | 29% | 50% | 14% | |||
12 TB | Outdoor 56° | 13.9 | 8th | 2.78 | 3.5 | 43.5 | 7 | 5 | 29 | 1 | 5.8 | 2.6 | 3.2 | 17% | 1 | 0 | 0 | 19% | 25% | 67% | 6% | |||
14 @CIN | Outdoor 47° | 18.7 | 2nd | 2.34 | 4.0 | 48.5 | 9 | 7 | 59 | 1 | 8.4 | 3.4 | 5.0 | 0% | 3 | 0 | 0 | 23% | 39% | 57% | 3% | |||
15 BAL | Outdoor 34° | 5.8 | 25th | 1.93 | -3.0 | 38.5 | 6 | 3 | 28 | 0 | 9.3 | 0.0 | 9.3 | 0% | 1 | 0 | 0 | 23% | 11% | 87% | 0% | |||
16 NO | Outdoor 6° | 3.4 | 33rd | 1.70 | -3.0 | 32.5 | 5 | 2 | 14 | 0 | 7.0 | 4.0 | 3.0 | 0% | 0 | 0 | 0 | 19% | 29% | 56% | 12% | |||
17 @WAS | Outdoor 59° | 3.1 | 41st | 3.10 | 2.0 | 40.5 | 3 | 1 | 21 | 0 | 21.0 | 20.0 | 1.0 | 0% | 1 | 1 | 0 | 19% | 15% | 73% | 12% | |||
18 @PIT | Outdoor 36° | 14.2 | 6th | 3.55 | 3.0 | 39.5 | 5 | 4 | 42 | 1 | 10.5 | 7.3 | 3.3 | 0% | 2 | 0 | 0 | 19% | 41% | 51% | 7% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 21 | 16 | 0.3 | 1.52 | 60th | 3.8 | 2.5 | 27 | 0.1 | 10.6 | 4.6 | 6.2 | 9% | 1.1 | 0.3 | 0.0 | |
Away | Outdoor | 19 | 11 | 0.5 | 2.34 | 57th | 3.7 | 2.7 | 34 | 0.4 | 12.7 | 7.2 | 5.6 | 2% | 1.2 | 0.6 | 0.1 | |
Away | Dome | 2 | 2 | 1.9 | 1.48 | 44th | 2.5 | 2.0 | 17 | 0.0 | 8.5 | 0.0 | 8.5 | 0% | 0.5 | 0.5 | 0.0 | |
Away | Retractable Dome | 1 | 1 | 9.7 | 1.47 | 6th | 7.0 | 5.0 | 73 | 0.0 | 14.6 | 8.8 | 5.8 | 0% | 3.0 | 2.0 | 0.0 |
Career Stats by Season: 2017 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2017 | 21 | CLE | 16 | 5 | 95 | 24th | 60 | 32 | 386 | 4 | 12.1 | 8 | 5 | 9% | 14 | 8 | 0 | 11% | 17% | 74% | 7% | ||
2018 | 22 | CLE | 16 | 14 | 144 | 9th | 88 | 56 | 639 | 4 | 11.4 | 6 | 5 | 10% | 23 | 9 | 1 | 16% | 15% | 78% | 6% | ||
2019 | 23 | CLE | 4 | 1 | 15 | 85th | 10 | 5 | 41 | 1 | 8.2 | 5 | 3 | 29% | 1 | 0 | 0 | 2% | 18% | 76% | 6% | ||
2020 | 24 | CLE | 13 | 5 | 52 | 47th | 29 | 19 | 213 | 2 | 11.2 | 7 | 5 | 5% | 10 | 4 | 0 | 6% | 15% | 79% | 6% | ||
2021 | 25 | CLE | 16 | 11 | 108 | 22nd | 53 | 36 | 475 | 4 | 13.2 | 6 | 7 | 5% | 15 | 8 | 1 | 11% | 23% | 69% | 8% | ||
2022 | 26 | CLE | 14 | 14 | 142 | 9th | 80 | 58 | 628 | 4 | 10.8 | 5 | 6 | 5% | 26 | 8 | 0 | 16% | 26% | 64% | 8% |
Scores again
Njoku recorded seven receptions on 13 targets for 42 yards and a touchdown in Sunday's 27-14 loss to the Steelers.
Njoku led the Browns in targets and receptions, though he was held to short yardage for much of the game. He broke that trend with a leaping 15-yard touchdown grab midway through the fourth quarter, and he now has three touchdowns across his last two games. Njoku has also emerged as a clear favorite target of Jameis Winston, combining to command 30 targets in that same two-contest span while seeing at least nine opportunities in three of his last four contests.
Pair of TDs in loss
Njoku brought in nine of 17 targets for 52 yards and two touchdowns in the Browns' 41-32 loss to the Broncos on Monday night.
Njoku recorded his first touchdown since Jameis Winston's first game as a starter in Week 8 when he brought in an eight-yard grab late in the first quarter to erase an early 7-0 deficit, adding a four-yard touchdown reception to cap off an 11-play, 70-yard march late in the first half. Njoku was also the target on Winston's third and final interception of the night with 44 seconds remaining, and he led the Browns in targets with a career-high figure. The veteran tight end will look to build on his second nine-catch effort of the last three games when Cleveland faces the Steelers on the road in Week 14.
Modest numbers in win
Njoku brought in one of five targets for nine yards and caught a two-point conversion pass in the Browns' 24-19 win over the Steelers on Thursday night.
Njoku's inefficient night could have been much better had he reeled in a would-be touchdown pass from Jameis Winston early in the fourth quarter that hit the veteran tight end right in the hands before slipping away. However, Njoku partly made for it with a leaping two-point conversion grab two plays later following a Winston touchdown run. Njoku's reception total tied a season low, while his yardage total was his sparsest of the campaign. However, he should have nowhere to go but up in a Week 13 road matchup against the Broncos on Monday night, Dec. 2 as long as the weather is better than the blizzard-like conditions Thursday's contest was primarily played in.
Cleared to play Thursday
Njoku (knee) doesn't have an injury designation for Thursday's game against the Steelers, Daniel Oyefusi of ESPN.com reports.
The Browns listed Njoku as a full practice participant Wednesday and should have him in his usual role Thursday night. As productive as he's been since Jameis Winston took over as the starting quarterback, Njoku faces a couple of relevant obstacles Week 12, going up against a tough Pittsburgh defense on what may be a cold, wet night in Cleveland.
Maintains limited practice activity
The Browns listed Njoku (knee) as a limited practice participant Tuesday.
With limited listings on the Browns' first two Week 12 injury reports, Njoku may need to upgrade to full participation Wednesday in order to avoid carrying a questionable tag into Thursday's game against the Steelers. Either way, the Browns haven't suggested that Njoku is any real danger of sitting out against Pittsburgh.
Listed as limited on practice report
The Browns listed Njoku as a limited participant on Monday's estimated practice report due to a knee injury, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Cleveland didn't hold a practice session one day after Sunday's 35-14 loss to New Orleans, but Njoku would have had his reps capped had the Browns taken the field. The Browns aren't likely to hold anything more than walk-through sessions or light practices Tuesday and Wednesday, but assuming Njoku is listed as either a limited or full participant on those days, he should be ready to play in Thursday's game against the Steelers. In the three games since Jameis Winston has taken over for Deshaun Watson (Achilles) as the Browns' starting quarterback, Njoku has strung together a 19-171-1 receiving line on 23 targets.
Nine grabs in Sunday's loss
Njoku caught all nine of his targets for 81 yards in Sunday's 35-14 loss to the Saints.
The tight end led the Browns in receptions, and Njoku has caught at least five passes in all three games that Jameis Winston has started for Cleveland. He's amassed a 19-171-1 line on 23 targets over that stretch, and the team's closing schedule is a promising one for TE production. Njoku will look to keep rolling in Week 12 against a Steelers defense that just allowed the duo of Isaiah Likely and Mark Andrews to combine for six catches and 97 yards against it.
Does little with five catches
Njoku secured five of seven targets for 29 yards in the Browns' 27-10 loss to the Chargers on Sunday.
Njoku was third on the Browns in both receptions and targets, but that equated to very modest production yardage-wise on an afternoon where Jameis Winston was harassed by the Chargers defense to the tune of six sacks and there interceptions. Njoku does have at least five catches in four consecutive games, and he and Winston should benefit a more palatable matchup in a Week 11 visit to the Saints following a Week 10 bye.