Dawson Knox
#1 TE,
Bills

ACTUAL 2022
136 FPTS
RANK: 12
2023 SEASON
106 FPTS
RANK: 19
AGE
26 yrs
HEIGHT/WEIGHT
6'4'' / 254 lbs
COLLEGE
Ole Miss
SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
2023 | 16 | 106 | 19th | 55 | 39 | 432 | 4 | 11.1 |
2022 | 15 | 136 | 12th | 65 | 48 | 517 | 6 | 10.8 |
3yr Ave | 14 | 106 | 20th | 55 | 34 | 421 | 5 | 12.38 |
New competition in TE room
Published: 2023-04-27
Dawson will likely face some competition for targets after the Bills selected Dalton Kincaid in the first round of the 2023 NFL Draft on Thursday.
The Bills traded up with the Jaguars to land Kincaid, so we'd think the Bills have big plans for the rookie and he's not going to be doing a lot of sitting around. That said, the two new teammates have different skill sets and perhaps they could be sharing the field together in two-TE sets. Nevertheless, even if Knox remains the clear-cut starter for another season, it's yet another mouth to feed in an offense where he's already been serving as the fourth or fifth option.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
1 @LA | Outdoor 88° | 1.5 | 49th | 1.50 | -2.0 | 52.5 | 2 | 1 | 5 | 0 | 5.0 | -3.0 | 8.0 | 0% | 0 | 0 | 0 | 7% | 30% | 40% | 14% | |||
2 TEN | Outdoor 68° | 8.1 | 19th | 2.03 | -9.5 | 47.5 | 5 | 4 | 41 | 0 | 10.3 | 5.5 | 4.8 | 0% | 2 | 0 | 0 | 13% | 26% | 57% | 4% | |||
3 @MIA | Outdoor 90° | 6.5 | 22nd | 1.63 | -4.5 | 54.5 | 4 | 4 | 25 | 0 | 6.3 | 1.3 | 5.0 | 0% | 0 | 0 | 0 | 7% | 32% | 46% | 12% | |||
4 @BAL | Outdoor 58° | 7.0 | 19th | 2.33 | -3.5 | 52.5 | 6 | 3 | 40 | 0 | 13.3 | 11.0 | 2.3 | 0% | 3 | 1 | 0 | 18% | 47% | 30% | 15% | |||
6 @KC | Outdoor 64° | 12.7 | 10th | 4.23 | -3.0 | 53.5 | 3 | 3 | 37 | 1 | 12.3 | 11.7 | 0.7 | 0% | 2 | 1 | 0 | 8% | 32% | 47% | 15% | |||
8 GB | Outdoor 54° | 9.0 | 15th | 4.50 | -10.5 | 47.5 | 3 | 2 | 10 | 1 | 5.0 | 4.5 | 0.5 | 0% | 0 | 0 | 0 | 12% | 21% | 56% | 19% | |||
9 @NYJ | Outdoor 69° | 5.5 | 16th | 1.83 | -10.5 | 47.5 | 4 | 3 | 25 | 0 | 8.3 | 5.7 | 2.7 | 0% | 1 | 0 | 0 | 12% | 30% | 59% | 11% | |||
10 MIN | Outdoor 38° | 9.7 | 11th | 2.42 | -6.5 | 46.5 | 6 | 4 | 57 | 0 | 14.3 | 7.8 | 6.5 | 0% | 3 | 1 | 0 | 15% | 45% | 40% | 10% | |||
11 CLE | Dome 24° | 14.0 | 5th | 2.00 | -7.5 | 48.5 | 7 | 7 | 70 | 0 | 10.0 | 5.7 | 4.3 | 0% | 3 | 1 | 0 | 29% | 39% | 55% | 6% | |||
12 @DET | Dome 44° | 3.7 | 32nd | 1.85 | -9.5 | 54.5 | 2 | 2 | 17 | 0 | 8.5 | 7.5 | 1.0 | 0% | 1 | 0 | 0 | 5% | 47% | 40% | 12% | |||
13 @NE | Outdoor 35° | 0.0 | 60th | 0.00 | -3.5 | 44.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100% | 0 | 0 | 0 | 3% | 38% | 51% | 2% | |||
14 NYJ | Outdoor 36° | 14.1 | 5th | 3.53 | -10.0 | 44.5 | 7 | 4 | 41 | 1 | 10.3 | 5.5 | 4.8 | 20% | 1 | 1 | 0 | 26% | 43% | 45% | 8% | |||
15 MIA | Outdoor 29° | 21.8 | 3rd | 3.63 | -7.0 | 42.5 | 8 | 6 | 98 | 1 | 16.3 | 10.0 | 6.3 | 25% | 3 | 2 | 0 | 21% | 29% | 47% | 19% | |||
16 @CHI | Outdoor 7° | 12.8 | 9th | 4.27 | -8.0 | 40.5 | 5 | 3 | 38 | 1 | 12.7 | 11.7 | 1.0 | 0% | 2 | 1 | 0 | 20% | 22% | 67% | 4% | |||
18 NE | Outdoor 30° | 9.3 | 14th | 4.65 | -8.5 | 42.5 | 2 | 2 | 13 | 1 | 6.5 | 1.5 | 5.0 | 0% | 0 | 0 | 0 | 7% | 31% | 65% | 0% |
Performance Splits: 2020 to 2022
Fantasy Points | Receiving Averages | |||||||||||||||||
LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
Home | Outdoor | 19 | 14 | 0.5 | 1.80 | 33rd | 5.0 | 3.1 | 35 | 0.4 | 11.2 | 6.0 | 5.2 | 11% | 1.5 | 0.4 | 0.0 | |
Home | Dome | 1 | 1 | 14.0 | 2.00 | 1st | 7.0 | 7.0 | 70 | 0.0 | 10.0 | 5.7 | 4.3 | 0% | 3.0 | 1.0 | 0.0 | |
Away | Outdoor | 17 | 16 | 0.5 | 2.22 | 51st | 3.6 | 2.5 | 33 | 0.4 | 13.2 | 8.2 | 5.1 | 7% | 1.3 | 0.6 | 0.1 | |
Away | Dome | 3 | 3 | 2.8 | 3.19 | 28th | 2.7 | 2.3 | 22 | 0.7 | 9.3 | 3.9 | 6.0 | 13% | 0.7 | 0.3 | 0.0 | |
Away | Retractable Dome | 2 | 2 | 4.1 | 2.04 | 19th | 4.0 | 3.0 | 22 | 0.5 | 7.2 | 2.0 | 6.2 | 14% | 1.0 | 0.0 | 0.0 |
Career Stats by Season: 2019 to 2022
Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
2019 | 23 | BUF | 15 | 11 | 80 | 32nd | 50 | 28 | 388 | 2 | 13.9 | 9 | 5 | 26% | 14 | 7 | 0 | 10% | 19% | 71% | 9% | ||
2020 | 24 | BUF | 12 | 7 | 67 | 37th | 44 | 24 | 288 | 3 | 12.0 | 6 | 7 | 14% | 13 | 3 | 0 | 8% | 19% | 55% | 7% | ||
2021 | 25 | BUF | 15 | 14 | 164 | 10th | 71 | 49 | 587 | 9 | 12.0 | 6 | 6 | 8% | 24 | 8 | 1 | 11% | 29% | 53% | 11% | ||
2022 | 26 | BUF | 15 | 15 | 136 | 12th | 65 | 48 | 517 | 6 | 10.8 | 7 | 4 | 8% | 21 | 8 | 0 | 12% | 34% | 49% | 10% |
Leads team in receiving
Published: 2023-01-22
Knox caught five of seven targets for 65 yards in Sunday's 27-10 loss to the Bengals in the AFC divisional round.
Knox comfortably led the Bills in receiving yards, with his total including a game-long catch of 32 yards while Buffalo tried catching up during the fourth quarter. While his team's offense mostly struggled in the snow Sunday, Knox turned in another solid regular season, catching 48 of 65 targets for 517 yards and six touchdowns in 15 games. With the security of a four-year extension signed back in September, Knox figures to remain a reliable complement for quarterback Josh Allen in 2023.
Catches TD in win
Published: 2023-01-15
Knox caught three of five targets for 20 yards and a touchdown in Sunday's 34-31 win over the Dolphins in the wild-card round.
Knox opened the scoring with an outstanding, one-handed catch on a six-yard bullet from quarterback Josh Allen during the first quarter. With that grab, Knox extended his scoring streak to five straight games, making him a significant threat as the Bills march into the AFC divisional round next weekend.
Scoring streak continues
Published: 2023-01-10
Knox caught both of his targets for 13 yards and a touchdown in Sunday's 35-23 win over the Patriots.
That makes four straight games with a score for Knox, who rallied to finish with a 48-517-6 line for the season, quite similar to his 49-587-9 line from 2021. Knox will remain a key red-zone option when the Bills begin their playoff march Sunday against the division-rival Dolphins, who were one of only four teams this season to allow double-digit receiving touchdowns to tight ends.
Cleared for Week 18 action
Published: 2023-01-06
Knox (hip) doesn't have an injury designation for Sunday's game against the Patriots.
Knox joined quarterback Josh Allen (ankle/elbow) as a limited participant at Thursday's practice, but both players took every rep at Friday's session to remove any lingering doubt about their statuses for the regular-season finale. Though he's noticed some regression in his touchdown count after finding the end zone a career-high nine times in 2021, Knox has more or less matched his receiving output from the previous season. He enters Sunday's game holding season-long averages of 3.3 catches, 36 yards and 4.5 targets per contest, roughly in line with his averages from 2021 (3.3, 39.1 and 4.7).
Limited at Thursday's session
Published: 2023-01-05
The Bills list Knox (hip) as a limited participant at Thursday's practice.
After being listed a full participant at Wednesday's walk-through practice, Knox took a step back in terms of activity while the Bills reconvened for a more traditional workout Thursday. At this stage, the team hasn't indicated that Knox's hip issue is anything that seriously threatens his status for Sunday's game against the Patriots, but his availability for that contest won't be confirmed until Buffalo releases its final Week 18 injury report Friday.
Ready for Monday
Published: 2022-12-31
Knox (hip) does not carry an injury designation into Monday's contest against the Bengals.
Knox was a full participant in Saturday's practice clearing the way for the talented tight end to suit up in a pivotal AFC battle with high seeding at stake. The 26-year-old has caught a touchdown in each of the last three games after scoring just two through the first 13 weeks of the season.
Logs another limited practice
Published: 2022-12-30
Knox (hip) remained limited at practice Friday.
Alaina Getzenberg of ESPN.com previously relayed that Knox had downplayed what he described as a "little hip pointer. Nothing major." However, after back-to-back limited listings, the tight end will presumably need to practice fully Saturday in order to avoid approaching Monday night's game against the Bengals with an injury designation.
Limited by hip issue
Published: 2022-12-29
Knox was a limited participant at practice Thursday due to a hip injury.
Per Alaina Getzenberg of ESPN.com,, Knox is downplaying what he previously described as a "little hip pointer." He sported a red no-contact jersey at Thursday's practice, according to Matt Parrino of The Syracuse Post-Standard. The tight end now has two more chances to increase his practice activity ahead of Monday's game against the Bengals, but Knox will probably need to practice in full capacity by Saturday in order to avoid carrying an injury designation into the contest.