De'Vondre Campbell
#1 LB,
Packers

ACTUAL 2022
146 FPTS
RANK: 126
2023 SEASON
- FPTS
RANK: -
AGE
29 yrs
HEIGHT/WEIGHT
6'3'' / 232 lbs
COLLEGE
Minnesota
SEASON | GP | FPTS | RANK |
2022 | 13 | 146 | 126th |
Output slips in 2022
Latest Headline: Published 2023-03-04
Campbell tallied 96 tackles (56 solo), two interceptions, three pass deflections and a touchdown over 13 appearances during the 2022 season.
Campbell was a steady presence in the middle of Green Bay's defense when he was out there, but with him playing three fewer games than the season before and fellow linebacker Quay Walker stepping into a key role in his rookie season, Campbell wound up with 50 fewer tackles than he made during the 2021 campaign. Campbell should remain a key contributor for the Packers after signing a multi-year deal last offseason, but don't count on him to make the same fantasy impact he did a couple years ago.
Fantasy Points by Week 2022
Weekly Stats 2022
3 @TB | Outdoor undefined° | undefined | NaNth | 1.5 | 41.5 | 64 | 6 | 8 | 1 | 88% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 NE | Outdoor undefined° | undefined | NaNth | -8.5 | 39.5 | 58 | 1 | 6 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
5 NYG | Outdoor undefined° | undefined | NaNth | -9.5 | 41.5 | 61 | 0 | 5 | 1 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
7 @WAS | Outdoor undefined° | undefined | NaNth | -3.5 | 41.5 | 74 | 5 | 7 | 3 | 75% | 1 | 1 | 1 | 0 | 1 | 0 | undefined | undefined | |
15 LA | Outdoor undefined° | undefined | NaNth | -7.5 | 39.5 | 45 | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 15 | 15 | undefined | NaNth | 844 | 35 | 90 | 3 | 78% | 3 | 1 | 2 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Retractable Dome | 8 | 8 | undefined | NaNth | 458 | 14 | 33 | 4 | 72% | 2 | 0 | 1 | 1 | 0 | 0 | undefined | undefined |
Away | Outdoor | 18 | 18 | undefined | NaNth | 990 | 53 | 75 | 9 | 76% | 5 | 3 | 3 | 2 | 1 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 130 | 7 | 11 | 1 | 50% | 1 | 0 | 2 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 2 | 2 | undefined | NaNth | 131 | 5 | 9 | 2 | 86% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2016 to 2022
2016 | 23 | ATL | 11 | 10 | 107 | 215th | 545 | 13 | 34 | 5 | 71% | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | ATL | 16 | 16 | 143 | 108th | 948 | 31 | 57 | 3 | 67% | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | |
2018 | 25 | ATL | 16 | 13 | 123 | 155th | 895 | 31 | 57 | 4 | 75% | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | |
2019 | 26 | ATL | 16 | 15 | 207 | 17th | 917 | 54 | 68 | 6 | 82% | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | |
2020 | 27 | ARZ | 16 | 16 | 152 | 79th | 878 | 30 | 61 | 7 | 75% | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
2021 | 28 | GB | 16 | 16 | 245 | 5th | 982 | 44 | 101 | 6 | 73% | 5 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | |
2022 | 29 | GB | 13 | 13 | 146 | 126th | 693 | 40 | 56 | 6 | 80% | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Makes eight stops vs. Vikings
Latest Headline: Published 2023-01-02
Campbell tallied eight tackles (five solo) in the Packers' Week 17 win against Minnesota.
Campbell tied for the team lead in stops in the big win, finishing with his most tackles since Week 13 against Chicago. Campbell has 89 stops on the season, so he'll need a big game Week 18 against the Lions in order for him to reach a triple-digit tally for the third time in his career.