Dean Lowry
#1 DE,
Vikings

ACTUAL 2022
58 FPTS
RANK: 444
2023 SEASON
- FPTS
RANK: -
AGE
28 yrs
HEIGHT/WEIGHT
6'6'' / 296 lbs
COLLEGE
Northwestern
SEASON | GP | FPTS | RANK |
2022 | 15 | 58 | 444th |
Four tackles in Vikings debut
Lowry started at defensive end and had four tackles in Sunday's loss to Tampa Bay.
Lowry had a lackluster Vikings debut. He didn't register any stats in the pass rush and struggled in run defense with a missed tackle. The Vikings are counting on him to provide stability on the defensive interior after signing him as a free agent.
Fantasy Points by Week 2022
Weekly Stats 2022
4 NE | Outdoor undefined° | undefined | NaNth | -8.5 | 39.5 | 40 | 3 | 2 | 0 | 0% | 0 | 0 | 1 | 0.5 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 TEN | Outdoor undefined° | undefined | NaNth | -3.5 | 41.5 | 50 | 2 | 2 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined | |
15 LA | Outdoor undefined° | undefined | NaNth | -7.5 | 39.5 | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 23 | 22 | undefined | NaNth | 848 | 32 | 25 | 2 | 100% | 4 | 0 | 9 | 4 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 15 | 13 | undefined | NaNth | 536 | 21 | 20 | 1 | 0% | 3 | 0 | 4 | 1.5 | 0 | 0 | undefined | undefined |
Away | Dome | 7 | 7 | undefined | NaNth | 260 | 6 | 10 | 4 | 100% | 0 | 0 | 4 | 2 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 3 | 3 | undefined | NaNth | 101 | 1 | 4 | 1 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2016 to 2022
2016 | 22 | GB | 15 | 0 | 27 | 582th | 157 | 2 | 5 | 3 | 0% | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 23 | GB | 16 | 11 | 66 | 377th | 492 | 14 | 17 | 5 | 0% | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | |
2018 | 24 | GB | 16 | 8 | 91 | 262th | 695 | 13 | 26 | 5 | 0% | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | |
2019 | 25 | GB | 16 | 16 | 75 | 321th | 636 | 24 | 22 | 2 | 0% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
2020 | 26 | GB | 16 | 16 | 59 | 391th | 597 | 22 | 12 | 2 | 100% | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
2021 | 27 | GB | 17 | 17 | 100 | 255th | 668 | 18 | 24 | 5 | 100% | 4 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | |
2022 | 28 | GB | 15 | 12 | 58 | 444th | 480 | 20 | 23 | 1 | 0% | 1 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 |
Agrees to deal with Minnesota
Minnesota and Lowry (calf) agreed to terms on a two-year, $8.5 million deal Friday, Tom Pelissero of NFL Network reports.
Lowry ended the 2022 campaign on injured reserve with a calf injury he suffered during the Packers' Christmas Day win over Miami. The 2016 fourth-round pick has 15.5 sacks across 80 career starts in seven seasons with Green Bay and should garner a solid role along Minnesota's defensive line in 2023.