DeAndre Carter
#4 WR,
Bears
ACTUAL 2022
112 FPTS
RANK: 64
2023 SEASON
35 FPTS
RANK: 151
AGE
30 yrs
HEIGHT/WEIGHT
5'8'' / 188 lbs
COLLEGE
Sacramento State
| SEASON | GP | FPTS | RANK | TARGET | RECPT | REYD | RETD | REAVE |
| 2023 | 15 | 35 | 151st | 21 | 13 | 140 | 1 | 10.8 |
| 2022 | 17 | 112 | 64th | 65 | 46 | 538 | 3 | 11.7 |
| 3yr Ave | 15 | 36 | 152nd | 20 | 12 | 155 | 1 | 12.92 |
Set to hit free agency
Carter ended the season on injured reserve after catching nine passes for 72 yards in nine games.
Carter finishes the year with nine catches for 72 yards on 14 targets. His main contributions came on special teams, where Carter returned 15 kickoffs for 479 yards and 17 punts for 158 yards. Carter also lost one fumble. Josh Blackwell took over punt-return duties following Carter's injury. The veteran is now an unrestricted free agent.
Fantasy Points by Week 2022
Weekly Stats 2022
| Fantasy Points | Betting | Receiving Stats | Routes Run | |||||||||||||||||||||
| WEEK | STADIUM | GAME | RANK | TARGET | SPREAD | O/U | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | |||
| 1 LV | Outdoor 85° | 15.4 | 21st | 5.13 | -3.5 | 52.5 | 4 | 3 | 64 | 1 | 21.3 | 20 | 2 | 0% | 3 | 2 | 0 | 12% | 72% | 0% | 28% | |||
| 2 @KC | Outdoor 82° | 8.5 | 56th | 2.83 | 4.0 | 52.5 | 3 | 3 | 55 | 0 | 18.3 | 11 | 8 | 0% | 2 | 1 | 0 | 7% | 71% | 0% | 25% | |||
| 3 JAC | Outdoor 81° | 5.6 | 70th | 1.40 | -6.0 | 45.5 | 4 | 3 | 31 | 0 | 10.3 | 5 | 6 | 0% | 1 | 0 | 0 | 10% | 93% | 0% | 7% | |||
| 4 @HOU | Dome 78° | 1.6 | 95th | 0.80 | -5.5 | 45.5 | 3 | 2 | 16 | 0 | 8.0 | 7 | 2 | 0% | 1 | 0 | 0 | 8% | 41% | 0% | 59% | |||
| 5 @CLE | Outdoor 58° | 2.9 | 89th | 1.45 | -1.5 | 47.5 | 2 | 2 | 9 | 0 | 4.5 | 1 | 4 | 0% | 0 | 0 | 0 | 6% | 71% | 7% | 17% | |||
| 6 DEN | Outdoor 69° | 4.7 | 58th | 1.57 | -3.5 | 45.5 | 5 | 3 | 17 | 0 | 5.7 | 5 | 1 | 0% | 0 | 0 | 0 | 9% | 79% | 3% | 18% | |||
| 7 SEA | Outdoor 73° | 6.7 | 60th | 2.23 | -5.0 | 51.5 | 7 | 3 | 37 | 0 | 12.3 | 9 | 3 | 0% | 1 | 1 | 0 | 14% | 61% | 2% | 37% | |||
| 9 @ATL | Dome 78° | 10.3 | 24th | 2.06 | -3.0 | 49.5 | 6 | 5 | 53 | 0 | 10.6 | 6 | 5 | 0% | 2 | 1 | 0 | 14% | 58% | 0% | 40% | |||
| 10 @SF | Outdoor 57° | 16.4 | 17th | 4.10 | 7.5 | 45.5 | 4 | 4 | 64 | 1 | 16.0 | 12 | 4 | 0% | 2 | 2 | 0 | 11% | 74% | 2% | 24% | |||
| 11 KC | Outdoor 69° | 6.3 | 53rd | 2.10 | 5.0 | 50.5 | 3 | 3 | 33 | 0 | 11.0 | 6 | 5 | 0% | 1 | 1 | 0 | 10% | 32% | 0% | 64% | |||
| 12 @ARZ | Dome 64° | 20.3 | 12th | 2.90 | -3.0 | 47.5 | 10 | 7 | 73 | 1 | 10.4 | 6 | 5 | 0% | 4 | 1 | 0 | 21% | 27% | 2% | 69% | |||
| 13 @LV | Dome 73° | 2.4 | 90th | 2.40 | 3.0 | 49.5 | 2 | 1 | 14 | 0 | 14.0 | 14 | 0 | 50% | 1 | 0 | 0 | 4% | 20% | 2% | 78% | |||
| 14 MIA | Outdoor 57° | 1.0 | 92nd | 1.00 | 3.5 | 52.5 | 2 | 1 | 0 | 0 | 0.0 | -3 | 3 | 0% | 0 | 0 | 0 | 4% | 42% | 0% | 58% | |||
| 15 TEN | Outdoor 66° | 1.5 | 97th | 0.75 | -3.0 | 45.5 | 2 | 1 | 15 | 0 | 15.0 | 15 | 0 | 50% | 1 | 0 | 0 | 5% | 25% | 0% | 75% | |||
| 16 @IND | Dome 22° | 0.0 | 129th | 0.00 | -3.5 | 46.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 54% | 0% | 23% | |||
| 17 LA | Outdoor 62° | 3.4 | 77th | 1.70 | -6.5 | 40.5 | 3 | 2 | 14 | 0 | 7.0 | -4 | 11 | 0% | 0 | 0 | 0 | 10% | 54% | 0% | 46% | |||
| 18 @DEN | Outdoor 43° | 5.3 | 66th | 1.77 | 6.5 | 40.5 | 5 | 3 | 43 | 0 | 14.3 | 5 | 9 | 0% | 2 | 1 | 0 | 11% | 43% | 0% | 55% | |||
Performance Splits: 2020 to 2022
| Fantasy Points | Receiving Averages | |||||||||||||||||
| LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | TRGT | REC | YD | TD | AVE | AIR | YAC | DROP | 10+ | 20+ | 50+ | |
| Home | Outdoor | 18 | 4 | 0.3 | 1.47 | 170th | 3.1 | 1.8 | 21 | 0.1 | 12.0 | 8.5 | 3.4 | 6% | 0.9 | 0.4 | 0.0 | |
| Home | Retractable Dome | 4 | 0 | -0.1 | 0.00 | 82nd | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0.0 | |
| Away | Outdoor | 17 | 6 | 0.2 | 2.13 | 211th | 1.8 | 1.2 | 16 | 0.2 | 12.8 | 7.5 | 5.2 | 9% | 0.6 | 0.3 | 0.0 | |
| Away | Dome | 2 | 1 | 1.0 | 1.33 | 166th | 1.5 | 1.0 | 10 | 0.0 | 10.0 | 9.5 | 0.5 | 33% | 0.5 | 0.0 | 0.0 | |
| Away | Retractable Dome | 6 | 2 | 1.2 | 1.78 | 148th | 3.7 | 2.7 | 29 | 0.2 | 10.7 | 6.5 | 4.2 | 0% | 1.3 | 0.5 | 0.0 | |
Career Stats by Season: 2018 to 2022
| Fantasy Points | Receiving Stats | Routes Run | |||||||||||||||||||||
| SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | TRGT | REC | YD | TD | AVG | AIR | YAC | DROP | 10+ | 20+ | 50+ | SHARE | SLOT | TIGHT | WIDE | ||
| 2018 | 25 | PHI | 7 | 1 | 4 | 189th | 2 | 2 | 21 | 0 | 10.5 | 4 | 7 | 0% | 2 | 0 | 0 | 0% | 43% | 0% | 52% | ||
| 2019 | 26 | HOU | 16 | 3 | 25 | 139th | 14 | 11 | 162 | 0 | 14.7 | 10 | 5 | 0% | 4 | 4 | 0 | 3% | 50% | 0% | 48% | ||
| 2020 | 27 | HOU | 9 | 0 | 0 | 494th | 2 | 1 | 8 | 0 | 8.0 | 4 | 4 | 50% | 0 | 0 | 0 | 0% | 40% | 0% | 40% | ||
| 2021 | 28 | undefined | 17 | 6 | 87 | 82nd | 44 | 24 | 296 | 3 | 12.3 | 9 | 3 | 8% | 14 | 5 | 0 | 8% | 39% | 0% | 60% | ||
| 2022 | 29 | LAC | 17 | 7 | 112 | 64th | 65 | 46 | 538 | 3 | 11.7 | 7 | 4 | 4% | 21 | 10 | 0 | 10% | 56% | 1% | 41% | ||
Placed on IR, done for season
Carter (hamstring) was placed on injured reserve Wednesday, Courtney Cronin of ESPN.com reports.
It effectively ends Carter's 2024 season, as he'll be required to miss the team's final four contests after he was injured in Chicago's Week 14 loss to the 49ers. Carter finishes the year with nine catches for 72 yards on 14 targets. His main contributions came on special teams, where Carter returned 15 kickoffs for 479 yards and 17 punts for 158 yards. Carter also lost one fumble. Josh Blackwell took over punt-return duties following Carter's injury.
Officially done for Sunday
Carter (hamstring) has been ruled out for the rest of Sunday's contest against the 49ers, Courtney Cronin of ESPN.com reports.
Carter went down with a hamstring injury in the first quarter and his day is now officially done in San Francisco. In his absence, Josh Blackwell will continue to operate in a more significant role on special teams.
Unlikely to return Sunday
Carter (hamstring) is doubtful to return to Sunday's game against the 49ers.
Carter suffered a hamstring injury early in the first quarter on his first kickoff return and went back to the locker room. He's been the Bears' primary returner on kickoffs and special teams, and the only other player on the active roster with any return stats for Chicago this season is corner Josh Blackwell.
Targeted once in defeat
Carter caught a seven-yard pass in the Bears' 18-15 loss to the Commanders on Sunday.
Carter had a pair of three-catch games when Keenan Allen missed time in Weeks 2-3. However, since Allen returned to action, Carter has one catch over the last four games. Unless other Chicago wide receivers miss time, Carter is unlikely to post useful fantasy numbers.
Set to play
Carter (ribs) is active Sunday against the Panthers.
Carter opened Week 5 as a DNP, but he returned to close out the week with limited sessions, paving the way for him to take the field. He'll handle return duties for the Bears against Carolina, with likely limited opportunities on offense.
Questionable for Week 5
Carter (ribs) is listed as questionable ahead of Sunday's matchup against the Panthers.
Head coach Matt Eberflus told reporters Friday that Carter has been progressing throughout the week, so it appears the 31-year-old could be a game-time decision Sunday. If Carter's ribs injury is too much to overcome, expect Velus Jones to serve as Chicago's top kick and punt returner.
Makes progress
Carter (ribs) was a limited participant in practice Thursday.
Carter logged a DNP on Wednesday, so this is a step in the right direction for the veteran wideout and return man. However, his status for Sunday's game against the Panthers remains in question. If he's unable to play, the team may have Velus Jones active for the first time since Week 1 to handle return duties in the kicking game.
Missing practice
Carter (ribs) will not practice Wednesday, Patrick Finley of the Chicago Sun-Times reports.
Carter presumably suffered the injury in Sunday's win over the Rams, although that's not clear. The veteran wideout will work to return to the practice field Thursday or Friday, in an effort to suit up Week 5 against the Panthers.