Deatrich Wise
#1 DE,
Patriots

ACTUAL 2022
133 FPTS
RANK: 170
2023 SEASON
- FPTS
RANK: -
AGE
28 yrs
HEIGHT/WEIGHT
6'5'' / 275 lbs
COLLEGE
Arkansas
SEASON | GP | FPTS | RANK |
2022 | 17 | 133 | 170th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
2 @PIT | Outdoor undefined° | undefined | NaNth | -3.0 | 40.5 | 53 | 1 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 @GB | Outdoor undefined° | undefined | NaNth | 8.5 | 39.5 | 64 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
7 CHI | Outdoor undefined° | undefined | NaNth | -8.5 | 39.5 | 33 | 2 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
8 @NYJ | Outdoor undefined° | undefined | NaNth | -3.0 | 40.5 | 54 | 0 | 1 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
9 IND | Outdoor undefined° | undefined | NaNth | -5.0 | 39.5 | 45 | 2 | 1 | 0 | 0% | 0 | 0 | 1 | 0.5 | 0 | 0 | undefined | undefined | |
11 NYJ | Outdoor undefined° | undefined | NaNth | -3.5 | 39.5 | 39 | 3 | 2 | 2 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 24 | 13 | undefined | NaNth | 951 | 29 | 44 | 7 | 100% | 4 | 0 | 16 | 7 | 1 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 18 | 13 | undefined | NaNth | 700 | 25 | 31 | 5 | 0% | 3 | 0 | 10 | 5 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 95 | 2 | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 5 | 4 | undefined | NaNth | 160 | 5 | 2 | 1 | 0% | 0 | 0 | 5 | 1 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2017 to 2022
2017 | 23 | NE | 16 | 3 | 61 | 395th | 543 | 10 | 13 | 5 | 0% | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 24 | NE | 16 | 5 | 60 | 387th | 431 | 15 | 15 | 4 | 0% | 0 | 0 | 16 | 4.5 | 0 | 0 | 0 | 0 | |
2019 | 25 | NE | 14 | 3 | 50 | 462th | 229 | 6 | 18 | 3 | 100% | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | |
2020 | 26 | NE | 16 | 7 | 66 | 358th | 563 | 22 | 21 | 2 | 0% | 0 | 0 | 11 | 2.5 | 1 | 0 | 0 | 1 | |
2021 | 27 | NE | 16 | 9 | 92 | 282th | 519 | 13 | 28 | 4 | 0% | 4 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | |
2022 | 28 | NE | 17 | 16 | 133 | 170th | 824 | 26 | 33 | 7 | 100% | 3 | 0 | 11 | 7.5 | 0 | 0 | 2 | 0 |