Dennis Gardeck
#1 LB,
Cardinals

ACTUAL 2022
46 FPTS
RANK: 498
2023 SEASON
- FPTS
RANK: -
AGE
28 yrs
HEIGHT/WEIGHT
6'0'' / 232 lbs
COLLEGE
Sioux Falls
SEASON | GP | FPTS | RANK |
2022 | 14 | 46 | 498th |
No recent news found.
Fantasy Points by Week 2022
NaN
NaN
NaN
NaN
NaN
Weekly Stats 2022
10 @LA | Outdoor undefined° | undefined | NaNth | 3.5 | 39.5 | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 @DEN | Outdoor undefined° | undefined | NaNth | 2.0 | 36.5 | 11 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 TB | Dome undefined° | undefined | NaNth | 7.5 | 41.5 | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @ATL | Dome undefined° | undefined | NaNth | 6.5 | 40.5 | 18 | 1 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @SF | Outdoor undefined° | undefined | NaNth | 14.5 | 39.5 | 18 | 3 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 1 | 0 | undefined | NaNth | 20 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Retractable Dome | 20 | 1 | undefined | NaNth | 189 | 2 | 14 | 4 | 83% | 0 | 0 | 8 | 3 | 0 | 0 | undefined | undefined |
Away | Outdoor | 16 | 2 | undefined | NaNth | 157 | 4 | 10 | 5 | 100% | 1 | 1 | 8 | 5 | 0 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 51 | 3 | 4 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 3 | 1 | undefined | NaNth | 59 | 1 | 5 | 1 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | undefined | undefined |
Career Stats by Season: 2018 to 2022
2018 | 24 | ARZ | 16 | 0 | 0 | 986th | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 25 | ARZ | 14 | 0 | 4 | 832th | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2020 | 26 | ARZ | 14 | 0 | 60 | 385th | 93 | 0 | 9 | 7 | 0% | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 1 | |
2021 | 27 | ARZ | 14 | 3 | 25 | 641th | 173 | 3 | 11 | 1 | 100% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
2022 | 28 | ARZ | 14 | 3 | 46 | 498th | 210 | 7 | 14 | 2 | 90% | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |