Denzel Ward
#1 CB,
Browns

ACTUAL 2022
153 FPTS
RANK: 113
2023 SEASON
- FPTS
RANK: -
AGE
26 yrs
HEIGHT/WEIGHT
5'11'' / 190 lbs
COLLEGE
Ohio State
SEASON | GP | FPTS | RANK |
2022 | 14 | 153 | 113th |
Could move to slot role in '23
Ward (shoulder) has been working as a slot cornerback during OTAs, Dan Labbe of The Cleveland Plain Dealer reports. "You can definitely expect me inside, outside, wherever," Ward said after a recent OTA session. "Just trying to be anywhere I can to make plays and help this team out."
Ward is expected to have a more versatile role as he heads into the second season of his five-year, $100.5 million extension. When Ward was in the slot during practice, Greg Newsome and Martin Emerson typically served as Cleveland's perimeter corners.
Fantasy Points by Week 2022
Weekly Stats 2022
1 @CAR | Outdoor undefined° | undefined | NaNth | 2.0 | 41.5 | 45 | 1 | 0 | 0 | 20% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 NYJ | Outdoor undefined° | undefined | NaNth | -6.5 | 38.5 | 66 | 0 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
3 PIT | Outdoor undefined° | undefined | NaNth | -4.0 | 38.5 | 59 | 0 | 5 | 0 | 67% | 2 | 0 | 0 | 0 | 1 | 0 | undefined | undefined | |
15 BAL | Outdoor undefined° | undefined | NaNth | -3.0 | 38.5 | 63 | 1 | 2 | 0 | 25% | 2 | 1 | 0 | 0 | 0 | 0 | undefined | undefined | |
16 NO | Outdoor undefined° | undefined | NaNth | -3.0 | 32.5 | 53 | 0 | 1 | 0 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined | |
17 @WAS | Outdoor undefined° | undefined | NaNth | 2.0 | 40.5 | 46 | 0 | 1 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | undefined | undefined | |
18 @PIT | Outdoor undefined° | undefined | NaNth | 3.0 | 39.5 | 10 | 0 | 1 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | undefined | undefined |
Performance Splits: 2020 to 2022
Home | Outdoor | 19 | 19 | undefined | NaNth | 1,144 | 10 | 59 | 0 | 65% | 17 | 3 | 1 | 0 | 1 | 0 | undefined | undefined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | Outdoor | 17 | 17 | undefined | NaNth | 918 | 12 | 41 | 2 | 53% | 20 | 3 | 0 | 0 | 1 | 0 | undefined | undefined |
Away | Dome | 2 | 2 | undefined | NaNth | 119 | 3 | 4 | 0 | 44% | 1 | 0 | 2 | 0.5 | 0 | 0 | undefined | undefined |
Away | Retractable Dome | 3 | 3 | undefined | NaNth | 189 | 3 | 9 | 1 | 45% | 5 | 2 | 1 | 0 | 1 | 0 | undefined | undefined |
Career Stats by Season: 2018 to 2022
2018 | 21 | CLE | 13 | 12 | 146 | 101st | 838 | 12 | 39 | 5 | 52% | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 22 | CLE | 12 | 12 | 117 | 172nd | 748 | 6 | 36 | 1 | 49% | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
2020 | 23 | CLE | 12 | 12 | 148 | 92nd | 772 | 8 | 37 | 1 | 53% | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
2021 | 24 | CLE | 15 | 15 | 114 | 207th | 852 | 9 | 34 | 1 | 60% | 10 | 3 | 2 | 0.5 | 1 | 0 | 0 | 0 | |
2022 | 25 | CLE | 14 | 14 | 153 | 113th | 746 | 11 | 42 | 1 | 61% | 15 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Done early in finale
Ward (shoulder) had one tackle and played just 10 snaps in a 28-14 loss to Pittsburgh in Week 18.
Ward entered the game with a shoulder injury and was unable to get past the first few series. He finished the season with 53 tackles, two fumbles recovered and two interceptions, both of which he returned for touchdowns, over 14 games. For fantasy purposes, it was a nice season. However, Pro Football Focus graded him a career-low 60.4 in coverage, last among Cleveland's defensive backs. He'll enter next season as the Browns' top corner in what should be a team strength despite a number of breakdowns in 2022.
Unable to return
Ward (shoulder) will not return Sunday against the Steelers, Scott Petrak of the Elyria Chronicle-Telegram reports.
Ward came into the day questionable with a shoulder injury, so he apparently aggravated it at some point in the first half. In his absence, A.J. Green and Martin Emerson will be candidates for extra opportunities.
Ready for action Sunday
Ward (shoulder) is active for Sunday's game against the Steelers.
Despite not practicing all week due to a shoulder issue, Ward is slated to command his usual starting cornerback spot during this weekend's matchup versus Pittsburgh. The 25-year-old currently needs two more tackles and one more interception to set new career highs in both of those categories.
Questionable to play Sunday
Ward (ankle) is considered questionable to play Sunday versus the Steelers, Dan Labbe of The Cleveland Plain Dealer reports.
Ward has been dealing with an ankle injury for multiple weeks, but he was able to play in Week 17 versus the Commanders, making it likely that he'll be able to go in Week 18 against Pittsburgh. His status is worth monitoring as the contest approaches, and if he's ultimately forced to sit out, A.J. Green and Martin Emerson could be asked to step into larger roles in the secondary.