Derek Carr
#1 QB,
Saints

ACTUAL 2022
219 FPTS
RANK: 17
2023 SEASON
302 FPTS
RANK: 24
AGE
32 yrs
HEIGHT/WEIGHT
6'3'' / 210 lbs
COLLEGE
Fresno State
SEASON | GP | FPTS | RANK | PAATT | PACMP | PAYD | PATD | PAINT | COMP% | RUATT | RUYD | RUTD |
2023 | 16 | 302 | 24th | 551 | 365 | 3980 | 26 | 12 | 66.2 | 13 | 64 | 1 |
2022 | 15 | 219 | 17th | 502 | 305 | 3,522 | 24 | 14 | 60.8 | 24 | 102 | 0 |
3yr Ave | 16 | 277 | 11th | 552 | 379 | 4320 | 24 | 10 | 69% | 35 | 110 | 2 |
Lands four-year deal with Saints
Latest Headline: Published 2023-03-06
Carr signed a four-year, $150 million contract with the Saints on Monday, Ian Rapoport of NFL Network reports.
Carr's contract includes $100 million in total guarantees, with $70 million effectively fully guaranteed. He thus becomes the first big-name quarterback of the 2023 offseason to find a new home, just weeks before his 32nd birthday. It remains to be seen whether the NFL future of Michael Thomas (toe) involves any more time with New Orleans, but the likes of Alvin Kamara and Chris Olave represent solid offensive playmakers for Carr. The four-time Pro Bowler threw for 3,522 passing yards, 24 touchdowns and 14 interceptions in 15 games with the Raiders last season. His passing yardage total was the third-lowest mark of his nine-year career.
Fantasy Points by Week 2022
Weekly Stats 2022
Fantasy Points | Betting | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | ||||||||||||||||||||||
WEEK | STADIUM | GAME | RANK | SPREAD | O/U | ATT | CMP | YD | TD | INT | COMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | |||||
1 @LAC | Outdoor 85° | 13.8 | 23rd | 3.5 | 52.5 | 37 | 22 | 295 | 2 | 3 | 59.5 | 69.1 | 0 | 0 | 0 | 8 | 60% | 25% | 10% | 65% | 14% | 16% | |||||
2 ARZ | Dome 90° | 19.0 | 10th | -5.5 | 51.5 | 39 | 25 | 252 | 2 | 0 | 64.1 | 99.5 | 1 | 9 | 0 | 4 | 64% | 0% | 17% | 64% | 5% | 31% | |||||
3 @TEN | Outdoor 78° | 19.8 | 6th | -2.5 | 45.5 | 44 | 26 | 303 | 2 | 1 | 59.1 | 85.7 | 2 | 17 | 0 | 8 | 66% | 40% | 15% | 57% | 14% | 21% | |||||
4 DEN | Dome 91° | 11.5 | 24th | -3.0 | 45.5 | 34 | 21 | 188 | 0 | 0 | 61.8 | 76.6 | 7 | 40 | 0 | 5 | 68% | 0% | 12% | 53% | 21% | 15% | |||||
5 @KC | Outdoor 77° | 17.9 | 11th | 7.0 | 51.5 | 30 | 19 | 241 | 2 | 0 | 63.3 | 110.6 | 1 | 3 | 0 | 7 | 67% | 33% | 21% | 50% | 30% | 10% | |||||
7 HOU | Dome 65° | 13.5 | 15th | -7.0 | 45.5 | 27 | 21 | 241 | 1 | 0 | 77.8 | 116.2 | 3 | -1 | 0 | 7 | 78% | 67% | 39% | 56% | 22% | 19% | |||||
8 @NO | Dome 67° | 1.9 | 31st | -1.5 | 47.5 | 26 | 15 | 101 | 0 | 1 | 57.7 | 50.3 | 1 | -1 | 0 | 1 | 62% | 0% | 20% | 46% | 23% | 31% | |||||
9 @JAC | Outdoor 81° | 18.4 | 9th | -2.5 | 47.5 | 36 | 21 | 259 | 2 | 0 | 58.3 | 99.2 | 0 | 0 | 0 | 7 | 67% | 17% | 26% | 69% | 17% | 14% | |||||
10 IND | Dome 56° | 17.9 | 14th | -4.0 | 41.5 | 38 | 24 | 248 | 2 | 0 | 63.2 | 99.5 | 0 | 0 | 0 | 4 | 74% | 25% | 18% | 58% | 32% | 11% | |||||
11 @DEN | Outdoor 49° | 20.3 | 10th | 3.0 | 41.5 | 37 | 23 | 307 | 2 | 0 | 62.2 | 106.5 | 0 | 0 | 0 | 8 | 68% | 75% | 47% | 65% | 27% | 8% | |||||
12 @SEA | Outdoor 44° | 20.8 | 10th | 4.0 | 47.5 | 36 | 25 | 295 | 3 | 2 | 69.4 | 98.7 | 2 | 10 | 0 | 7 | 72% | 25% | 21% | 50% | 31% | 19% | |||||
13 LAC | Dome 73° | 16.0 | 15th | -3.0 | 49.5 | 30 | 16 | 250 | 2 | 1 | 53.3 | 89.6 | 0 | 0 | 0 | 11 | 57% | 57% | 23% | 70% | 10% | 10% | |||||
14 @LA | Outdoor 58° | 2.6 | 29th | -6.0 | 44.5 | 20 | 11 | 137 | 0 | 2 | 55.0 | 36.9 | 4 | 11 | 0 | 9 | 70% | 50% | 8% | 65% | 25% | 5% | |||||
15 NE | Dome 53° | 19.2 | 10th | -2.5 | 44.5 | 38 | 20 | 231 | 3 | 1 | 52.6 | 86.6 | 0 | 0 | 0 | 9 | 58% | 33% | 22% | 58% | 13% | 13% | |||||
16 @PIT | Outdoor 9° | 6.4 | 30th | 2.5 | 39.5 | 30 | 16 | 174 | 1 | 3 | 53.3 | 42.2 | 3 | 14 | 0 | 6 | 60% | 25% | 22% | 63% | 10% | 27% |
Performance Splits: 2020 to 2022
Fantasy Points | Passing Averages | Rushing Averages | |||||||||||||||
LOCATION | STADIUM | GP | GS | GM | RANK | YD | TD | INT | COMP% | RATING | AIR | CATCH | 20YD+ | YD | TD | ||
Home | Dome | 23 | 23 | 16.1 | 5th | 256 | 1.5 | 0.6 | 66.8 | 96.6 | 71% | 40% | 6 | 8 | 0.1 | ||
Away | Outdoor | 21 | 21 | 16.4 | 14th | 267 | 1.8 | 1 | 64.5 | 93.7 | 69% | 41% | 7 | 7 | 0.0 | ||
Away | Dome | 1 | 1 | 1.9 | 53rd | 101 | 0.0 | 1 | 57.7 | 50.3 | 62% | 0% | 1 | -1 | 0.0 | ||
Away | Retractable Dome | 3 | 3 | 10.6 | 45th | 281 | 0.7 | 1 | 67.3 | 86.3 | 70% | 39% | 6 | 7 | 0.0 |
Career Stats by Season: 2014 to 2022
Fantasy Points | Passing Stats | Rushing Stats | Advanced Passing Stats | Targets | |||||||||||||||||||||||
SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | CMP | YD | TD | INT | CMP% | RATING | ATT | YD | TD | AIR | CATCH | 20YD+ | PLAY | WR | RB | TE | ||||
2014 | 23 | undefined | 16 | 16 | 192 | 20th | 599 | 348 | 3,270 | 21 | 12 | 58.1 | 76.6 | 29 | 92 | 0 | 5.2 | 63% | 24% | - | 55% | 26% | 17% | ||||
2015 | 24 | undefined | 16 | 16 | 271 | 15th | 573 | 350 | 3,987 | 32 | 13 | 61.1 | 91.1 | 33 | 138 | 0 | 6.3 | 69% | 40% | - | 61% | 20% | 18% | ||||
2016 | 25 | undefined | 15 | 15 | 268 | 11th | 560 | 357 | 3,937 | 28 | 6 | 63.8 | 96.7 | 39 | 70 | 0 | 6 | 72% | 48% | - | 64% | 21% | 14% | ||||
2017 | 26 | undefined | 15 | 15 | 206 | 19th | 515 | 323 | 3,496 | 22 | 13 | 62.7 | 86.4 | 23 | 66 | 0 | 5.9 | 69% | 29% | - | 58% | 22% | 19% | ||||
2018 | 27 | undefined | 16 | 16 | 217 | 18th | 553 | 381 | 4,049 | 19 | 10 | 68.9 | 93.9 | 24 | 47 | 1 | 5.4 | 75% | 46% | - | 48% | 24% | 23% | ||||
2019 | 28 | undefined | 16 | 16 | 244 | 16th | 513 | 361 | 4,054 | 21 | 8 | 70.4 | 100.8 | 27 | 82 | 2 | 5.3 | 75% | 39% | 16% | 41% | 22% | 31% | ||||
2020 | 29 | LV | 16 | 16 | 272 | 13th | 517 | 348 | 4,103 | 27 | 9 | 67.3 | 101.4 | 39 | 140 | 3 | 6.2 | 71% | 46% | 19% | 44% | 21% | 30% | ||||
2021 | 30 | LV | 17 | 17 | 257 | 14th | 626 | 428 | 4,804 | 23 | 14 | 68.4 | 94 | 40 | 108 | 0 | 5.9 | 73% | 41% | 14% | 51% | 23% | 22% | ||||
2022 | 31 | LV | 15 | 15 | 219 | 17th | 502 | 305 | 3,522 | 24 | 14 | 60.8 | 86.3 | 24 | 102 | 0 | 6.6 | 66% | 32% | 21% | 59% | 19% | 17% |
Announces union with Saints
Latest Headline: Published 2023-03-06
Carr announced via his official Twitter account Monday that he has agreed to sign with the Saints.
Carr's contract with New Orleans reportedly will be finalized as a four-year deal, per Ian Rapoport of NFL Network. As the Saints' new starting quarterback, Carr stands to provide a boost at least in terms of stability for fantasy standouts Alvin Kamara and Chris Olave, while his arrival essentially guarantees that the team will move on from Jameis Winston in free agency. It remains to be seen, however, whether Michael Thomas (toe) will remain in New Orleans for the 2023 campaign, or whether Kamara will face a suspension. Both outcomes will impact Carr's fantasy outlook in his debut campaign with the Saints.
Close to deal with Saints
Latest Headline: Published 2023-03-06
Carr and New Orleans are closing in on a contract agreement, Mike Garafolo of NFL Network reports.
Carr met with three teams at the NFL Scouting Combine, but the Saints now appear to have emerged as the clear front runners to sign him as a free agent. Adam Schefter of ESPN reports that an agreement between Carr and New Orleans could be made official as early as Monday. Carr, who turns 32 later in March, would get the benefit of two top-end offensive playmakers in Alvin Kamara and Chris Olave with the Saints, while also reuniting with head coach Dennis Allen, who held the same position with the Raiders back when the team drafted Carr in 2014.
Meets with three teams at Combine
Latest Headline: Published 2023-03-01
Carr met with the Saints, Panthers and Jets at the NFL Scouting Combine this week, Ian Rapoport of NFL Network reports.
Carr became a free agent two weeks ago when the Raiders officially granted him his release, allowing him to get an early start on finding his new home before the start of the new league year March 15. Set to turn 32 years old later this month, Carr is coming off a 2022 campaign in which he completed 60.8 percent of his passes for 3,522 yards, 24 touchdowns and 14 interceptions to go with 102 rushing yards on 24 carries over 15 appearances before he was benched for the Raiders' final two games of the season.
Officially released
Latest Headline: Published 2023-02-14
Las Vegas released Carr on Tuesday, Adam Schefter of ESPN reports.
As expected, Las Vegas released its long-time starting quarterback before $40.4 million in his contract became guaranteed Tuesday afternoon. The move makes Carr one of the top free agents on the market and saves the Raiders $29.25 million in 2023 cap space. Schefter reports that the Saints and Panthers are among the top candidates for Carr's services, but the veteran is expected to have plenty of suitors this offseason.
Expected to be released
Latest Headline: Published 2023-02-12
Carr has informed the Raiders that he won't accept a trade and is expected to be released before his 2023 contract becomes fully guaranteed Tuesday, Ian Rapoport of NFL Network reports.
Given Carr's no-trade clause and 2023 cap hit, it always seemed unlikely the Raiders would be able to deal the veteran quarterback. The move will make Carr one of the top free agents heading into next year and allow him to be courted by interested teams. Carr has been the Raiders' starting quarterback since being drafted in the second round of the 2014 Draft, and while he was never considered a top-tier player, he's been one of the league's most consistent producers and has missed just four regular-season games during his nine-year career, including the final two contests of the 2022 season when he left the team after being benched.
Bids goodbye to Raiders
Latest Headline: Published 2023-01-12
Carr announced Wednesday a decision to leave the Raiders on his official Twitter account.
Carr's goodbye message concludes "that fire burning inside of me to win a championship still rages...winning a championship is what I've always wanted and what I will continue to work towards," confirming that the 31-year-old plans to continue his career, albeit with a new team. His announcement comes following a report by Ian Rapoport of NFL Network that the Raiders, who decided to bench Carr in favor of Jarrett Stidham down the final stretch of the 2022 season, have begun exploring his trade market. A number of teams could be interested in the capable veteran signal caller's services this offseason, and Carr's no-trade clause will give him significant input in his ultimate landing spot.
Raiders evaluating trade market
Latest Headline: Published 2023-01-12
The Raiders intend to evaluate the trade market for Carr, Ian Rapoport of NFL Network reports.
Carr, who signed a three-year, $121.5 million contract with Las Vegas last April, stepped away from the team back in December after the decision to move forward with Jarrett Stidham for the final stretch of the 2022 season. Rapoport notes that Carr's contract carries a no-trade clause, which would give him a significant say in any possible destination if he and the Raiders do decide to mutually part ways this offseason. The fact that the team has begun to explore a trade market for Carr could point in that direction.